Padel Matches (50) - Page 1 / 27
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1 | 2020-04-29 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/0 | Stege | indoor | |
| 2 | 2020-04-29 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/2 | Stege | indoor | |
| 3 | 2020-04-29 | Jep A. - Martin And. | Mathieu B. - Olof H. | 6/2 | Stege | indoor | |
| 4 | 2020-05-05 | Mathieu B. - Olof H. | Martin And. - Nicholas B. | 6/2 | Stege | indoor | |
| 5 | 2020-05-05 | Mathieu B. - Nicholas B. | Martin And. - Olof H. | 7/5 | Stege | indoor | |
| 6 | 2020-05-05 | Mattias Frank - Nicholas B. | Mathieu B. - Alex D. | 6/4 4/6 6/3 | Stege | outdoor | |
| 7 | 2020-05-05 | Mattias Frank - Mathieu B. | Nicholas B. - Alex D. | 6/4 6/4 | Stege | outdoor | |
| 8 | 2020-05-07 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/4 | Stege | indoor | |
| 9 | 2020-05-07 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/0 | Stege | indoor | |
| 10 | 2020-05-07 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/3 | Stege | indoor | |
| 11 | 2020-05-12 | Mathieu B. - Alex D. | Ali N.F. - Nicholas B. | 6/1 6/1 | Stege | outdoor | |
| 12 | 2020-05-12 | Mathieu B. - Nicholas B. | Ali N.F. - Alex D. | 6/2 6/3 | Stege | outdoor | |
| 13 | 2020-05-12 | Mathieu B. - Ali N.F. | Nicholas B. - Alex D. | 6/4 6/4 | Stege | outdoor | |
| 14 | 2020-05-14 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/2 | Stege | outdoor | |
| 15 | 2020-05-14 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/0 | Stege | outdoor | |
| 16 | 2020-05-18 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/1 | Stege | outdoor | |
| 17 | 2020-05-18 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/1 | Stege | outdoor | |
| 18 | 2020-05-18 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/1 | Stege | outdoor | |
| 19 | 2020-05-19 | Alex D. - Mattias Frank | Ali N.F. - Nicholas B. | 6/4 3/6 6/4 | Stege | outdoor | |
| 20 | 2020-05-19 | Ali N.F. - Alex D. | Mattias Frank - Nicholas B. | 6/4 6/4 | Stege | outdoor | |
| 21 | 2020-05-27 | Martin And. - Jep A. | Mathieu B. - Olof H. | 6/4 | Stege | indoor | |
| 22 | 2020-05-27 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/3 | Stege | indoor | |
| 23 | 2020-05-27 | Alex D. - Ali N.F. | Nicholas B. - Mattias Frank | 6/4 | Stege | outdoor | |
| 24 | 2020-05-27 | Ali N.F. - Mattias Frank | Alex D. - Nicholas B. | 4/6 6/2 6/4 | Stege | outdoor | |
| 25 | 2020-05-27 | Alex D. - Mattias Frank | Ali N.F. - Nicholas B. | 6/1 6/2 | Stege | outdoor | |
| 26 | 2020-06-02 | Mattias Frank - Nicholas B. | Ali N.F. - Mathieu B. | 6/4 2/6 10-5 | Stege | outdoor | |
| 27 | 2020-06-02 | Mathieu B. - Nicholas B. | Ali N.F. - Mattias Frank | 7/6 (8-6) 7/5 | Stege | outdoor | |
| 28 | 2020-06-02 | Mathieu B. - Martin And. | Jep A. - Olof H. | 6/2 | Stege | indoor | |
| 29 | 2020-06-02 | Jep A. - Olof H. | Mathieu B. - Martin And. | 6/4 | Stege | indoor | |
| 30 | 2020-06-09 | Alex D. - Mattias Frank | Ali N.F. - Nicholas B. | 7/6 | Stege | outdoor | |
| 31 | 2020-06-09 | Nicholas B. - Mattias Frank | Ali N.F. - Alex D. | 6/7 6/3 6/3 | Stege | outdoor | |
| 32 | 2020-06-11 | Martin And. - Jep A. | Mathieu B. - Olof H. | 4/2 | Stege | outdoor | |
| 33 | 2020-06-11 | Martin And. - Mathieu B. | Jep A. - Olof H. | 6/2 | Stege | outdoor | |
| 34 | 2020-06-11 | Jep A. - Mathieu B. | Martin And. - Olof H. | 6/1 | Stege | outdoor | |
| 35 | 2020-06-16 | Ali N.F. - Mathieu B. | Mattias Frank - Alex D. | 6/3 6/3 | Stege | outdoor | |
| 36 | 2020-06-16 | Alex D. - Mathieu B. | Mattias Frank - Ali N.F. | 3/6 6/3 6/2 | Stege | outdoor | |
| 37 | 2020-06-23 | Mathieu B. - Nicholas B. | Ali N.F. - Alex D. | 6/4 6/3 | Stege | outdoor | |
| 38 | 2020-06-23 | Mathieu B. - Ali N.F. | Nicholas B. - Alex D. | 6/2 6/3 | Stege | outdoor | |
| 39 | 2020-06-30 | Mathieu B. - Mattias Frank | Alex D. - Nicholas B. | 3/6 6/4 6/4 | Stege | outdoor | |
| 40 | 2020-06-30 | Mathieu B. - Nicholas B. | Alex D. - Mattias Frank | 7/5 6/3 | Stege | outdoor | |
| 41 | 2020-07-07 | Nicholas B. - Mathieu B. | Mattias Frank - Ali N.F. | 6/2 6/1 | Stege | outdoor | |
| 42 | 2020-07-07 | Mattias Frank - Mathieu B. | Nicholas B. - Ali N.F. | 6/2 7/6 (2) | Stege | outdoor | |
| 43 | 2020-07-07 | Mattias Frank - Nicholas B. | Mathieu B. - Ali N.F. | 6/3 6/4 | Stege | outdoor | |
| 44 | 2020-07-14 | Ali N.F. - Mathieu B. | Olof H. - Mattias Frank | 7/6 (4) 6/3 | Stege | outdoor | |
| 45 | 2020-07-14 | Olof H. - Mathieu B. | Ali N.F. - Mattias Frank | 3/6 6/4 6/1 | Stege | outdoor | |
| 46 | 2020-08-04 | Mathieu B. - Ali N.F. | Olof H. - Alex D. | 6/3 2/6 6/3 | Stege | outdoor | |
| 47 | 2020-08-04 | Mathieu B. - Olof H. | Ali N.F. - Alex D. | 7/6 (2) 6/3 | Stege | outdoor | |
| 48 | 2020-08-10 | Mathieu B. - Martin And. | Jonas L. - Mathieu B. | 6/4 | Stege | outdoor | |
| 49 | 2020-08-10 | Jonas L. - Martin And. | Jep A. - Mathieu B. | 6/3 | Stege | outdoor | |
| 50 | 2020-08-11 | Mattias Frank - Mathieu B. | Nicholas B. - Martin And. | 6/3 6/3 | Stege | outdoor |
