Head-2-head Ola J. / Maxim F.
Recap: Ola J. 3 - 6 Maxim F. (1 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-01-12 | Maxim F. | Ola J. | 5/2 | Stege (söndag 21-22) | hard indoor | +30.1 |
| 2 | 2024-12-15 | Maxim F. | Ola J. | 7/0 | Stege (söndag 21-22) | hard indoor | +21.6 |
| 3 | 2024-10-06 | Ola J. | Maxim F. | 6-3 | Stege (söndag 21-22) | hard indoor | +23.1 |
| 4 | 2024-06-09 | Ola J. | Maxim F. | 6–3 | Stege (söndag 21-22) | hard indoor | +48.8 |
| 5 | 2024-04-21 | Maxim F. | Ola J. | 6/4 | Stege (söndag 21-22) | hard indoor | +1.4 |
| 6 | 2023-07-04 | Maxim F. | Ola J. | 10/7 | Summer tournament 2023 (july) | hard indoor | +5.3 |
| 7 | 2022-06-05 | Ola J. | Maxim F. | 4-3 | Stege (söndag 21-22) | hard indoor | +29.6 |
| 8 | 2021-10-31 | Maxim F. | Ola J. | 5/4 | Stege (söndag 21-22) | hard indoor | +28.4 |
| 9 | 2021-05-16 | Maxim F. | Ola J. | 4/3 | Stege (söndag 21-22) | hard indoor | +7.0 |
| 10 | 2021-04-18 | Maxim F. | Ola J. | 4/4 | Stege (söndag 21-22) | hard indoor | -7.4 |
