View Rankings Tennis SINGLE

Rankings 2024-07-22

# Player Rating Evol W T D Total
1 Per L. 1 238 0 7 0 0 7
2 Mathieu B. 1 191 0 431 48 111 590
3 Erik La. 1 187 +10 22 2 7 31
4 Fredrik Furr. 1 178 0 24 4 10 38
5 Fredrik Fors. 1 166 0 93 10 45 148
6 Måns P. 1 130 0 13 0 5 18
7 Martin L. 1 129 0 10 2 9 21
8 Eric J. 1 108 0 6 0 4 10
9 Pascal M. 1 107 -10 2 0 4 6
10 Dragan B. 1 107 0 2 0 5 7
11 Erik Is. 1 100 0 24 9 22 55
12 Maël T. 1 088 0 7 0 1 8
13 Mattias Fa. 1 084 0 121 20 92 233
14 Martin And. 1 084 0 166 30 78 274
15 Mattias Fr. 1 081 0 67 15 27 109
16 Marc H. 1 055 0 15 7 14 36
17 Landon M. 1 045 0 48 7 24 79
18 Guilherme T. 1 040 +33 53 7 17 77
19 Samuel G.M. 1 034 0 67 12 46 125
20 Gustav W. 1 030 0 107 21 70 198
21 Henrik F. 1 025 +2 388 59 246 693
22 Thomas P. 1 003 -33 144 20 78 242
23 Nicholas I. 998 0 20 0 7 27
24 Ludvig D. 997 0 16 5 6 27
25 Henrik B.S. 992 0 21 12 36 69
26 Alin B. 984 0 113 25 127 265
27 Daniel Lag. 975 0 245 53 251 549
28 Gustaf K. 973 0 103 10 42 155
29 Thomas En. 957 0 58 10 30 98
30 Olof H. 954 0 59 14 87 160
31 Pontus S. 952 0 6 1 5 12
32 Johan J. 951 0 12 5 12 29
33 Johan Bje. 949 0 60 5 25 90
34 Emil B. 937 0 29 3 8 40
35 Bruno R. 925 0 78 17 82 177
36 Stefan J. 918 0 21 11 41 73
37 Paul B. 918 0 26 8 25 59
38 Mats E. 914 0 11 5 27 43
39 Rickard C. 902 0 11 6 21 38
40 Oscar H.Z. 890 0 159 18 122 299
41 Magnus Ande. 886 0 114 20 82 216
42 Ken A. 878 -2 287 30 216 533
43 Hampus vP 877 0 6 3 16 25
44 Adis S. 876 0 16 1 7 24
45 Henrik And. 875 0 5 0 1 6
46 Thorsten S. 869 0 6 3 13 22
47 Mahdi R.C. 867 0 98 12 140 250
48 Billy O. 865 0 17 3 9 29
49 Håkan K. 850 0 4 2 15 21
50 Oscar Gr. 846 0 17 3 10 30
51 Mattias S. 835 0 24 2 40 66
52 Martin R. 834 0 48 9 30 87
53 Michael G. 827 0 2 1 12 15
54 Anders B. 823 0 5 6 37 48
55 Anders Wal. 819 0 115 23 106 244
56 Tomas Er. 817 0 4 2 18 24
57 Magnus P.R. 813 0 4 1 4 9
58 Svante J. 812 0 3 0 6 9
59 Azem B. 811 0 42 4 28 74
60 Mathieu B2 810 0 7 0 1 8
61 William B. 805 0 38 5 23 66
62 Tomasz C. 804 0 129 52 267 448
63 Martin B. 803 0 51 11 70 132
64 Lina N. 801 0 7 1 7 15
65 Aleksandra Tu. 798 0 166 31 207 404
66 Lisa L. 787 0 10 2 8 20
67 Razvan I. 784 0 262 61 267 590
68 Sven T. 778 0 24 1 34 59
69 Johan R. 773 0 61 11 54 126
70 Theo C. 769 +41 11 2 5 18
71 Romain C. 768 0 4 0 5 9
72 Erik Li. 762 0 116 29 158 303
73 Antoine R. 761 0 3 0 4 7
74 Adis K. 758 0 19 0 12 31
75 Claes L. 757 0 7 0 11 18
76 Edon C. 752 -41 33 2 46 81
77 Marnus K. 751 0 3 0 10 13
78 Dave B. 739 0 168 29 177 374
79 Sixten S. 724 0 4 0 4 8
80 Awais B. 721 0 2 0 0 2
81 Mats R. 720 0 9 2 3 14
82 Magnus En. 720 0 11 1 13 25
83 Olle J. 719 0 12 1 7 20
84 Maxim F. 711 0 340 55 325 720
85 Oscar Ström. 701 0 34 2 54 90
86 Arthur B.C. 700 0 8 0 3 11
87 Stefan A. 687 0 24 8 42 74
88 Gabriel D. 685 0 6 3 10 19
89 Seemanto M. 671 0 19 3 21 43
90 Anders Å. 670 0 20 5 29 54
91 Lennart T. 670 0 8 3 8 19
92 Mattias M. 670 0 1 0 2 3
93 Ola J. 668 0 67 17 94 178
94 Lars H. 666 0 8 2 9 19
95 Arturo I. 661 0 18 2 22 42
96 Marco P. 660 0 119 22 153 294
97 Gyula S. 648 0 8 3 4 15
98 Stina N. 647 0 22 2 20 44
99 Miguel P. 644 0 150 36 296 482
100 Mattias West. 643 0 31 6 43 80
101 Mikael Arg. 618 0 72 8 81 161
102 Fabrice D. 611 0 22 4 28 54
103 Nils Ö. 595 0 41 10 51 102
104 Jingmo B. 595 0 1 0 1 2
105 Alice C. 594 0 14 2 36 52
106 Belinda R. 584 0 0 0 3 3
107 Jutta F. 576 0 1 2 9 12
108 Isabella H. 575 0 3 1 1 5
109 Robert S.H. 569 0 19 7 33 59
110 Axel M. 569 0 2 0 10 12
111 Yashil M.A. 568 0 16 3 14 33
112 Michael B. 564 0 2 0 3 5
113 Behzad N.G. 563 0 44 5 48 97
114 Mark L. 553 0 46 9 156 211
115 Nicolas P. 543 0 2 0 2 4
116 Charlotta F. 540 0 16 1 25 42
117 Andreas A. 539 0 1 0 1 2
118 Mohammad S. 534 0 3 0 4 7
119 Mathieu G. 522 0 20 3 25 48
120 Balu T. 501 0 1 2 5 8
121 Rayan R. 501 0 4 1 27 32
122 Charlotte A. 499 0 4 3 2 9
123 Anil K. 496 0 0 0 2 2
124 Axel S. 476 0 9 2 68 79
125 Hanbang Z. 469 0 0 0 6 6
126 Katikka G.S. 468 0 1 2 7 10
127 Vivi B. 460 0 17 2 34 53
128 Xianfang Y. 444 0 4 0 13 17
129 Elias U. 441 0 2 0 6 8
130 Kadri K. 439 0 11 5 21 37
131 Daniel A. 423 0 0 0 4 4
132 Yun W. 409 0 6 2 38 46
133 Henrik L. 404 0 2 1 13 16
165 999 0 6821 1220 6821 14862

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties