View Rankings Tennis SINGLE

Rankings 2026-04-20

# Player Rating Evol W T D Total %Def
1 Erik La. 1 206 0 35 3 12 50 24.0%
2 Landon M. 1 186 +17 81 12 36 129 27.9%
3 Måns S. 1 178 0 33 2 8 43 18.6%
4 Emil G. 1 172 0 13 0 5 18 27.8%
5 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
6 Gustaf J. 1 146 0 28 3 2 33 6.1%
7 Fredrik Furr. 1 143 +19 40 7 19 66 28.8%
8 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
9 Ludvig D. 1 121 0 35 12 15 62 24.2%
10 Mathieu B. 1 119 -33 501 55 133 689 19.3%
11 Martin L. 1 110 0 12 4 10 26 38.5%
12 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
13 Andreas C. 1 106 +2 5 1 3 9 33.3%
14 Bo P. 1 101 0 2 0 1 3 33.3%
15 Dragan B. 1 083 0 2 0 7 9 77.8%
16 Mattias Frank 1 080 +3 90 21 37 148 25.0%
17 Martin And. 1 063 +1 186 38 91 315 28.9%
18 Gustav W. 1 044 +0 142 32 92 266 34.6%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Christian F. 1 029 0 21 10 16 47 34.0%
21 Fredrik Fors. 1 024 0 97 10 57 164 34.8%
22 Carla B. 1 020 0 1 0 2 3 66.7%
23 Martin Z. 1 012 0 19 1 8 28 28.6%
24 Thomas En. 1 010 0 63 13 35 111 31.5%
25 Lena W. (junior) 999 0 0 1 1 2 50.0%
26 Mattias Fa. 998 0 137 29 110 276 39.9%
27 Kristofer J. 977 0 0 4 0 4 -
28 Gustaf K. 973 0 111 14 52 177 29.4%
29 Jonathan C. 973 0 0 1 2 3 66.7%
30 Erik Is. 963 -5 34 18 43 95 45.3%
31 Kalle A. 960 -2 17 10 25 52 48.1%
32 Guilherme T. 958 +1 95 16 46 157 29.3%
33 Erik W. 958 -3 8 0 5 13 38.5%
34 Daniel Lag. 953 0 257 56 263 576 45.7%
35 Benjamin H. 952 0 6 0 0 6 0.0%
36 Peter M. 950 0 1 0 3 4 75.0%
37 Johan J. 948 0 12 5 15 32 46.9%
38 Stefan J. 941 0 33 15 60 108 55.6%
39 Alin B. 934 0 125 32 152 309 49.2%
40 Henrik F. 932 -3 404 65 261 730 35.8%
41 Erik J. 931 +6 24 3 4 31 12.9%
42 Olof H. 927 +3 60 18 96 174 55.2%
43 Anders D. 921 0 4 0 0 4 0.0%
44 Calle S. 909 0 7 0 5 12 41.7%
45 Henrik B.S. 895 0 23 13 47 83 56.6%
46 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
47 Camilo N. 882 0 8 0 3 11 27.3%
48 Mahdi R.C. 867 0 119 13 153 285 53.7%
49 Erik N. 854 0 14 1 7 22 31.8%
50 Mattias Frans. 850 0 12 0 2 14 14.3%
51 Lars H. 840 0 35 9 27 71 38.0%
52 Mattias P. 832 +4 33 2 11 46 23.9%
53 Anders B. 832 0 7 7 38 52 73.1%
54 Jacob G. 827 0 6 1 10 17 58.8%
55 William B. 823 0 79 6 49 134 36.6%
56 Michael G. 821 0 11 2 27 40 67.5%
57 Maxim F. 810 0 408 66 370 844 43.8%
58 Tomasz C. 809 -4 136 57 290 483 60.0%
59 Tomas Er. 809 0 4 2 23 29 79.3%
60 Oscar H.Z. 806 0 169 23 137 329 41.6%
61 Paul B. 805 0 31 8 38 77 49.4%
62 Martin R. 793 +13 105 21 72 198 36.4%
63 Niklas M. 792 0 18 4 18 40 45.0%
64 Arthur B.C. 790 -2 35 6 29 70 41.4%
65 Oscar Gr. 781 0 26 4 23 53 43.4%
66 Sven T. 776 0 24 1 45 70 64.3%
67 Magnus P.R. 773 0 4 2 5 11 45.5%
68 Håkan K. 765 0 16 6 28 50 56.0%
69 Philip B. 762 +36 4 0 0 4 0.0%
70 Bruno R. 759 0 95 20 107 222 48.2%
71 Claes L. 750 0 10 2 16 28 57.1%
72 Erik Li. 747 0 136 35 192 363 52.9%
73 Aleksandra Tu. 745 +7 213 47 254 514 49.4%
74 Tomas L. 741 +9 10 1 7 18 38.9%
75 Christian G. 740 0 6 1 4 11 36.4%
76 Martin B. 735 0 68 17 91 176 51.7%
77 Bryan C. 734 +21 22 1 8 31 25.8%
78 Carl-Johan F. 726 0 9 2 5 16 31.3%
79 Levi Z. 722 0 2 1 3 6 50.0%
80 Razvan I. 720 0 318 73 331 722 45.8%
81 Alfons N. 719 -11 9 0 4 13 30.8%
82 Seemanto M. 715 -4 25 3 29 57 50.9%
83 Vincent H. 711 0 12 1 12 25 48.0%
84 Theo C. 710 0 18 3 19 40 47.5%
85 Marco P. 709 +10 186 34 213 433 49.2%
86 Gabriel D. 708 0 21 7 27 55 49.1%
87 Fredrik E. 707 0 16 3 4 23 17.4%
88 Gyula S. 707 0 12 4 7 23 30.4%
89 Malte K. 703 -21 7 3 3 13 23.1%
90 Teodor K. 699 0 9 0 14 23 60.9%
91 Peter L. 689 -31 24 2 10 36 27.8%
92 Jack D. 687 0 57 5 31 93 33.3%
93 Thomas M. 685 +58 17 2 9 28 32.1%
94 Miguel P. 680 +35 225 57 384 666 57.7%
95 Johan C. 676 0 4 0 2 6 33.3%
96 Ola J. 675 0 105 22 134 261 51.3%
97 Mark L. 674 0 83 16 195 294 66.3%
98 Yashil M.A. 670 0 38 6 28 72 38.9%
99 Anders Wal. 668 +3 127 29 124 280 44.3%
100 Dave B. 663 0 189 33 202 424 47.6%
101 Axel M. 662 0 36 5 33 74 44.6%
102 Katarina F. 657 0 2 1 3 6 50.0%
103 Mats R. 655 -9 26 2 21 49 42.9%
104 Anders A. 639 +39 22 3 11 36 30.6%
105 Stina N. 638 +13 36 7 33 76 43.4%
106 Ulf F. 638 0 16 5 36 57 63.2%
107 David Be. 635 0 5 0 5 10 50.0%
108 Nils K. 633 0 6 1 6 13 46.2%
109 Marie Bl. 629 0 5 2 11 18 61.1%
110 Rayan R. 624 -29 21 5 59 85 69.4%
111 Toni H. 618 -32 29 6 27 62 43.5%
112 Mattias West. 617 0 43 10 61 114 53.5%
113 Mohammad S. 601 0 7 2 9 18 50.0%
114 Niklas A. 600 0 19 1 18 38 47.4%
115 Nils Ö. 588 0 53 11 70 134 52.2%
116 Mikael Arg. 585 +25 122 15 142 279 50.9%
117 Behzad N.G. 578 -56 81 16 89 186 47.8%
118 Johannes P. 576 0 1 0 11 12 91.7%
119 Edris E. 575 -15 13 4 13 30 43.3%
120 Sofia I. 573 0 7 1 7 15 46.7%
121 Anders Å. 573 0 32 12 42 86 48.8%
122 Oscar Ström. 571 0 37 4 60 101 59.4%
123 Anil K. 571 +53 13 1 23 37 62.2%
124 Anders L. 571 0 11 6 15 32 46.9%
125 Jakob E. 567 0 13 7 19 39 48.7%
126 Thomas H. 565 0 11 2 16 29 55.2%
127 Oscar K. 559 +13 8 1 15 24 62.5%
128 Nicolas P. 556 0 16 1 24 41 58.5%
129 Jutta F. 553 0 1 2 11 14 78.6%
130 Robert S.H. 548 -54 36 13 58 107 54.2%
131 Andreas F. 546 0 2 3 3 8 37.5%
132 Vinicius T. 526 -64 19 2 17 38 44.7%
133 Ankit J. 504 0 1 0 1 2 50.0%
134 Thomas Ek 503 +29 3 1 4 8 50.0%
135 Thabitha M.C. 500 0 4 2 7 13 53.8%
136 Dimitris K. 499 0 0 0 2 2 100.0%
137 Reshad A. 493 +6 3 1 1 5 20.0%
138 Gustaf S. 491 0 0 0 4 4 100.0%
139 Ludvig T. 487 -13 0 0 1 1 100.0%
140 Nicolò T. 486 0 3 1 11 15 73.3%
141 Arvid T. 475 0 3 0 11 14 78.6%
142 Zihao W. 471 0 0 0 2 2 100.0%
143 Vitor MdS. 458 -29 7 0 10 17 58.8%
144 Axel S. 458 0 11 2 74 87 85.1%
145 Meng Lu 454 0 0 0 3 3 100.0%
146 Leon H.I. 446 0 2 0 7 9 77.8%
147 Kristi A. 445 0 2 0 6 8 75.0%
148 Martin P.M. 443 0 9 0 32 41 78.0%
149 Roman M. 412 0 4 0 20 24 83.3%
150 Alexandra Th. 410 0 7 1 21 29 72.4%
151 Kadri K. 404 0 12 5 33 50 66.0%
152 Mari L. 393 0 0 0 2 2 100.0%
153 William G. 391 -6 0 0 6 6 100.0%
154 Gayathri Y. 378 0 0 0 4 4 100.0%
221 454 0 8948 1672 8948 19568

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties