View Rankings Tennis SINGLE

Rankings 2023-12-04

# Player Rating Evol W T D Total
1 Per L. 1 233 0 5 0 0 5
2 Mathieu B. 1 209 +38 399 46 104 549
3 Fredrik Fors. 1 183 -38 89 8 42 139
4 Landon M. 1 161 0 46 5 18 69
5 Emil G. 1 150 0 10 0 4 14
6 Martin L. 1 123 0 8 2 8 18
7 Mattias Fr. 1 119 0 60 13 23 96
8 Fredrik Furr. 1 115 0 14 3 7 24
9 Dragan B. 1 109 0 1 0 4 5
10 Måns P. 1 108 0 5 0 1 6
11 Maël T. 1 106 0 6 0 0 6
12 Eric J. 1 080 +26 3 0 2 5
13 Gustav W. 1 079 0 101 19 65 185
14 Marc H. 1 066 +34 11 6 10 27
15 Erik Is. 1 047 0 21 8 18 47
16 Erik La. 1 037 0 6 1 4 11
17 Samuel G.M. 1 034 0 67 12 46 125
18 Mattias Fa. 1 031 -26 111 14 82 207
19 Thomas P. 1 031 -34 135 15 64 214
20 Henrik F. 1 020 0 371 58 236 665
21 Martin And. 1 014 0 153 27 73 253
22 Gustaf K. 1 003 0 96 10 38 144
23 Bruno R. 1 000 +30 63 11 62 136
24 Johan J. 998 0 12 4 7 23
25 Nicholas I. 998 0 20 0 7 27
26 Johan Bje. 994 +63 59 5 22 86
27 Pontus S. 992 0 4 1 2 7
28 Guilherme T. 983 -45 29 5 9 43
29 Nicholas B. 982 0 75 12 47 134
30 Daniel Lag. 960 +28 237 51 244 532
31 Sylvain T. 942 0 26 3 21 50
32 Alin B. 940 -23 105 24 119 248
33 Mahdi R.C. 939 +46 96 12 137 245
34 Emil B. 937 0 29 3 8 40
35 Henrik B.S. 936 0 17 11 32 60
36 Thomas En. 933 0 54 9 29 92
37 Magnus Ande. 930 0 114 20 79 213
38 Olof H. 929 0 58 14 87 159
39 Milad A. 922 -29 281 29 203 513
40 Mats E. 915 -28 11 5 26 42
41 Manol S. 914 0 61 7 32 100
42 Stefan J. 899 0 19 10 36 65
43 Rickard C. 898 0 10 6 21 37
44 Magnus F. 894 0 6 0 3 9
45 David N. 890 0 0 0 2 2
46 Hampus vP 887 -17 6 3 13 22
47 Oscar H.Z. 878 0 151 16 114 281
48 Michael G. 876 0 0 1 8 9
49 Henrik And. 875 0 5 0 1 6
50 Tomasz C. 875 +13 127 49 258 434
51 Billy O. 872 0 17 3 8 28
52 Adis K. 867 0 19 0 8 27
53 Mattias S. 867 0 24 2 38 64
54 Azem B. 860 0 38 4 21 63
55 Calum W. 857 0 37 12 35 84
56 Thorsten S. 849 -30 5 2 10 17
57 Johan R. 848 0 56 10 47 113
58 Maxim F. 848 +2 313 48 295 656
59 Oscar Gr. 847 -5 7 2 6 15
60 Paul B. 845 0 18 7 22 47
61 Rickard A. 831 0 10 2 12 24
62 Erik Li. 821 0 109 26 143 278
63 Lina N. 819 0 7 1 6 14
64 Anders B. 819 0 5 5 37 47
65 Tomas Er. 818 0 4 2 17 23
66 Magnus P.R. 813 0 4 1 4 9
67 Svante J. 812 0 3 0 6 9
68 Håkan K. 808 0 0 2 10 12
69 Etienne B. 804 0 0 0 6 6
70 Lisa L. 787 0 10 2 8 20
71 Romain C. 783 0 3 0 4 7
72 Sven T. 778 0 24 1 34 59
73 Razvan I. 777 +25 242 54 243 539
74 Anders Wal. 776 +40 104 22 101 227
75 Claes L. 769 0 6 0 9 15
76 Antoine R. 761 0 3 0 4 7
77 Aleksandra Tu. 760 0 148 30 191 369
78 William B. 755 -40 15 1 9 25
79 Marnus K. 751 0 3 0 10 13
80 Markus N. 748 0 10 1 5 16
81 Olle J. 740 -25 7 1 3 11
82 Dave B. 739 +14 160 29 167 356
83 Roland P. 733 0 0 0 2 2
84 Stina N. 726 0 19 2 12 33
85 Anders Wit. 725 0 7 1 14 22
86 Awais B. 721 0 2 0 0 2
87 Magnus En. 720 0 11 1 13 25
88 Mats R. 711 0 2 0 0 2
89 Adis S. 709 0 3 0 1 4
90 Martin R. 698 0 27 2 19 48
91 Mattias M. 698 0 1 0 1 2
92 Olivier G. 696 0 22 0 22 44
93 Ulf F. 690 0 16 5 33 54
94 Seemanto M. 686 0 18 3 17 38
95 Oscar Ström. 680 0 33 2 54 89
96 Stefan A. 669 -14 20 6 35 61
97 Martin B. 669 0 40 7 56 103
98 Marco P. 666 +0 102 20 135 257
99 Lennart T. 661 0 3 1 3 7
100 Arturo I. 661 0 18 2 22 42
101 Miguel P. 660 +6 129 33 277 439
102 Ola J. 651 0 56 16 83 155
103 Mark L. 649 0 41 9 145 195
104 Nils Ö. 647 0 40 9 48 97
105 Mattias West. 643 0 31 6 43 80
106 Mikael Arg. 639 +26 51 7 63 121
107 Behzad N.G. 639 +24 37 3 37 77
108 Hendrik K. 635 0 3 0 5 8
109 Marie Bl. 633 0 5 2 10 17
110 Edon C. 631 0 17 0 23 40
111 Gyula S. 611 0 2 0 0 2
112 Jörgen H. 608 0 0 0 5 5
113 Robert S.H. 595 0 17 5 27 49
114 Yashil M.A. 594 -24 10 1 9 20
115 Fabrice D. 591 +10 17 3 24 44
116 Anders Å. 587 -24 13 4 26 43
117 Linda E. 586 0 0 0 3 3
118 Belinda R. 584 0 0 0 3 3
119 Arthur B.C. 584 -6 2 0 2 4
120 Josefina S.E. 577 0 14 1 11 26
121 Jutta F. 576 0 1 2 9 12
122 Charlotta F. 542 0 16 1 24 41
123 Andreas A. 539 0 1 0 1 2
124 Alice C. 516 0 11 1 31 43
125 Anna Bje. 516 0 3 0 4 7
126 Mathieu G. 513 +3 16 1 21 38
127 Balu T. 512 0 1 2 4 7
128 Charlotte A. 499 0 4 3 2 9
129 Hanbang Z. 492 -8 0 0 2 2
130 Rayan R. 489 0 1 0 8 9
131 Vivi B. 487 -2 16 1 28 45
132 Kadri K. 487 0 11 4 16 31
133 Tristan J. 480 0 2 0 4 6
134 Elias U. 478 0 2 0 5 7
135 Alexandra Th. 463 0 4 1 13 18
136 Xianfang Y. 460 -6 3 0 10 13
137 Daniel A. 423 0 0 0 4 4
138 Yun W. 409 0 6 2 38 46
139 Henrik L. 404 0 2 1 13 16
140 Axel S. 388 -3 6 2 60 68
155 800 0 6141 1082 6141 13364

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties