View Rankings Tennis SINGLE

Rankings 2026-10-19

# Player Rating Evol W T D Total %Def
1 Gustaf J. 1 218 0 31 3 2 36 5.6%
2 Erik La. 1 214 0 46 3 14 63 22.2%
3 Mathieu B. 1 182 +0 520 58 138 716 19.3%
4 Måns S. 1 180 0 34 2 8 44 18.2%
5 Jesper H. 1 173 0 10 2 4 16 25.0%
6 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
7 Landon M. 1 137 0 86 12 39 137 28.5%
8 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
9 Emil G. 1 112 0 13 0 7 20 35.0%
10 Fredrik Furr. 1 112 0 41 8 23 72 31.9%
11 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
12 Maël T. (junior) 1 099 0 9 0 4 13 30.8%
13 Martin L. 1 089 0 14 4 12 30 40.0%
14 Dragan B. 1 083 0 2 0 7 9 77.8%
15 Mattias Frank 1 071 0 94 21 39 154 25.3%
16 Martin And. 1 057 +10 193 38 93 324 28.7%
17 Guilherme T. 1 044 +8 106 16 55 177 31.1%
18 Andreas C. 1 038 0 8 1 10 19 52.6%
19 Carla B. 1 020 0 1 0 2 3 66.7%
20 Fredrik Fors. 1 017 0 98 10 62 170 36.5%
21 Christian F. 1 015 -8 24 11 22 57 38.6%
22 Kalle A. 1 011 +26 23 11 29 63 46.0%
23 Martin Z. 1 004 -27 30 2 14 46 30.4%
24 Lena W. (junior) 999 0 0 1 1 2 50.0%
25 Gustav W. 988 0 151 35 97 283 34.3%
26 Daniel Lag. 982 0 259 56 263 578 45.5%
27 Mahdi R.C. 975 +41 127 13 162 302 53.6%
28 Jakub Tu. (junior) 973 0 15 1 13 29 44.8%
29 Erik W. 958 0 8 0 5 13 38.5%
30 Erik Is. 955 -8 41 18 50 109 45.9%
31 Benjamin H. 952 0 6 0 0 6 0.0%
32 Erik J. 949 +34 30 3 11 44 25.0%
33 Mattias Fa. 945 0 138 29 116 283 41.0%
34 Camilo N. 935 0 9 2 3 14 21.4%
35 Calle S. 933 0 9 0 5 14 35.7%
36 Oliver D. 924 0 2 0 0 2 0.0%
37 Alin B. 919 0 127 33 157 317 49.5%
38 William B. 915 0 88 6 59 153 38.6%
39 Henrik F. 908 0 406 65 263 734 35.8%
40 Olof H. 903 0 60 19 96 175 54.9%
41 Måns Ä.W. (ATL) 895 0 4 1 1 6 16.7%
42 Stefan J. 885 -63 34 15 66 115 57.4%
43 Jonathan C. 885 0 2 2 5 9 55.6%
44 Henrik B.S. 874 0 23 13 49 85 57.6%
45 Gustav L. 873 -50 12 1 4 17 23.5%
46 Rikard F. 871 -12 4 1 4 9 44.4%
47 Mattias Frans. 854 0 19 1 6 26 23.1%
48 Niklas M. 851 0 22 4 21 47 44.7%
49 Mattias P. 829 0 40 3 16 59 27.1%
50 Jacob G. 827 0 6 1 10 17 58.8%
51 Michael G. 821 0 11 2 27 40 67.5%
52 Oscar H.Z. 820 0 174 23 144 341 42.2%
53 Johan S. 814 +0 3 1 2 6 33.3%
54 Paul B. 805 0 31 8 38 77 49.4%
55 Arthur B.C. 796 0 42 7 39 88 44.3%
56 Tomasz C. 789 0 142 58 300 500 60.0%
57 Oscar Gr. 781 0 26 4 23 53 43.4%
58 Alfons N. 781 0 20 2 10 32 31.3%
59 Axel M. 773 0 49 5 38 92 41.3%
60 Christian A. 771 0 2 1 3 6 50.0%
61 Romain C. 768 0 4 0 6 10 60.0%
62 Håkan K. 765 0 16 6 28 50 56.0%
63 Oscar W. 763 0 4 0 1 5 20.0%
64 Bruno R. 762 +50 96 20 111 227 48.9%
65 Martin R. 760 0 119 24 79 222 35.6%
66 Maxim F. 759 0 411 68 377 856 44.0%
67 Awais B. 756 0 4 0 1 5 20.0%
68 Sergei M. 752 0 2 0 2 4 50.0%
69 Philip B. 751 0 5 0 1 6 16.7%
70 Erik Li. 747 0 136 35 192 363 52.9%
71 Peter L. 737 0 32 3 13 48 27.1%
72 Thomas H. 736 +10 22 3 21 46 45.7%
73 Martin B. 735 0 68 17 91 176 51.7%
74 Dave B. 734 +52 195 34 206 435 47.4%
75 David Be. 728 -19 19 2 13 34 38.2%
76 Lars H. 728 0 48 10 39 97 40.2%
77 Aleksandra Tu. 728 0 219 48 264 531 49.7%
78 Carl-Johan F. 726 0 9 2 5 16 31.3%
79 Gabriel D. 725 0 23 9 29 61 47.5%
80 Miguel P. 716 -44 250 62 400 712 56.2%
81 Bryan C. 706 0 27 1 14 42 33.3%
82 Seemanto M. 700 0 26 4 30 60 50.0%
83 Malte K. 699 0 7 3 4 14 28.6%
84 Christian G. 693 0 6 1 6 13 46.2%
85 Fredrik E. 693 0 20 4 10 34 29.4%
86 Tomas L. 689 0 13 2 11 26 42.3%
87 Mattias West. 689 +72 45 10 61 116 52.6%
88 Anders Wal. 686 0 136 31 133 300 44.3%
89 Razvan I. 683 -14 328 76 343 747 45.9%
90 Thomas M. 680 0 22 2 11 35 31.4%
91 Johan C. 676 0 4 0 2 6 33.3%
92 Yashil M.A. 670 0 38 6 28 72 38.9%
93 Jack D. 668 0 61 7 34 102 33.3%
94 Levi Z. 665 0 2 1 5 8 62.5%
95 Katarina F. 657 0 2 1 3 6 50.0%
96 Toni H. 654 -10 38 6 35 79 44.3%
97 Teodor K. 651 -23 9 0 16 25 64.0%
98 Marco P. 642 0 192 36 221 449 49.2%
99 Ulf F. 636 0 16 5 37 58 63.8%
100 Nils K. 633 0 6 1 6 13 46.2%
101 Stina N. 632 0 39 8 36 83 43.4%
102 Gyula S. 631 0 13 4 9 26 34.6%
103 Marie Bl. 629 0 5 2 11 18 61.1%
104 Mats R. 628 0 31 2 29 62 46.8%
105 Nils Ö. 625 0 57 11 74 142 52.1%
106 Rayan R. 624 0 21 5 59 85 69.4%
107 Anders A. 621 0 38 3 25 66 37.9%
108 Ola J. 616 0 107 22 140 269 52.0%
109 Mohammad S. 611 0 12 2 13 27 48.1%
110 Johannes P. 606 -7 13 1 22 36 61.1%
111 Niklas A. 600 0 19 1 18 38 47.4%
112 Nikolaos K. 598 0 1 0 1 2 50.0%
113 Tobias E. 590 +12 6 0 4 10 40.0%
114 Mark L. 580 0 83 16 198 297 66.7%
115 Sofia I. 573 0 7 1 7 15 46.7%
116 Anders Å. 573 0 32 12 42 86 48.8%
117 Oscar Ström. 571 0 37 4 60 101 59.4%
118 Robert S.H. 571 +18 40 13 64 117 54.7%
119 Anders L. 571 0 11 6 15 32 46.9%
120 Mikael Arg. 570 0 133 18 152 303 50.2%
121 Jakob E. 567 0 13 7 19 39 48.7%
122 Oscar Kav 558 -27 16 1 20 37 54.1%
123 Jutta F. 551 0 1 2 12 15 80.0%
124 Anil K. 550 0 22 3 34 59 57.6%
125 Behzad N.G. 545 0 82 16 90 188 47.9%
126 Oscar Ko. 544 0 2 1 4 7 57.1%
127 Edris E. 532 0 17 4 22 43 51.2%
128 Reshad A. 523 0 10 1 6 17 35.3%
129 Leonardo Y.J. 516 -12 3 1 4 8 50.0%
130 Vinicius T. 512 0 19 2 24 45 53.3%
131 Vitor MdS. 509 0 13 0 19 32 59.4%
132 Kristi A. 508 +16 13 0 12 25 48.0%
133 Ankit J. 504 0 1 0 1 2 50.0%
134 Arvid T. 500 0 6 0 12 18 66.7%
135 Dimitris K. 499 0 0 0 2 2 100.0%
136 Nicolas P. 495 0 18 1 32 51 62.7%
137 Nicola DA. 490 +13 2 0 4 6 66.7%
138 Filip T. 487 0 0 0 3 3 100.0%
139 Johannes E. 487 0 0 0 4 4 100.0%
140 Hugo L. 474 0 3 1 9 13 69.2%
141 Zihao W. 471 0 0 0 2 2 100.0%
142 Adjmal N. 469 0 3 0 3 6 50.0%
143 Meng Lu 454 0 0 0 3 3 100.0%
144 Thabitha M.C. 454 0 7 3 14 24 58.3%
145 Leon H.I. 446 0 2 0 7 9 77.8%
146 Kadri K. 444 -16 15 6 39 60 65.0%
147 Thomas Ek 443 0 4 2 8 14 57.1%
148 Ludvig T. 440 0 0 0 3 3 100.0%
149 Martin P.M. 426 0 13 1 40 54 74.1%
150 Luis Andres G.A. 421 -22 1 1 8 10 80.0%
151 Roman M. 412 0 4 0 20 24 83.3%
152 Mari L. 393 0 0 0 2 2 100.0%
153 Gayathri Y. 378 0 0 0 4 4 100.0%
154 Alexandra Th. 365 0 8 2 25 35 71.4%
155 William G. 354 0 0 0 8 8 100.0%
233 254 0 9500 1746 9500 20746

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties