View Rankings Tennis SINGLE

Rankings 2025-10-20

# Player Rating Evol W T D Total %Def
1 Erik La. 1 197 0 31 2 12 45 26.7%
2 Landon M. 1 195 0 66 9 35 110 31.8%
3 Gustaf J. 1 178 0 22 1 0 23 0.0%
4 Emil G. 1 172 0 13 0 5 18 27.8%
5 Måns S. 1 168 0 28 1 8 37 21.6%
6 Ludvig D. 1 121 0 35 12 15 62 24.2%
7 Maël T. 1 108 0 9 0 3 12 25.0%
8 Bo P. 1 101 0 2 0 1 3 33.3%
9 Mathieu B. 1 099 -32 477 51 128 656 19.5%
10 Dragan B. 1 093 0 2 0 6 8 75.0%
11 Fredrik Furr. 1 088 -15 37 5 15 57 26.3%
12 Eric J. 1 082 0 7 0 5 12 41.7%
13 Mattias Fr. 1 075 0 84 20 34 138 24.6%
14 Marc H. 1 059 0 19 8 18 45 40.0%
15 Martin And. 1 052 +6 178 35 86 299 28.8%
16 Samuel G.M. 1 035 0 78 12 46 136 33.8%
17 Fredrik Fors. 1 031 0 97 10 55 162 34.0%
18 Mattias Fa. 1 022 0 136 25 108 269 40.1%
19 Guilherme T. 1 011 +34 88 12 38 138 27.5%
20 Thomas En. 1 010 0 63 13 35 111 31.5%
21 Gustav W. 1 004 +42 129 29 86 244 35.2%
22 Christian F. 991 0 20 6 10 36 27.8%
23 Erik W. 990 0 8 0 3 11 27.3%
24 Daniel Lag. 975 +0 254 56 259 569 45.5%
25 Gustaf K. 973 0 111 14 52 177 29.4%
26 Olof H. 957 -1 59 16 92 167 55.1%
27 Martin Z. 956 0 9 0 2 11 18.2%
28 Peter M. 950 0 1 0 3 4 75.0%
29 Johan J. 948 0 12 5 15 32 46.9%
30 Konstantin U. 942 0 4 0 0 4 0.0%
31 Erik Is. 938 0 29 16 36 81 44.4%
32 Alin B. 935 +36 121 30 142 293 48.5%
33 Stefan J. 924 0 32 14 55 101 54.5%
34 Anders D. 921 0 4 0 0 4 0.0%
35 Kalle A. 917 0 15 5 19 39 48.7%
36 Mahdi R.C. 905 -36 115 13 151 279 54.1%
37 Henrik F. 903 0 402 63 256 721 35.5%
38 Henrik B.S. 902 0 22 13 45 80 56.3%
39 Rickard C. 892 0 11 6 25 42 59.5%
40 Mattias P. 888 +12 25 2 3 30 10.0%
41 Calle S. 881 0 3 0 2 5 40.0%
42 Jacob G. 871 0 5 1 2 8 25.0%
43 William B. 859 +4 64 6 43 113 38.1%
44 Erik N. 854 0 14 1 7 22 31.8%
45 Erik B. 852 0 4 1 3 8 37.5%
46 Erik J. 850 +3 10 1 0 11 0.0%
47 Niklas M. 845 +14 17 3 16 36 44.4%
48 Billy O. 842 0 17 4 9 30 30.0%
49 Paul B. 837 0 30 8 35 73 47.9%
50 Anders B. 832 0 7 7 38 52 73.1%
51 Oscar Gr. 831 0 26 4 21 51 41.2%
52 Adis S. 828 0 16 1 8 25 32.0%
53 Tomasz C. 821 +0 134 55 282 471 59.9%
54 Tomas Er. 809 0 4 2 23 29 79.3%
55 Thorsten S. 804 0 6 3 19 28 67.9%
56 Martin R. 803 +48 86 18 58 162 35.8%
57 Maxim F. 801 +26 387 64 359 810 44.3%
58 Lars H. 793 0 26 8 22 56 39.3%
59 Håkan K. 793 +23 13 4 22 39 56.4%
60 Jack D. 793 -35 34 4 14 52 26.9%
61 Bruno R. 791 0 92 19 102 213 47.9%
62 Oscar H.Z. 782 0 163 20 131 314 41.7%
63 Sven T. 776 0 24 1 45 70 64.3%
64 Magnus P.R. 773 0 4 2 5 11 45.5%
65 Erik Li. 772 +61 127 33 181 341 53.1%
66 Mats R. 759 +32 20 2 14 36 38.9%
67 Arthur B.C. 755 -35 29 3 21 53 39.6%
68 Tomas L. 754 +44 4 0 2 6 33.3%
69 Claes L. 750 0 10 2 16 28 57.1%
70 Lisa L. 748 0 10 2 9 21 42.9%
71 Gabriel D. 743 -4 18 5 20 43 46.5%
72 Michael G. 736 -55 8 2 24 34 70.6%
73 Aleksandra Tu. 712 +7 201 43 241 485 49.7%
74 Vincent H. 711 0 12 1 12 25 48.0%
75 Theo C. 710 0 18 3 19 40 47.5%
76 Gyula S. 707 0 12 4 7 23 30.4%
77 Anders Wal. 705 -58 120 25 115 260 44.2%
78 Katarina F. 704 0 2 0 2 4 50.0%
79 Bryan C. 702 +4 6 0 0 6 0.0%
80 Fredrik E. 699 +44 7 2 0 9 0.0%
81 Thomas H. 699 0 8 2 7 17 41.2%
82 Teodor K. 699 0 9 0 14 23 60.9%
83 Martin B. 695 -92 63 15 85 163 52.1%
84 Peter L. 690 0 12 0 5 17 29.4%
85 Carl-Johan F. 690 0 8 1 5 14 35.7%
86 Ola J. 683 0 102 19 126 247 51.0%
87 Yashil M.A. 677 0 36 6 25 67 37.3%
88 Dave B. 675 0 184 33 196 413 47.5%
89 Tim A. 673 0 10 0 5 15 33.3%
90 Miguel P. 668 -3 197 50 354 601 58.9%
91 Vinicius T. 660 +9 9 0 5 14 35.7%
92 Rayan R. 653 0 21 4 58 83 69.9%
93 Razvan I. 653 0 301 69 308 678 45.4%
94 Seemanto M. 652 0 20 3 24 47 51.1%
95 Oscar Ström. 651 -68 35 3 56 94 59.6%
96 Mattias West. 650 -60 41 9 57 107 53.3%
97 Stina N. 643 0 31 6 26 63 41.3%
98 Behzad N.G. 641 0 81 15 86 182 47.3%
99 Malte K. 637 0 2 0 0 2 0.0%
100 Johan C. 637 0 1 0 1 2 50.0%
101 Anders Å. 629 0 28 11 34 73 46.6%
102 Niklas A. 613 0 13 1 12 26 46.2%
103 Marco P. 610 +48 171 31 202 404 50.0%
104 Mark L. 607 0 78 14 187 279 67.0%
105 Sofia I. 594 +40 7 1 5 13 38.5%
106 Nils K. 592 -4 4 0 4 8 50.0%
107 Anders A. 589 +7 4 0 3 7 42.9%
108 Anders L. 586 0 11 5 14 30 46.7%
109 Toni H. 581 +49 23 3 20 46 43.5%
110 Edris E. 576 -9 5 3 7 15 46.7%
111 Johannes P. 576 0 1 0 11 12 91.7%
112 Axel M. 573 -40 26 4 28 58 48.3%
113 Robert S.H. 562 0 33 11 50 94 53.2%
114 Jakob E. 559 0 11 6 18 35 51.4%
115 Jutta F. 557 0 1 2 10 13 76.9%
116 Andreas F. 546 0 2 3 3 8 37.5%
117 Mikael Arg. 544 +2 101 11 119 231 51.5%
118 Oscar K. 539 0 1 1 5 7 71.4%
119 Nicolas P. 535 -6 12 0 20 32 62.5%
120 Felix F. 512 0 4 3 13 20 65.0%
121 Nils Ö. 511 +15 46 11 68 125 54.4%
122 Anil K. 505 0 2 0 5 7 71.4%
123 Roman M. 502 0 2 0 10 12 83.3%
124 Roland I. 493 0 5 2 15 22 68.2%
125 Gustaf S. 491 0 0 0 4 4 100.0%
126 Nicolò T. 486 0 3 1 11 15 73.3%
127 Fabrice D. 476 0 26 6 45 77 58.4%
128 Arvid T. 475 0 3 0 11 14 78.6%
129 Alexandra Th. 473 0 5 1 15 21 71.4%
130 Martin P. 461 -21 1 0 5 6 83.3%
131 Steven C. 458 0 1 0 7 8 87.5%
132 Axel S. 458 0 11 2 74 87 85.1%
133 Hanbang Z. 453 0 0 0 8 8 100.0%
134 Leon H.I. 449 0 0 0 4 4 100.0%
135 Thabitha M.C. 441 0 0 0 4 4 100.0%
136 Tim D.B. 437 0 0 1 6 7 85.7%
137 Olivera H. 428 0 0 0 3 3 100.0%
138 Kadri K. 395 -3 11 5 30 46 65.2%
200 704 0 8258 1518 8258 18034

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties