View Rankings Tennis SINGLE

Rankings 2026-01-19

# Player Rating Evol W T D Total %Def
1 Erik La. 1 206 0 35 3 12 50 24.0%
2 Måns S. 1 189 0 30 1 8 39 20.5%
3 Mathieu B. 1 181 +8 493 52 130 675 19.3%
4 Emil G. 1 172 0 13 0 5 18 27.8%
5 Landon M. 1 163 0 68 10 36 114 31.6%
6 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
7 Gustaf J. 1 146 0 28 3 2 33 6.1%
8 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
9 Ludvig D. 1 121 0 35 12 15 62 24.2%
10 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
11 Martin L. 1 103 0 11 2 10 23 43.5%
12 Bo P. 1 101 0 2 0 1 3 33.3%
13 Andreas C. 1 092 -8 0 0 1 1 100.0%
14 Dragan B. 1 083 0 2 0 7 9 77.8%
15 Fredrik Furr. 1 080 0 38 7 18 63 28.6%
16 Mattias Frank 1 068 0 88 20 35 143 24.5%
17 Gustav W. 1 063 +14 135 30 89 254 35.0%
18 Martin And. 1 052 +36 180 37 89 306 29.1%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Christian F. 1 032 0 20 8 13 41 31.7%
21 Fredrik Fors. 1 031 0 97 10 55 162 34.0%
22 Carla B. 1 020 -36 1 0 2 3 66.7%
23 Thomas En. 1 010 0 63 13 35 111 31.5%
24 Martin Z. 1 002 +7 17 0 6 23 26.1%
25 Lena W. (junior) 999 0 0 1 1 2 50.0%
26 Guilherme T. 997 0 92 14 41 147 27.9%
27 Daniel Lag. 995 -14 256 56 261 573 45.5%
28 Mattias Fa. 989 0 136 27 109 272 40.1%
29 Kristofer J. 977 0 0 4 0 4 -
30 Gustaf K. 973 0 111 14 52 177 29.4%
31 Erik W. 961 0 8 0 4 12 33.3%
32 Stefan J. 960 0 33 15 58 106 54.7%
33 Kalle A. 953 -8 17 9 20 46 43.5%
34 Benjamin H. 952 0 6 0 0 6 0.0%
35 Peter M. 950 0 1 0 3 4 75.0%
36 Johan J. 948 0 12 5 15 32 46.9%
37 Konstantin U. 942 0 4 0 0 4 0.0%
38 Erik Is. 939 +8 33 17 38 88 43.2%
39 Anders D. 921 0 4 0 0 4 0.0%
40 Alin B. 910 0 124 31 149 304 49.0%
41 Calle S. 909 +10 7 0 5 12 41.7%
42 Henrik B.S. 908 0 23 13 45 81 55.6%
43 Olof H. 908 0 59 16 95 170 55.9%
44 Henrik F. 900 0 402 63 258 723 35.7%
45 Rickard C. 892 0 11 6 25 42 59.5%
46 Camilo N. 892 0 4 0 2 6 33.3%
47 Måns Ä.W. (ATL) 889 -3 2 1 1 4 25.0%
48 Mahdi R.C. 867 0 119 13 153 285 53.7%
49 Erik J. 864 +25 15 2 3 20 15.0%
50 Erik N. 854 0 14 1 7 22 31.8%
51 Erik B. 852 0 4 1 3 8 37.5%
52 William B. 847 0 70 6 46 122 37.7%
53 Bruno R. 846 -2 95 19 104 218 47.7%
54 Paul B. 837 0 30 8 35 73 47.9%
55 Anders B. 832 0 7 7 38 52 73.1%
56 Oscar H.Z. 828 -10 168 23 134 325 41.2%
57 Jacob G. 824 0 5 1 9 15 60.0%
58 Michael G. 821 0 11 2 27 40 67.5%
59 Jack D. 820 -24 50 5 22 77 28.6%
60 Tomasz C. 814 0 134 55 283 472 60.0%
61 Mattias Frans. 811 0 7 0 1 8 12.5%
62 Tomas Er. 809 0 4 2 23 29 79.3%
63 Thorsten S. 804 0 6 3 19 28 67.9%
64 Mattias P. 795 0 26 2 9 37 24.3%
65 Lars H. 793 0 26 8 22 56 39.3%
66 Maxim F. 793 0 398 65 365 828 44.1%
67 Niklas M. 792 0 18 4 18 40 45.0%
68 Arthur B.C. 790 +3 33 3 22 58 37.9%
69 Oscar Gr. 781 0 26 4 23 53 43.4%
70 Sven T. 776 0 24 1 45 70 64.3%
71 Magnus P.R. 773 0 4 2 5 11 45.5%
72 Håkan K. 759 0 14 6 25 45 55.6%
73 Tomas L. 758 0 8 1 3 12 25.0%
74 Claes L. 750 0 10 2 16 28 57.1%
75 Martin R. 747 0 95 18 66 179 36.9%
76 Fredrik E. 740 0 14 3 3 20 15.0%
77 Bryan C. 740 +108 16 1 5 22 22.7%
78 Mats R. 740 0 25 2 17 44 38.6%
79 Martin B. 735 0 68 17 90 175 51.4%
80 Carl-Johan F. 726 0 9 2 5 16 31.3%
81 Aleksandra Tu. 725 +8 206 45 248 499 49.7%
82 Peter L. 723 0 20 2 7 29 24.1%
83 Levi Z. 722 +5 2 1 3 6 50.0%
84 Gabriel D. 715 0 18 5 23 46 50.0%
85 Vincent H. 711 0 12 1 12 25 48.0%
86 Theo C. 710 0 18 3 19 40 47.5%
87 Gyula S. 707 0 12 4 7 23 30.4%
88 Ola J. 705 0 105 21 132 258 51.2%
89 Erik Li. 704 0 129 35 189 353 53.5%
90 Teodor K. 699 0 9 0 14 23 60.9%
91 Anders Wal. 698 0 123 26 119 268 44.4%
92 Malte K. 683 0 5 1 1 7 14.3%
93 Dave B. 681 0 188 33 199 420 47.4%
94 Johan C. 678 0 3 0 1 4 25.0%
95 Mattias West. 677 0 43 10 59 112 52.7%
96 Tim A. 673 0 10 0 5 15 33.3%
97 Seemanto M. 665 0 22 3 27 52 51.9%
98 Axel M. 662 0 32 5 32 69 46.4%
99 Katarina F. 657 0 2 1 3 6 50.0%
100 Rayan R. 653 0 21 4 58 83 69.9%
101 Christian G. 651 +1 1 0 1 2 50.0%
102 Ulf F. 649 -39 16 5 35 56 62.5%
103 Miguel P. 641 +40 209 52 366 627 58.4%
104 Behzad N.G. 641 0 81 15 86 182 47.3%
105 Stina N. 639 0 33 6 29 68 42.6%
106 Vinicius T. 638 0 14 0 7 21 33.3%
107 Marco P. 637 -5 176 33 205 414 49.5%
108 Mark L. 636 -36 82 16 195 293 66.6%
109 Oscar Ström. 634 0 37 3 58 98 59.2%
110 Nils K. 633 0 6 0 6 12 50.0%
111 Toni H. 627 0 25 4 22 51 43.1%
112 Edris E. 601 0 9 4 10 23 43.5%
113 Niklas A. 600 0 19 1 18 38 47.4%
114 Yashil M.A. 598 0 36 6 28 70 40.0%
115 Anders A. 588 +13 9 1 6 16 37.5%
116 Mikael Arg. 588 -2 111 12 131 254 51.6%
117 Razvan I. 585 -75 309 72 322 703 45.8%
118 Thomas H. 581 0 11 2 13 26 50.0%
119 Anders L. 578 0 11 5 15 31 48.4%
120 Johannes P. 576 0 1 0 11 12 91.7%
121 Robert S.H. 575 0 34 12 53 99 53.5%
122 Sofia I. 573 0 7 1 7 15 46.7%
123 Anders Å. 573 0 32 12 42 86 48.8%
124 Jakob E. 567 0 13 7 19 39 48.7%
125 Nicolas P. 551 0 15 0 23 38 60.5%
126 Andreas F. 546 0 2 3 3 8 37.5%
127 Nils Ö. 539 0 49 11 68 128 53.1%
128 Vitor MdS. 534 0 1 0 5 6 83.3%
129 Anil K. 526 +16 5 0 10 15 66.7%
130 Thomas M. 515 -2 2 0 3 5 60.0%
131 Oscar K. 509 0 2 1 10 13 76.9%
132 Roland I. 493 0 5 2 15 22 68.2%
133 Gustaf S. 491 0 0 0 4 4 100.0%
134 Nicolò T. 486 0 3 1 11 15 73.3%
135 Fabrice D. 476 0 26 6 45 77 58.4%
136 Arvid T. 475 0 3 0 11 14 78.6%
137 Zihao W. 471 0 0 0 2 2 100.0%
138 Steven C. 458 0 1 0 7 8 87.5%
139 Axel S. 458 0 11 2 74 87 85.1%
140 Kristi A. 456 0 1 0 3 4 75.0%
141 Hanbang Z. 453 0 0 0 8 8 100.0%
142 Roman M. 451 -35 4 0 16 20 80.0%
143 Leon H.I. 449 0 0 0 4 4 100.0%
144 Martin P. 447 -3 6 0 16 22 72.7%
145 Alexandra Th. 442 0 5 1 17 23 73.9%
146 Thabitha M.C. 441 0 0 0 4 4 100.0%
147 Tim D.B. 437 0 0 1 6 7 85.7%
148 Kadri K. 419 0 12 5 32 49 65.3%
149 Gayathri Y. 378 0 0 0 4 4 100.0%
214 454 0 8596 1588 8596 18780

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties