View Rankings Tennis SINGLE

Rankings 2026-05-11

# Player Rating Evol W T D Total %Def
1 Landon M. 1 221 +31 83 12 36 131 27.5%
2 Erik La. 1 181 -31 37 3 13 53 24.5%
3 Måns S. 1 180 0 34 2 8 44 18.2%
4 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
5 Mathieu B. 1 148 +34 504 55 134 693 19.3%
6 Gustaf J. 1 146 0 28 3 2 33 6.1%
7 Fredrik Furr. 1 143 0 40 7 19 66 28.8%
8 Emil G. 1 131 0 13 0 6 19 31.6%
9 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
10 Ludvig D. 1 121 0 35 12 15 62 24.2%
11 Jesper H. 1 114 -34 2 0 1 3 33.3%
12 Martin L. 1 110 0 12 4 10 26 38.5%
13 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
14 Andreas C. 1 109 0 7 1 3 11 27.3%
15 Bo P. 1 101 0 2 0 1 3 33.3%
16 Mattias Frank 1 089 +11 92 21 38 151 25.2%
17 Dragan B. 1 083 0 2 0 7 9 77.8%
18 Kalle A. 1 054 +37 20 10 25 55 45.5%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Martin And. 1 031 -33 187 38 92 317 29.0%
21 Christian F. 1 029 0 21 10 16 47 34.0%
22 Carla B. 1 020 0 1 0 2 3 66.7%
23 Fredrik Fors. 1 016 0 97 10 59 166 35.5%
24 Guilherme T. 1 012 +22 98 16 48 162 29.6%
25 Lena W. (junior) 999 0 0 1 1 2 50.0%
26 Erik Is. 982 +44 35 18 45 98 45.9%
27 Gustaf K. 973 0 111 14 52 177 29.4%
28 Gustav W. 968 -55 142 33 94 269 34.9%
29 Erik W. 958 0 8 0 5 13 38.5%
30 Mattias Fa. 958 -4 137 29 112 278 40.3%
31 Martin Z. 957 -22 20 1 11 32 34.4%
32 Alin B. 954 0 125 33 153 311 49.2%
33 Jonathan C. 953 +0 1 2 2 5 40.0%
34 Daniel Lag. 953 0 257 56 263 576 45.7%
35 Benjamin H. 952 0 6 0 0 6 0.0%
36 Peter M. 950 0 1 0 3 4 75.0%
37 Johan J. 948 0 12 5 15 32 46.9%
38 Henrik F. 947 0 405 65 261 731 35.7%
39 Stefan J. 939 0 33 15 61 109 56.0%
40 Erik J. 931 0 24 3 4 31 12.9%
41 Olof H. 927 0 60 18 96 174 55.2%
42 Anders D. 921 0 4 0 0 4 0.0%
43 Calle S. 909 0 7 0 5 12 41.7%
44 Camilo N. 902 +22 9 2 3 14 21.4%
45 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
46 Henrik B.S. 880 0 23 13 48 84 57.1%
47 Mattias Frans. 861 0 13 0 2 15 13.3%
48 Erik N. 854 0 14 1 7 22 31.8%
49 William B. 848 -22 81 6 51 138 37.0%
50 Oscar H.Z. 845 +5 172 23 138 333 41.4%
51 Lars H. 840 0 35 9 27 71 38.0%
52 Martin R. 833 +29 106 22 73 201 36.3%
53 Anders B. 832 0 7 7 38 52 73.1%
54 Mahdi R.C. 830 0 119 13 154 286 53.8%
55 Jacob G. 827 0 6 1 10 17 58.8%
56 Arthur B.C. 821 0 37 6 29 72 40.3%
57 Michael G. 821 0 11 2 27 40 67.5%
58 Tomas Er. 809 0 4 2 23 29 79.3%
59 Mattias P. 805 +5 34 2 12 48 25.0%
60 Paul B. 805 0 31 8 38 77 49.4%
61 Niklas M. 792 0 18 4 18 40 45.0%
62 Maxim F. 789 -29 409 66 371 846 43.9%
63 Oscar Gr. 781 0 26 4 23 53 43.4%
64 Tomasz C. 779 0 136 57 291 484 60.1%
65 Sven T. 776 0 24 1 45 70 64.3%
66 Magnus P.R. 773 0 4 2 5 11 45.5%
67 Romain C. 768 0 4 0 6 10 60.0%
68 Håkan K. 765 0 16 6 28 50 56.0%
69 Tomas L. 761 +20 11 1 7 19 36.8%
70 Bruno R. 759 0 95 20 107 222 48.2%
71 Philip B. 751 0 5 0 1 6 16.7%
72 Claes L. 750 0 10 2 16 28 57.1%
73 Seemanto M. 748 +33 26 3 29 58 50.0%
74 Erik Li. 747 0 136 35 192 363 52.9%
75 Razvan I. 746 +53 322 74 333 729 45.7%
76 Martin B. 735 0 68 17 91 176 51.7%
77 Thomas M. 727 0 21 2 10 33 30.3%
78 Bryan C. 727 0 22 1 9 32 28.1%
79 Carl-Johan F. 726 0 9 2 5 16 31.3%
80 Levi Z. 722 0 2 1 3 6 50.0%
81 Mikael Arg. 713 +49 128 16 142 286 49.7%
82 Aleksandra Tu. 712 -33 213 47 255 515 49.5%
83 Vincent H. 711 0 12 1 12 25 48.0%
84 Theo C. 710 0 18 3 19 40 47.5%
85 Fredrik E. 707 0 16 3 4 23 17.4%
86 Gyula S. 707 0 12 4 7 23 30.4%
87 Malte K. 703 0 7 3 3 13 23.1%
88 Anders Wal. 703 +40 129 30 124 283 43.8%
89 Gabriel D. 702 -5 21 7 28 56 50.0%
90 Peter L. 701 +10 26 3 10 39 25.6%
91 Teodor K. 699 0 9 0 14 23 60.9%
92 Christian G. 693 -47 6 1 6 13 46.2%
93 Jack D. 687 0 57 5 31 93 33.3%
94 Dave B. 684 -40 191 33 203 427 47.5%
95 Anders A. 680 +84 27 3 13 43 30.2%
96 Johan C. 676 0 4 0 2 6 33.3%
97 Mark L. 674 0 83 16 195 294 66.3%
98 Marco P. 671 +25 187 35 215 437 49.2%
99 Yashil M.A. 670 0 38 6 28 72 38.9%
100 Axel M. 663 +2 38 5 34 77 44.2%
101 Miguel P. 658 -29 227 59 385 671 57.4%
102 Katarina F. 657 0 2 1 3 6 50.0%
103 Ola J. 655 -20 105 22 135 262 51.5%
104 Stina N. 655 +17 37 8 33 78 42.3%
105 David Be. 647 0 6 1 7 14 50.0%
106 Ulf F. 636 0 16 5 37 58 63.8%
107 Nils K. 633 0 6 1 6 13 46.2%
108 Mats R. 632 0 26 2 22 50 44.0%
109 Marie Bl. 629 0 5 2 11 18 61.1%
110 Rayan R. 624 0 21 5 59 85 69.4%
111 Toni H. 622 -25 30 6 29 65 44.6%
112 Alfons N. 622 -101 10 1 8 19 42.1%
113 Mattias West. 617 0 43 10 61 114 53.5%
114 Niklas A. 600 0 19 1 18 38 47.4%
115 Nils Ö. 588 0 53 11 70 134 52.2%
116 Mohammad S. 585 -17 8 2 10 20 50.0%
117 Behzad N.G. 578 0 81 16 89 186 47.8%
118 Johannes P. 576 0 1 0 11 12 91.7%
119 Sofia I. 573 0 7 1 7 15 46.7%
120 Anders Å. 573 0 32 12 42 86 48.8%
121 Oscar Ström. 571 0 37 4 60 101 59.4%
122 Anders L. 571 0 11 6 15 32 46.9%
123 Jakob E. 567 0 13 7 19 39 48.7%
124 Thomas H. 565 0 11 2 16 29 55.2%
125 Robert S.H. 563 +23 37 13 61 111 55.0%
126 Anil K. 553 0 14 2 25 41 61.0%
127 Jutta F. 553 0 1 2 11 14 78.6%
128 Andreas F. 546 0 2 3 3 8 37.5%
129 Oscar K. 541 0 8 1 16 25 64.0%
130 Edris E. 534 -32 13 4 15 32 46.9%
131 Nicolas P. 524 -11 17 1 29 47 61.7%
132 Vinicius T. 520 -6 19 2 20 41 48.8%
133 Thabitha M.C. 514 0 5 3 7 15 46.7%
134 Ankit J. 504 0 1 0 1 2 50.0%
135 Dimitris K. 499 0 0 0 2 2 100.0%
136 Thomas Ek 495 0 3 2 5 10 50.0%
137 Gustaf S. 491 0 0 0 4 4 100.0%
138 Nicolò T. 486 0 3 1 11 15 73.3%
139 Reshad A. 481 +41 4 1 3 8 37.5%
140 Vitor MdS. 474 0 8 0 12 20 60.0%
141 Zihao W. 471 0 0 0 2 2 100.0%
142 Martin P.M. 464 -41 10 1 33 44 75.0%
143 Axel S. 458 0 11 2 74 87 85.1%
144 Meng Lu 454 0 0 0 3 3 100.0%
145 Ludvig T. 454 0 0 0 2 2 100.0%
146 Leon H.I. 446 0 2 0 7 9 77.8%
147 Kristi A. 445 0 2 0 6 8 75.0%
148 Alexandra Th. 430 0 8 1 21 30 70.0%
149 Roman M. 412 0 4 0 20 24 83.3%
150 Kadri K. 404 0 12 5 33 50 66.0%
151 Mari L. 393 0 0 0 2 2 100.0%
152 Gayathri Y. 378 0 0 0 4 4 100.0%
153 William G. 371 0 0 0 7 7 100.0%
222 554 0 9031 1692 9031 19754

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties