View Rankings Tennis SINGLE

Rankings 2026-08-10

# Player Rating Evol W T D Total %Def
1 Erik La. 1 231 +0 44 3 13 60 21.7%
2 Måns S. 1 180 0 34 2 8 44 18.2%
3 Landon M. 1 176 0 84 12 37 133 27.8%
4 Jesper H. 1 171 0 6 1 3 10 30.0%
5 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
6 Gustaf J. 1 146 0 28 3 2 33 6.1%
7 Mathieu B. 1 146 +1 513 56 136 705 19.3%
8 Fredrik Furr. 1 129 0 40 7 20 67 29.9%
9 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
10 Mattias Frank 1 121 0 94 21 38 153 24.8%
11 Emil G. 1 112 0 13 0 7 20 35.0%
12 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
13 Martin L. 1 089 0 14 4 12 30 40.0%
14 Dragan B. 1 083 0 2 0 7 9 77.8%
15 Andreas C. 1 061 0 7 1 4 12 33.3%
16 Samuel G.M. 1 035 0 78 12 46 136 33.8%
17 Erik Is. 1 025 0 40 18 46 104 44.2%
18 Carla B. 1 020 0 1 0 2 3 66.7%
19 Kalle A. 1 018 0 21 11 26 58 44.8%
20 Fredrik Fors. 1 017 0 98 10 62 170 36.5%
21 Martin Z. 1 008 0 27 2 12 41 29.3%
22 Lena W. (junior) 999 0 0 1 1 2 50.0%
23 Guilherme T. 998 0 102 16 52 170 30.6%
24 Martin And. 989 0 187 38 93 318 29.2%
25 Christian F. 989 0 22 11 21 54 38.9%
26 Gustav W. 983 0 148 35 96 279 34.4%
27 Daniel Lag. 982 0 259 56 263 578 45.5%
28 Erik W. 958 0 8 0 5 13 38.5%
29 Erik J. 954 -1 27 3 7 37 18.9%
30 Mahdi R.C. 953 0 123 13 160 296 54.1%
31 Benjamin H. 952 0 6 0 0 6 0.0%
32 Peter M. 950 0 1 0 3 4 75.0%
33 Henrik F. 939 0 405 65 262 732 35.8%
34 Stefan J. 937 0 33 15 62 110 56.4%
35 Camilo N. 935 0 9 2 3 14 21.4%
36 Olof H. 927 0 60 18 96 174 55.2%
37 Alin B. 925 0 127 33 156 316 49.4%
38 Anders D. 921 0 4 0 0 4 0.0%
39 Mattias Fa. 917 0 137 29 115 281 40.9%
40 Mattias Frans. 916 0 17 0 3 20 15.0%
41 Calle S. 909 0 7 0 5 12 41.7%
42 Gustav L. 906 0 8 1 3 12 25.0%
43 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
44 Jonathan C. 885 0 2 2 5 9 55.6%
45 Henrik B.S. 874 0 23 13 49 85 57.6%
46 William B. 868 0 86 6 55 147 37.4%
47 Erik N. 854 0 14 1 7 22 31.8%
48 Mattias P. 847 0 36 2 14 52 26.9%
49 Niklas M. 844 +32 21 4 20 45 44.4%
50 Rikard F. 833 0 0 0 2 2 100.0%
51 Jacob G. 827 0 6 1 10 17 58.8%
52 Michael G. 821 0 11 2 27 40 67.5%
53 Oscar H.Z. 820 0 174 23 144 341 42.2%
54 Tomas Er. 809 0 4 2 23 29 79.3%
55 Martin R. 806 -32 111 22 76 209 36.4%
56 Paul B. 805 0 31 8 38 77 49.4%
57 Alfons N. 805 +21 17 2 9 28 32.1%
58 Aleksandra Tu. 788 0 217 48 258 523 49.3%
59 Oscar Gr. 781 0 26 4 23 53 43.4%
60 Christian A. 777 0 1 1 1 3 33.3%
61 Sven T. 776 0 24 1 45 70 64.3%
62 Magnus P.R. 773 0 4 2 5 11 45.5%
63 Romain C. 768 0 4 0 6 10 60.0%
64 Håkan K. 765 0 16 6 28 50 56.0%
65 Tomasz C. 760 0 140 58 297 495 60.0%
66 Bruno R. 759 0 95 20 107 222 48.2%
67 Lars H. 756 0 37 9 30 76 39.5%
68 Philip B. 751 0 5 0 1 6 16.7%
69 Claes L. 750 0 10 2 16 28 57.1%
70 Axel M. 749 -21 45 5 37 87 42.5%
71 Erik Li. 747 0 136 35 192 363 52.9%
72 Arthur B.C. 746 0 39 7 34 80 42.5%
73 Gabriel D. 742 0 22 9 28 59 47.5%
74 Martin B. 735 0 68 17 91 176 51.7%
75 Carl-Johan F. 726 0 9 2 5 16 31.3%
76 Tomas L. 721 0 12 2 8 22 36.4%
77 Maxim F. 716 0 409 66 375 850 44.1%
78 Miguel P. 712 0 236 59 390 685 56.9%
79 Mats R. 712 0 31 2 25 58 43.1%
80 Bryan C. 706 0 27 1 14 42 33.3%
81 Fredrik E. 702 0 16 3 5 24 20.8%
82 Seemanto M. 700 0 26 4 30 60 50.0%
83 Teodor K. 699 0 9 0 14 23 60.9%
84 Malte K. 699 0 7 3 4 14 28.6%
85 Marco P. 696 0 191 36 217 444 48.9%
86 Christian G. 693 0 6 1 6 13 46.2%
87 Jack D. 687 0 57 5 31 93 33.3%
88 Peter L. 683 0 28 3 11 42 26.2%
89 Thomas M. 680 0 22 2 11 35 31.4%
90 Johan C. 676 0 4 0 2 6 33.3%
91 Dave B. 671 0 191 34 204 429 47.6%
92 Yashil M.A. 670 0 38 6 28 72 38.9%
93 Mikael Arg. 667 +18 129 17 145 291 49.8%
94 David Be. 666 0 9 1 8 18 44.4%
95 Anders Wal. 665 0 133 30 130 293 44.4%
96 Levi Z. 665 0 2 1 5 8 62.5%
97 Thomas H. 663 +19 14 2 17 33 51.5%
98 Stina N. 662 0 38 8 34 80 42.5%
99 Toni H. 657 0 32 6 32 70 45.7%
100 Katarina F. 657 0 2 1 3 6 50.0%
101 Razvan I. 649 0 322 74 336 732 45.9%
102 Ulf F. 636 0 16 5 37 58 63.8%
103 Nils K. 633 0 6 1 6 13 46.2%
104 Gyula S. 631 0 13 4 9 26 34.6%
105 Marie Bl. 629 0 5 2 11 18 61.1%
106 Mark L. 628 0 83 16 196 295 66.4%
107 Anders A. 627 +9 34 3 19 56 33.9%
108 Nils Ö. 625 0 57 11 74 142 52.1%
109 Rayan R. 624 0 21 5 59 85 69.4%
110 Mattias West. 617 0 43 10 61 114 53.5%
111 Mohammad S. 616 0 11 2 12 25 48.0%
112 Edris E. 606 -18 17 4 19 40 47.5%
113 Ola J. 604 -19 105 22 139 266 52.3%
114 Niklas A. 600 0 19 1 18 38 47.4%
115 Behzad N.G. 578 0 81 16 89 186 47.8%
116 Sofia I. 573 0 7 1 7 15 46.7%
117 Anders Å. 573 0 32 12 42 86 48.8%
118 Oscar Ström. 571 0 37 4 60 101 59.4%
119 Anders L. 571 0 11 6 15 32 46.9%
120 Jakob E. 567 0 13 7 19 39 48.7%
121 Robert S.H. 553 0 39 13 63 115 54.8%
122 Reshad A. 553 0 9 1 4 14 28.6%
123 Jutta F. 553 0 1 2 11 14 78.6%
124 Oscar K. 545 +4 11 1 17 29 58.6%
125 Johannes E. 541 -9 0 0 1 1 100.0%
126 Vitor MdS. 529 +75 13 0 18 31 58.1%
127 Nicolas P. 518 0 17 1 31 49 63.3%
128 Kristi A. 517 +18 7 0 7 14 50.0%
129 Anil K. 516 -46 18 2 28 48 58.3%
130 Vinicius T. 514 0 19 2 23 44 52.3%
131 Ankit J. 504 0 1 0 1 2 50.0%
132 Dimitris K. 499 0 0 0 2 2 100.0%
133 Thabitha M.C. 492 +18 7 3 12 22 54.5%
134 Gustaf S. 491 0 0 0 4 4 100.0%
135 Adjmal N. 481 -36 2 0 2 4 50.0%
136 Zihao W. 471 0 0 0 2 2 100.0%
137 Meng Lu 454 0 0 0 3 3 100.0%
138 Leon H.I. 446 0 2 0 7 9 77.8%
139 Thomas Ek 443 0 4 2 8 14 57.1%
140 Ludvig T. 440 0 0 0 3 3 100.0%
141 Martin P.M. 439 -29 12 1 37 50 74.0%
142 Hugo L. 435 -4 0 0 5 5 100.0%
143 Roman M. 412 0 4 0 20 24 83.3%
144 Alexandra Th. 395 0 8 2 23 33 69.7%
145 Mari L. 393 0 0 0 2 2 100.0%
146 Kadri K. 383 0 13 6 38 57 66.7%
147 Gayathri Y. 378 0 0 0 4 4 100.0%
148 William G. 354 0 0 0 8 8 100.0%
226 554 0 9242 1714 9242 20198

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties