View Rankings Tennis SINGLE

Rankings 2026-02-09

# Player Rating Evol W T D Total %Def
1 Erik La. 1 206 0 35 3 12 50 24.0%
2 Landon M. 1 196 +2 73 10 36 119 30.3%
3 Måns S. 1 192 0 31 1 8 40 20.0%
4 Emil G. 1 172 0 13 0 5 18 27.8%
5 Mathieu B. 1 167 +12 497 52 131 680 19.3%
6 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
7 Gustaf J. 1 146 0 28 3 2 33 6.1%
8 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
9 Ludvig D. 1 121 0 35 12 15 62 24.2%
10 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
11 Martin L. 1 102 +20 12 3 10 25 40.0%
12 Bo P. 1 101 0 2 0 1 3 33.3%
13 Andreas C. 1 093 -10 3 0 2 5 40.0%
14 Dragan B. 1 083 0 2 0 7 9 77.8%
15 Fredrik Furr. 1 080 0 38 7 18 63 28.6%
16 Gustav W. 1 060 +0 136 30 90 256 35.2%
17 Martin And. 1 055 -2 181 37 90 308 29.2%
18 Mattias Frank 1 053 -12 89 20 37 146 25.3%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Fredrik Fors. 1 031 0 97 10 55 162 34.0%
21 Christian F. 1 023 0 20 8 14 42 33.3%
22 Carla B. 1 020 0 1 0 2 3 66.7%
23 Mattias Fa. 1 016 0 137 28 109 274 39.8%
24 Thomas En. 1 010 0 63 13 35 111 31.5%
25 Guilherme T. 1 003 +6 93 14 42 149 28.2%
26 Lena W. (junior) 999 0 0 1 1 2 50.0%
27 Daniel Lag. 995 0 256 56 261 573 45.5%
28 Kristofer J. 977 0 0 4 0 4 -
29 Gustaf K. 973 0 111 14 52 177 29.4%
30 Erik W. 961 0 8 0 4 12 33.3%
31 Martin Z. 956 0 17 0 7 24 29.2%
32 Benjamin H. 952 0 6 0 0 6 0.0%
33 Kalle A. 951 -2 17 9 23 49 46.9%
34 Peter M. 950 0 1 0 3 4 75.0%
35 Johan J. 948 0 12 5 15 32 46.9%
36 Konstantin U. 942 0 4 0 0 4 0.0%
37 Stefan J. 941 -14 33 15 60 108 55.6%
38 Henrik F. 940 0 403 63 259 725 35.7%
39 Erik Is. 937 0 33 17 40 90 44.4%
40 Anders D. 921 0 4 0 0 4 0.0%
41 Alin B. 910 0 124 31 149 304 49.0%
42 Calle S. 909 0 7 0 5 12 41.7%
43 Henrik B.S. 908 0 23 13 45 81 55.6%
44 Olof H. 908 0 59 16 96 171 56.1%
45 Camilo N. 896 0 5 0 2 7 28.6%
46 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
47 William B. 887 0 72 6 46 124 37.1%
48 Mahdi R.C. 867 0 119 13 153 285 53.7%
49 Mattias Frans. 864 +10 12 0 1 13 7.7%
50 Erik N. 854 0 14 1 7 22 31.8%
51 Erik B. 852 0 4 1 3 8 37.5%
52 Jacob G. 842 +19 6 1 9 16 56.3%
53 Erik J. 838 +14 17 3 4 24 16.7%
54 Paul B. 837 0 30 8 35 73 47.9%
55 Anders B. 832 0 7 7 38 52 73.1%
56 Oscar H.Z. 828 0 168 23 134 325 41.2%
57 Michael G. 821 0 11 2 27 40 67.5%
58 Mattias P. 820 +5 28 2 10 40 25.0%
59 Tomas Er. 809 0 4 2 23 29 79.3%
60 Thorsten S. 804 0 6 3 19 28 67.9%
61 Bruno R. 796 0 95 20 106 221 48.0%
62 Niklas M. 792 0 18 4 18 40 45.0%
63 Håkan K. 788 +29 15 6 26 47 55.3%
64 Oscar Gr. 781 0 26 4 23 53 43.4%
65 Jack D. 781 +4 52 5 24 81 29.6%
66 Sven T. 776 0 24 1 45 70 64.3%
67 Tomasz C. 775 0 134 56 285 475 60.0%
68 Magnus P.R. 773 0 4 2 5 11 45.5%
69 Martin R. 770 -14 96 18 68 182 37.4%
70 Arthur B.C. 761 -40 34 5 24 63 38.1%
71 Aleksandra Tu. 760 0 209 45 249 503 49.5%
72 Tomas L. 758 -34 9 1 5 15 33.3%
73 Christian G. 753 +35 4 0 2 6 33.3%
74 Maxim F. 752 -5 402 65 368 835 44.1%
75 Fredrik E. 751 0 16 3 3 22 13.6%
76 Claes L. 750 0 10 2 16 28 57.1%
77 Lars H. 738 -39 28 8 24 60 40.0%
78 Martin B. 735 0 68 17 91 176 51.7%
79 Carl-Johan F. 726 0 9 2 5 16 31.3%
80 Levi Z. 722 0 2 1 3 6 50.0%
81 Erik Li. 719 0 130 35 190 355 53.5%
82 Ola J. 712 +21 105 22 133 260 51.2%
83 Vincent H. 711 0 12 1 12 25 48.0%
84 Theo C. 710 0 18 3 19 40 47.5%
85 Bryan C. 708 0 17 1 6 24 25.0%
86 Dave B. 708 +37 189 33 200 422 47.4%
87 Gyula S. 707 0 12 4 7 23 30.4%
88 Teodor K. 699 0 9 0 14 23 60.9%
89 Gabriel D. 698 0 18 6 23 47 48.9%
90 Alfons N. 688 +13 3 0 1 4 25.0%
91 Mats R. 685 0 26 2 19 47 40.4%
92 Malte K. 680 -37 6 1 2 9 22.2%
93 Anders Wal. 678 0 124 26 120 270 44.4%
94 Johan C. 678 0 3 0 1 4 25.0%
95 Mattias West. 677 0 43 10 59 112 52.7%
96 Tim A. 673 0 10 0 5 15 33.3%
97 Peter L. 670 0 21 2 9 32 28.1%
98 Yashil M.A. 670 0 38 6 28 72 38.9%
99 Axel M. 668 0 33 5 32 70 45.7%
100 Seemanto M. 665 0 22 3 27 52 51.9%
101 Stina N. 658 0 34 6 30 70 42.9%
102 Katarina F. 657 0 2 1 3 6 50.0%
103 Rayan R. 653 0 21 4 58 83 69.9%
104 Ulf F. 649 0 16 5 35 56 62.5%
105 Marco P. 641 0 178 33 209 420 49.8%
106 Behzad N.G. 641 0 81 15 86 182 47.3%
107 Mark L. 636 0 82 16 195 293 66.6%
108 Nils K. 633 0 6 0 6 12 50.0%
109 Oscar Ström. 617 -17 37 4 58 99 58.6%
110 Toni H. 617 -42 26 5 23 54 42.6%
111 Razvan I. 609 +21 313 72 326 711 45.9%
112 Miguel P. 608 +26 211 54 371 636 58.3%
113 Anders A. 607 0 11 1 6 18 33.3%
114 Edris E. 601 0 9 4 10 23 43.5%
115 Niklas A. 600 0 19 1 18 38 47.4%
116 Thomas M. 594 +13 7 0 4 11 36.4%
117 Mikael Arg. 584 +50 114 12 135 261 51.7%
118 Vinicius T. 583 -64 15 0 9 24 37.5%
119 Mohammad S. 580 +17 4 1 6 11 54.5%
120 Thomas H. 580 0 11 2 14 27 51.9%
121 Anders L. 578 0 11 5 15 31 48.4%
122 Johannes P. 576 0 1 0 11 12 91.7%
123 Sofia I. 573 0 7 1 7 15 46.7%
124 Anders Å. 573 0 32 12 42 86 48.8%
125 Robert S.H. 569 0 34 12 54 100 54.0%
126 Jakob E. 567 0 13 7 19 39 48.7%
127 Vitor MdS. 562 +12 3 0 5 8 62.5%
128 Nicolas P. 551 0 15 0 23 38 60.5%
129 Andreas F. 546 0 2 3 3 8 37.5%
130 Nils Ö. 527 0 49 11 69 129 53.5%
131 Thomas Ek 508 +9 1 0 2 3 66.7%
132 Ankit J. 504 0 1 0 1 2 50.0%
133 Oscar K. 494 0 2 1 12 15 80.0%
134 Roland I. 493 0 5 2 15 22 68.2%
135 Gustaf S. 491 0 0 0 4 4 100.0%
136 Nicolò T. 486 0 3 1 11 15 73.3%
137 Anil K. 479 -22 6 0 14 20 70.0%
138 Alexandra Th. 478 +36 6 1 17 24 70.8%
139 Arvid T. 475 0 3 0 11 14 78.6%
140 Zihao W. 471 0 0 0 2 2 100.0%
141 Steven C. 458 0 1 0 7 8 87.5%
142 Axel S. 458 0 11 2 74 87 85.1%
143 Kristi A. 456 0 1 0 3 4 75.0%
144 Meng Lu 454 0 0 0 3 3 100.0%
145 Hanbang Z. 453 0 0 0 8 8 100.0%
146 Roman M. 451 0 4 0 16 20 80.0%
147 Leon H.I. 449 0 0 0 4 4 100.0%
148 Martin P. 447 0 6 0 16 22 72.7%
149 Thabitha M.C. 441 0 0 0 4 4 100.0%
150 Tim D.B. 437 0 0 1 6 7 85.7%
151 William G. 427 -57 0 0 3 3 100.0%
152 Kadri K. 419 0 12 5 32 49 65.3%
153 Gayathri Y. 378 0 0 0 4 4 100.0%
217 104 0 8690 1602 8690 18982

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties