View Rankings Tennis SINGLE

Rankings 2026-10-26

# Player Rating Evol W T D Total %Def
1 Erik La. 1 214 0 46 3 14 63 22.2%
2 Jesper H. 1 209 +37 11 2 4 17 23.5%
3 Mathieu B. 1 182 0 520 58 138 716 19.3%
4 Gustaf J. 1 182 -36 32 3 3 38 7.9%
5 Måns S. 1 180 0 34 2 8 44 18.2%
6 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
7 Landon M. 1 137 0 86 12 39 137 28.5%
8 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
9 Emil G. 1 112 0 13 0 7 20 35.0%
10 Fredrik Furr. 1 112 0 41 8 23 72 31.9%
11 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
12 Maël T. (junior) 1 099 0 9 0 4 13 30.8%
13 Martin L. 1 089 0 14 4 12 30 40.0%
14 Dragan B. 1 083 0 2 0 7 9 77.8%
15 Mattias Frank 1 071 0 94 21 39 154 25.3%
16 Guilherme T. 1 048 +4 106 17 55 178 30.9%
17 Andreas C. 1 037 -1 8 1 11 20 55.0%
18 Martin And. 1 032 -24 193 40 93 326 28.5%
19 Carla B. 1 020 0 1 0 2 3 66.7%
20 Fredrik Fors. 1 017 0 98 10 62 170 36.5%
21 Christian F. 1 015 0 24 11 22 57 38.6%
22 Kalle A. 1 011 0 23 11 29 63 46.0%
23 Martin Z. 1 004 0 30 2 14 46 30.4%
24 Lena W. (junior) 999 0 0 1 1 2 50.0%
25 Gustav W. 988 0 151 35 97 283 34.3%
26 Daniel Lag. 982 0 259 56 263 578 45.5%
27 Erik Is. 976 +21 41 19 50 110 45.5%
28 Mahdi R.C. 975 0 127 13 162 302 53.6%
29 Jakub Tu. (junior) 973 0 15 1 13 29 44.8%
30 Erik W. 958 0 8 0 5 13 38.5%
31 Benjamin H. 952 0 6 0 0 6 0.0%
32 Erik J. 949 0 30 3 11 44 25.0%
33 Mattias Fa. 945 0 138 29 116 283 41.0%
34 Camilo N. 935 0 9 2 3 14 21.4%
35 Calle S. 933 0 9 0 5 14 35.7%
36 William B. 932 +17 89 6 59 154 38.3%
37 Oliver D. 924 0 2 0 0 2 0.0%
38 Alin B. 919 0 127 33 157 317 49.5%
39 Henrik F. 908 0 406 65 263 734 35.8%
40 Olof H. 903 0 60 19 96 175 54.9%
41 Rikard F. 900 +29 5 1 4 10 40.0%
42 Måns Ä.W. (ATL) 895 0 4 1 1 6 16.7%
43 Mattias Frans. 888 +33 20 1 6 27 22.2%
44 Jonathan C. 885 0 2 2 5 9 55.6%
45 Gustav L. 877 +3 13 1 4 18 22.2%
46 Henrik B.S. 874 0 23 13 49 85 57.6%
47 Niklas M. 851 0 22 4 21 47 44.7%
48 Mattias P. 829 0 40 3 16 59 27.1%
49 Jacob G. 827 0 6 1 10 17 58.8%
50 Michael G. 821 0 11 2 27 40 67.5%
51 Oscar H.Z. 820 0 174 23 144 341 42.2%
52 Maxim F. 815 +56 414 68 377 859 43.9%
53 Johan S. 814 0 3 1 2 6 33.3%
54 Stefan J. 806 -79 34 15 69 118 58.5%
55 Paul B. 805 0 31 8 38 77 49.4%
56 Arthur B.C. 796 0 42 7 39 88 44.3%
57 Alfons N. 792 +11 21 2 10 33 30.3%
58 Oscar Gr. 781 0 26 4 23 53 43.4%
59 Christian A. 771 0 2 1 3 6 50.0%
60 Romain C. 768 0 4 0 6 10 60.0%
61 Håkan K. 765 0 16 6 28 50 56.0%
62 Oscar W. 763 0 4 0 1 5 20.0%
63 Bruno R. 762 0 96 20 111 227 48.9%
64 Martin R. 757 -3 119 24 80 223 35.9%
65 Awais B. 756 0 4 0 1 5 20.0%
66 Tomasz C. 756 -33 142 58 301 501 60.1%
67 Sergei M. 752 0 2 0 2 4 50.0%
68 Philip B. 751 0 5 0 1 6 16.7%
69 Teodor K. 747 +96 12 0 16 28 57.1%
70 Erik Li. 747 0 136 35 192 363 52.9%
71 Thomas H. 736 +0 23 3 21 47 44.7%
72 Martin B. 735 0 68 17 91 176 51.7%
73 Dave B. 734 0 195 34 206 435 47.4%
74 Axel M. 734 -39 49 5 39 93 41.9%
75 David Be. 728 0 19 2 13 34 38.2%
76 Lars H. 728 0 48 10 39 97 40.2%
77 Carl-Johan F. 726 0 9 2 5 16 31.3%
78 Gabriel D. 725 0 23 9 29 61 47.5%
79 Miguel P. 725 +8 252 62 402 716 56.1%
80 Aleksandra Tu. 716 -11 219 48 265 532 49.8%
81 Peter L. 712 -25 33 3 14 50 28.0%
82 Bryan C. 706 0 27 1 14 42 33.3%
83 Fredrik E. 706 +13 21 4 11 36 30.6%
84 Anders Wal. 706 +19 138 31 133 302 44.0%
85 Seemanto M. 700 0 26 4 30 60 50.0%
86 Malte K. 699 0 7 3 4 14 28.6%
87 Christian G. 693 0 6 1 6 13 46.2%
88 Tomas L. 689 0 13 2 11 26 42.3%
89 Mattias West. 689 0 45 10 61 116 52.6%
90 Thomas M. 680 0 22 2 11 35 31.4%
91 Johan C. 676 0 4 0 2 6 33.3%
92 Yashil M.A. 670 0 38 6 28 72 38.9%
93 Jack D. 668 0 61 7 34 102 33.3%
94 Levi Z. 665 0 2 1 5 8 62.5%
95 Marco P. 642 0 192 36 221 449 49.2%
96 Ulf F. 636 0 16 5 37 58 63.8%
97 Nils K. 633 0 6 1 6 13 46.2%
98 Gyula S. 631 0 13 4 9 26 34.6%
99 Razvan I. 631 -53 329 76 345 750 46.0%
100 Marie Bl. 629 0 5 2 11 18 61.1%
101 Stina N. 627 -5 41 8 37 86 43.0%
102 Nils Ö. 625 0 57 11 74 142 52.1%
103 Rayan R. 624 0 21 5 59 85 69.4%
104 Anders A. 621 0 38 3 25 66 37.9%
105 Johannes P. 619 +13 15 1 22 38 57.9%
106 Ola J. 616 0 107 22 140 269 52.0%
107 Mats R. 609 -18 31 2 30 63 47.6%
108 Tobias E. 607 +17 8 0 4 12 33.3%
109 Toni H. 607 -47 38 6 37 81 45.7%
110 Mohammad S. 606 -5 13 3 13 29 44.8%
111 Niklas A. 600 0 19 1 18 38 47.4%
112 Nikolaos K. 598 0 1 0 1 2 50.0%
113 Mark L. 586 +6 83 17 199 299 66.6%
114 Anders Å. 580 +7 33 12 43 88 48.9%
115 Edris E. 577 +45 18 4 23 45 51.1%
116 Oscar Ström. 571 0 37 4 60 101 59.4%
117 Robert S.H. 571 0 40 13 64 117 54.7%
118 Anders L. 571 0 11 6 15 32 46.9%
119 Jakob E. 567 0 13 7 19 39 48.7%
120 Oscar Kav 558 0 16 1 20 37 54.1%
121 Mikael Arg. 557 -13 133 18 154 305 50.5%
122 Jutta F. 551 0 1 2 12 15 80.0%
123 Anil K. 550 0 22 3 34 59 57.6%
124 Behzad N.G. 545 0 82 16 90 188 47.9%
125 Reshad A. 528 +5 11 2 6 19 31.6%
126 Leonardo Y.J. 519 +3 4 1 5 10 50.0%
127 Kristi A. 516 +8 15 0 12 27 44.4%
128 Johannes E. 514 +28 1 1 6 8 75.0%
129 Vinicius T. 512 0 19 2 24 45 53.3%
130 Nicolas P. 511 +16 19 1 33 53 62.3%
131 Vitor MdS. 509 0 13 0 19 32 59.4%
132 Oscar Ko. 507 -37 2 2 6 10 60.0%
133 Ankit J. 504 0 1 0 1 2 50.0%
134 Arvid T. 500 0 6 0 12 18 66.7%
135 Dimitris K. 499 0 0 0 2 2 100.0%
136 Nicola DA. 490 0 2 0 4 6 66.7%
137 Zihao W. 471 0 0 0 2 2 100.0%
138 Adjmal N. 469 0 3 0 3 6 50.0%
139 Filip T. 461 -26 0 1 5 6 83.3%
140 Meng Lu 454 0 0 0 3 3 100.0%
141 Thabitha M.C. 454 0 7 3 14 24 58.3%
142 Leon H.I. 446 0 2 0 7 9 77.8%
143 Kadri K. 444 0 15 6 39 60 65.0%
144 Thomas Ek 443 0 4 2 8 14 57.1%
145 Hugo L. 441 -33 3 1 11 15 73.3%
146 Ludvig T. 440 0 0 0 3 3 100.0%
147 Martin P.M. 426 0 13 1 40 54 74.1%
148 Luis Andres G.A. 415 -6 1 1 9 11 81.8%
149 Roman M. 412 0 4 0 20 24 83.3%
150 Mari L. 393 0 0 0 2 2 100.0%
151 Gayathri Y. 378 0 0 0 4 4 100.0%
152 Alexandra Th. 363 -2 8 2 26 36 72.2%
153 William G. 354 0 0 0 8 8 100.0%
233 254 0 9536 1756 9536 20828

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties