View Rankings Tennis SINGLE

Rankings 2024-04-15

# Player Rating Evol W T D Total
1 Per L. 1 238 0 7 0 0 7
2 Mathieu B. 1 204 0 421 48 108 577
3 Erik La. 1 168 0 16 2 4 22
4 Fredrik Furr. 1 152 0 19 4 9 32
5 Emil G. 1 150 0 10 0 4 14
6 Måns P. 1 137 +33 10 0 4 14
7 Pascal M. 1 124 0 1 0 2 3
8 Martin L. 1 110 +14 9 2 9 20
9 Eric J. 1 108 0 6 0 4 10
10 Maël T. 1 106 0 6 0 0 6
11 Martin And. 1 101 -33 164 29 77 270
12 Erik Is. 1 100 0 24 9 22 55
13 Fredrik Fors. 1 092 0 90 10 44 144
14 Mattias Fr. 1 090 0 66 15 25 106
15 Dragan B. 1 089 0 1 0 5 6
16 Gustav W. 1 067 0 106 21 67 194
17 Marc H. 1 055 0 15 7 14 36
18 Thomas P. 1 041 0 142 20 71 233
19 Mattias Fa. 1 041 -14 114 18 90 222
20 Landon M. 1 036 0 47 7 23 77
21 Samuel G.M. 1 034 0 67 12 46 125
22 Alin B. 1 030 +0 110 25 124 259
23 Ludvig D. 1 022 +31 12 3 5 20
24 Bruno R. 1 020 +32 74 15 75 164
25 Guilherme T. 998 +0 44 6 13 63
26 Nicholas I. 998 0 20 0 7 27
27 Johan J. 984 0 12 5 10 27
28 Gustaf K. 977 +5 100 10 41 151
29 Daniel Lag. 976 0 240 53 247 540
30 Henrik B.S. 961 0 20 12 36 68
31 Olof H. 954 0 59 14 87 160
32 Pontus S. 952 0 6 1 5 12
33 Henrik F. 950 -63 379 58 242 679
34 Johan Bje. 949 0 60 5 25 90
35 Thomas En. 948 0 56 10 30 96
36 Sylvain T. 942 0 26 3 21 50
37 Emil B. 937 0 29 3 8 40
38 Paul B. 921 0 24 8 23 55
39 Mats E. 914 0 11 5 27 43
40 Oscar H.Z. 910 0 159 17 121 297
41 Oscar Gr. 908 0 17 2 9 28
42 Rickard C. 898 0 10 6 21 37
43 Magnus Ande. 895 0 114 20 81 215
44 David N. 890 0 0 0 2 2
45 Hampus vP 884 0 6 3 14 23
46 Milad A. 883 0 286 30 212 528
47 Adis S. 879 0 13 0 6 19
48 Henrik And. 875 0 5 0 1 6
49 Billy O. 872 0 17 3 8 28
50 Thorsten S. 869 0 6 3 13 22
51 Mahdi R.C. 867 0 98 12 140 250
52 Tomasz C. 862 -4 127 51 259 437
53 Stefan J. 861 0 19 10 37 66
54 Michael G. 852 0 0 1 10 11
55 William B. 836 +32 35 3 18 56
56 Mattias S. 835 0 24 2 40 66
57 Maxim F. 831 -21 330 53 311 694
58 Olle J. 825 0 12 1 4 17
59 Anders B. 823 0 5 6 37 48
60 Tomas Er. 817 0 4 2 18 24
61 Magnus P.R. 813 0 4 1 4 9
62 Svante J. 812 0 3 0 6 9
63 Håkan K. 812 -2 3 2 15 20
64 Azem B. 811 0 42 4 28 74
65 Lina N. 801 0 7 1 7 15
66 Erik Li. 787 -28 114 28 150 292
67 Lisa L. 787 0 10 2 8 20
68 Razvan I. 785 +35 255 59 260 574
69 Romain C. 783 0 3 0 4 7
70 Anders Wal. 782 0 110 22 102 234
71 Sven T. 778 0 24 1 34 59
72 Theo C. 774 +55 5 1 2 8
73 Johan R. 773 0 61 11 54 126
74 Claes L. 769 0 6 0 9 15
75 Antoine R. 761 0 3 0 4 7
76 Adis K. 758 0 19 0 12 31
77 Marnus K. 751 0 3 0 10 13
78 Aleksandra Tu. 750 0 160 31 203 394
79 Markus N. 748 0 10 1 5 16
80 Martin B. 747 0 47 10 67 124
81 Martin R. 740 -54 38 6 27 71
82 Roland P. 733 0 0 0 2 2
83 Dave B. 730 0 164 29 173 366
84 Sixten S. 724 0 4 0 4 8
85 Awais B. 721 0 2 0 0 2
86 Magnus En. 720 0 11 1 13 25
87 Gyula S. 711 0 8 3 2 13
88 Oscar Ström. 701 0 34 2 54 90
89 Lennart T. 696 0 6 3 5 14
90 Olivier G. 696 0 22 0 22 44
91 Edon C. 692 -4 24 1 41 66
92 Gabriel D. 690 0 2 3 7 12
93 Ulf F. 690 0 16 5 33 54
94 Mats R. 687 0 7 2 1 10
95 Seemanto M. 686 0 18 3 17 38
96 Ola J. 677 0 60 17 87 164
97 Anders Å. 670 +17 20 5 29 54
98 Mattias M. 670 0 1 0 2 3
99 Stefan A. 664 0 22 7 40 69
100 Arturo I. 661 0 18 2 22 42
101 Mark L. 661 0 43 9 148 200
102 Mikael Arg. 659 -11 66 7 75 148
103 Mattias West. 643 0 31 6 43 80
104 Miguel P. 630 +0 143 36 290 469
105 Marco P. 623 0 113 21 145 279
106 Fabrice D. 611 0 22 4 28 54
107 Jörgen H. 608 0 0 0 5 5
108 Stina N. 608 0 20 2 19 41
109 Lars H. 607 -17 5 2 9 16
110 Yashil M.A. 601 0 15 2 10 27
111 Nils Ö. 595 0 41 10 51 102
112 Jingmo B. 595 0 1 0 1 2
113 Belinda R. 584 0 0 0 3 3
114 Arthur B.C. 584 0 2 0 2 4
115 Jutta F. 576 0 1 2 9 12
116 Isabella H. 575 0 3 1 1 5
117 Mathieu G. 567 0 20 3 22 45
118 Michael B. 564 0 2 0 3 5
119 Alice C. 561 0 13 2 35 50
120 Robert S.H. 550 0 18 7 32 57
121 Behzad N.G. 546 0 42 4 45 91
122 Nicolas P. 543 0 2 0 2 4
123 Charlotta F. 540 0 16 1 25 42
124 Andreas A. 539 0 1 0 1 2
125 Mohammad S. 534 0 3 0 4 7
126 Rayan R. 510 -5 4 0 24 28
127 Balu T. 501 0 1 2 5 8
128 Charlotte A. 499 0 4 3 2 9
129 Anil K. 496 0 0 0 2 2
130 Kadri K. 481 -6 11 5 16 32
131 Elias U. 478 0 2 0 5 7
132 Katikka G.S. 473 +6 0 2 6 8
133 Hanbang Z. 469 0 0 0 6 6
134 Vivi B. 460 +20 17 2 34 53
135 Xianfang Y. 444 0 4 0 13 17
136 Daniel A. 423 0 0 0 4 4
137 Yun W. 409 0 6 2 38 46
138 Henrik L. 404 0 2 1 13 16
139 Axel S. 403 -20 7 2 66 75
164 699 0 6586 1186 6586 14358

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties