View Rankings Tennis SINGLE

Rankings 2026-08-24

# Player Rating Evol W T D Total %Def
1 Mathieu B. 1 190 +1 515 56 136 707 19.2%
2 Erik La. 1 187 0 44 3 14 61 23.0%
3 Måns S. 1 180 0 34 2 8 44 18.2%
4 Landon M. 1 176 0 84 12 37 133 27.8%
5 Jesper H. 1 171 0 7 1 3 11 27.3%
6 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
7 Gustaf J. 1 146 0 28 3 2 33 6.1%
8 Fredrik Furr. 1 129 0 40 7 20 67 29.9%
9 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
10 Mattias Frank 1 121 0 94 21 38 153 24.8%
11 Emil G. 1 112 0 13 0 7 20 35.0%
12 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
13 Martin L. 1 089 0 14 4 12 30 40.0%
14 Dragan B. 1 083 0 2 0 7 9 77.8%
15 Andreas C. 1 065 0 8 1 4 13 30.8%
16 Samuel G.M. 1 035 0 78 12 46 136 33.8%
17 Erik Is. 1 025 0 40 18 46 104 44.2%
18 Carla B. 1 020 0 1 0 2 3 66.7%
19 Kalle A. 1 018 0 21 11 26 58 44.8%
20 Fredrik Fors. 1 017 0 98 10 62 170 36.5%
21 Martin Z. 1 008 0 27 2 12 41 29.3%
22 Gustav W. 1 000 0 149 35 96 280 34.3%
23 Lena W. (junior) 999 0 0 1 1 2 50.0%
24 Guilherme T. 997 -1 102 16 54 172 31.4%
25 Martin And. 989 0 187 38 93 318 29.2%
26 Christian F. 989 0 22 11 21 54 38.9%
27 Daniel Lag. 982 0 259 56 263 578 45.5%
28 Erik W. 958 0 8 0 5 13 38.5%
29 Benjamin H. 952 0 6 0 0 6 0.0%
30 Peter M. 950 0 1 0 3 4 75.0%
31 Mahdi R.C. 949 0 123 13 161 297 54.2%
32 Henrik F. 939 0 405 65 262 732 35.8%
33 Stefan J. 937 0 33 15 62 110 56.4%
34 Erik J. 937 0 27 3 8 38 21.1%
35 Camilo N. 935 0 9 2 3 14 21.4%
36 Olof H. 927 0 60 18 96 174 55.2%
37 Alin B. 925 0 127 33 156 316 49.4%
38 Anders D. 921 0 4 0 0 4 0.0%
39 Mattias Fa. 917 0 137 29 115 281 40.9%
40 Mattias Frans. 916 0 17 0 3 20 15.0%
41 Calle S. 909 0 7 0 5 12 41.7%
42 Gustav L. 906 0 8 1 3 12 25.0%
43 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
44 Jonathan C. 885 0 2 2 5 9 55.6%
45 Henrik B.S. 874 0 23 13 49 85 57.6%
46 Niklas M. 872 +27 22 4 20 46 43.5%
47 William B. 868 0 86 6 55 147 37.4%
48 Rikard F. 858 +12 2 0 2 4 50.0%
49 Erik N. 854 0 14 1 7 22 31.8%
50 Jacob G. 827 0 6 1 10 17 58.8%
51 Mattias P. 825 -27 37 2 15 54 27.8%
52 Michael G. 821 0 11 2 27 40 67.5%
53 Oscar H.Z. 820 0 174 23 144 341 42.2%
54 Tomas Er. 809 0 4 2 23 29 79.3%
55 Paul B. 805 0 31 8 38 77 49.4%
56 Alfons N. 805 0 17 2 9 28 32.1%
57 Martin R. 798 +2 113 24 76 213 35.7%
58 Christian A. 785 -12 2 1 2 5 40.0%
59 Oscar Gr. 781 0 26 4 23 53 43.4%
60 Sven T. 776 0 24 1 45 70 64.3%
61 Tomasz C. 775 +35 141 58 298 497 60.0%
62 Magnus P.R. 773 0 4 2 5 11 45.5%
63 Jack D. 769 +29 59 7 31 97 32.0%
64 Romain C. 768 0 4 0 6 10 60.0%
65 Håkan K. 765 0 16 6 28 50 56.0%
66 Bruno R. 759 0 95 20 107 222 48.2%
67 Gabriel D. 753 0 23 9 28 60 46.7%
68 Philip B. 751 0 5 0 1 6 16.7%
69 Axel M. 749 0 45 5 37 87 42.5%
70 Erik Li. 747 0 136 35 192 363 52.9%
71 Awais B. 744 0 3 0 0 3 0.0%
72 Aleksandra Tu. 741 -35 217 48 260 525 49.5%
73 Martin B. 735 0 68 17 91 176 51.7%
74 Carl-Johan F. 726 0 9 2 5 16 31.3%
75 Arthur B.C. 724 0 39 7 35 81 43.2%
76 Tomas L. 721 0 12 2 8 22 36.4%
77 Maxim F. 716 0 409 66 375 850 44.1%
78 Bryan C. 706 0 27 1 14 42 33.3%
79 Thomas H. 704 +76 16 2 18 36 50.0%
80 Lars H. 700 -64 39 9 34 82 41.5%
81 Seemanto M. 700 0 26 4 30 60 50.0%
82 Teodor K. 699 0 9 0 14 23 60.9%
83 Malte K. 699 0 7 3 4 14 28.6%
84 Marco P. 696 0 191 36 217 444 48.9%
85 Miguel P. 693 -9 239 59 392 690 56.8%
86 Christian G. 693 0 6 1 6 13 46.2%
87 Mats R. 690 0 31 2 26 59 44.1%
88 Toni H. 687 0 34 6 32 72 44.4%
89 Thomas M. 680 0 22 2 11 35 31.4%
90 Fredrik E. 680 0 16 3 6 25 24.0%
91 Johan C. 676 0 4 0 2 6 33.3%
92 Peter L. 673 0 28 3 12 43 27.9%
93 Dave B. 671 0 191 34 204 429 47.6%
94 Yashil M.A. 670 0 38 6 28 72 38.9%
95 David Be. 666 0 9 1 8 18 44.4%
96 Anders Wal. 665 0 133 30 130 293 44.4%
97 Levi Z. 665 0 2 1 5 8 62.5%
98 Stina N. 662 0 38 8 34 80 42.5%
99 Anders A. 662 0 35 3 19 57 33.3%
100 Katarina F. 657 0 2 1 3 6 50.0%
101 Razvan I. 647 0 323 74 337 734 45.9%
102 Ulf F. 636 0 16 5 37 58 63.8%
103 Nils K. 633 0 6 1 6 13 46.2%
104 Gyula S. 631 0 13 4 9 26 34.6%
105 Marie Bl. 629 0 5 2 11 18 61.1%
106 Mark L. 628 0 83 16 196 295 66.4%
107 Nils Ö. 625 0 57 11 74 142 52.1%
108 Rayan R. 624 0 21 5 59 85 69.4%
109 Mattias West. 617 0 43 10 61 114 53.5%
110 Mohammad S. 616 0 11 2 12 25 48.0%
111 Ola J. 616 +2 107 22 140 269 52.0%
112 Edris E. 606 0 17 4 19 40 47.5%
113 Niklas A. 600 0 19 1 18 38 47.4%
114 Behzad N.G. 578 0 81 16 89 186 47.8%
115 Sofia I. 573 0 7 1 7 15 46.7%
116 Anders Å. 573 0 32 12 42 86 48.8%
117 Oscar Ström. 571 0 37 4 60 101 59.4%
118 Anders L. 571 0 11 6 15 32 46.9%
119 Jakob E. 567 0 13 7 19 39 48.7%
120 Oscar K. 566 0 12 1 17 30 56.7%
121 Mikael Arg. 562 -77 129 17 148 294 50.3%
122 Robert S.H. 553 0 39 13 63 115 54.8%
123 Reshad A. 553 0 9 1 4 14 28.6%
124 Jutta F. 553 0 1 2 11 14 78.6%
125 Tobias E. 541 +62 2 0 2 4 50.0%
126 Johannes E. 532 0 0 0 2 2 100.0%
127 Vinicius T. 512 0 19 2 24 45 53.3%
128 Vitor MdS. 509 0 13 0 19 32 59.4%
129 Ankit J. 504 0 1 0 1 2 50.0%
130 Dimitris K. 499 0 0 0 2 2 100.0%
131 Nicolas P. 495 0 18 1 32 51 62.7%
132 Thabitha M.C. 492 0 7 3 12 22 54.5%
133 Kristi A. 492 0 7 0 8 15 53.3%
134 Gustaf S. 491 0 0 0 4 4 100.0%
135 Anil K. 487 -54 19 2 30 51 58.8%
136 Martin P.M. 482 0 13 1 38 52 73.1%
137 Adjmal N. 481 0 2 0 2 4 50.0%
138 Zihao W. 471 0 0 0 2 2 100.0%
139 Hugo L. 468 +33 1 0 6 7 85.7%
140 Meng Lu 454 0 0 0 3 3 100.0%
141 Leon H.I. 446 0 2 0 7 9 77.8%
142 Thomas Ek 443 0 4 2 8 14 57.1%
143 Ludvig T. 440 0 0 0 3 3 100.0%
144 Roman M. 412 0 4 0 20 24 83.3%
145 Alexandra Th. 395 0 8 2 23 33 69.7%
146 Mari L. 393 0 0 0 2 2 100.0%
147 Kadri K. 383 0 13 6 38 57 66.7%
148 Gayathri Y. 378 0 0 0 4 4 100.0%
149 William G. 354 0 0 0 8 8 100.0%
227 054 0 9279 1718 9279 20276

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties