View Rankings Tennis SINGLE
Rankings 2023-02-06
# | Player | Rating | Evol | W | T | D | Total |
---|---|---|---|---|---|---|---|
1 | Landon M. | 1 197 | 0 | 41 | 4 | 15 | 60 |
2 | Emil G. | 1 187 | 0 | 8 | 0 | 2 | 10 |
3 | Martin L. | 1 163 | 0 | 5 | 2 | 2 | 9 |
4 | Fredrik Furr. | 1 159 | 0 | 4 | 1 | 2 | 7 |
5 | Mattias Fr | 1 136 | +13 | 47 | 11 | 18 | 76 |
6 | Fredrik Fors. | 1 131 | +5 | 64 | 7 | 33 | 104 |
7 | Thomas P. | 1 087 | +16 | 104 | 10 | 49 | 163 |
8 | Mathieu B. | 1 065 | -12 | 342 | 41 | 95 | 478 |
9 | Gustaf K. | 1 058 | 0 | 94 | 9 | 32 | 135 |
10 | Nicholas I. | 1 047 | 0 | 19 | 0 | 6 | 25 |
11 | Martin A. | 1 024 | -5 | 136 | 25 | 63 | 224 |
12 | Erik Is. | 1 017 | -14 | 10 | 4 | 10 | 24 |
13 | Johan J. | 1 016 | 0 | 12 | 4 | 4 | 20 |
14 | Gustav W. | 1 016 | +5 | 81 | 15 | 53 | 149 |
15 | Mattias Fa | 1 015 | 0 | 94 | 10 | 68 | 172 |
16 | Samuel G.M. | 1 011 | 0 | 62 | 12 | 45 | 119 |
17 | Nicholas B. | 995 | 0 | 75 | 12 | 45 | 132 |
18 | Oscar H.Z. | 988 | +5 | 136 | 12 | 96 | 244 |
19 | Henrik F. | 982 | 0 | 345 | 56 | 209 | 610 |
20 | Magnus A. | 981 | 0 | 113 | 20 | 77 | 210 |
21 | Thomas En. | 978 | 0 | 45 | 9 | 22 | 76 |
22 | Jakub Tu. | 973 | 0 | 15 | 1 | 12 | 28 |
23 | Thomas I. | 958 | 0 | 13 | 4 | 10 | 27 |
24 | Sylvain T. | 958 | 0 | 24 | 3 | 19 | 46 |
25 | Saeed H. | 956 | 0 | 35 | 4 | 26 | 65 |
26 | Otto L. | 951 | 0 | 11 | 6 | 12 | 29 |
27 | Henrik B.S. | 950 | +29 | 15 | 9 | 26 | 50 |
28 | Billy O. | 942 | 0 | 16 | 2 | 5 | 23 |
29 | Tomasz C. | 931 | +48 | 117 | 42 | 231 | 390 |
30 | Johan Bje. | 930 | 0 | 50 | 3 | 20 | 73 |
31 | Baltsar L. | 930 | 0 | 3 | 0 | 3 | 6 |
32 | Stefan J. | 927 | 0 | 15 | 6 | 26 | 47 |
33 | Emil B. | 918 | -12 | 14 | 2 | 3 | 19 |
34 | Milad A. | 916 | -27 | 210 | 21 | 162 | 393 |
35 | Rickard C. | 915 | +32 | 9 | 5 | 17 | 31 |
36 | Manol S. | 914 | 0 | 61 | 7 | 32 | 100 |
37 | Alin B. | 907 | -5 | 94 | 21 | 106 | 221 |
38 | Bruno R. | 907 | -29 | 44 | 8 | 39 | 91 |
39 | Mats E. | 904 | 0 | 8 | 3 | 18 | 29 |
40 | Magnus F. | 894 | 0 | 6 | 0 | 3 | 9 |
41 | Guilherme T. | 886 | +16 | 9 | 2 | 6 | 17 |
42 | Daniel La. | 886 | -38 | 224 | 46 | 225 | 495 |
43 | Thorsten S. | 885 | 0 | 5 | 2 | 8 | 15 |
44 | Olof H. | 877 | 0 | 55 | 12 | 83 | 150 |
45 | Tomas Er. | 876 | -32 | 3 | 1 | 16 | 20 |
46 | Mahdi R.C. | 873 | +43 | 77 | 7 | 111 | 195 |
47 | Christian F. | 871 | 0 | 0 | 0 | 1 | 1 |
48 | Johan R. | 865 | +12 | 40 | 6 | 32 | 78 |
49 | Hampus vP | 864 | -8 | 0 | 0 | 3 | 3 |
50 | Maxim F. | 862 | -9 | 271 | 42 | 257 | 570 |
51 | Calum W. | 859 | 0 | 37 | 11 | 35 | 83 |
52 | Erik M. | 833 | 0 | 18 | 1 | 10 | 29 |
53 | Lina N. | 831 | +25 | 4 | 0 | 2 | 6 |
54 | Anders B. | 831 | -6 | 5 | 5 | 32 | 42 |
55 | Filip R. | 825 | 0 | 5 | 3 | 20 | 28 |
56 | Mattias S. | 822 | -1 | 23 | 2 | 36 | 61 |
57 | Magnus P.R. | 816 | 0 | 4 | 1 | 3 | 8 |
58 | Svante J. | 815 | 0 | 3 | 0 | 4 | 7 |
59 | Etienne B. | 804 | 0 | 0 | 0 | 6 | 6 |
60 | Paul B. | 803 | 0 | 10 | 5 | 13 | 28 |
61 | Razvan I. | 799 | +27 | 218 | 48 | 212 | 478 |
62 | Rickard A. | 789 | 0 | 8 | 2 | 10 | 20 |
63 | Romain C. | 783 | 0 | 2 | 0 | 2 | 4 |
64 | Aleksandra Tu. | 779 | 0 | 138 | 28 | 174 | 340 |
65 | Sven T. | 778 | 0 | 24 | 1 | 31 | 56 |
66 | Astrid R. | 773 | 0 | 2 | 0 | 0 | 2 |
67 | Claes L. | 770 | 0 | 4 | 0 | 4 | 8 |
68 | Anders Wal. | 770 | -36 | 86 | 18 | 83 | 187 |
69 | Dave B. | 769 | +16 | 145 | 25 | 152 | 322 |
70 | Ola J. | 765 | 0 | 41 | 12 | 62 | 115 |
71 | Lisa L. | 760 | 0 | 8 | 2 | 7 | 17 |
72 | Stina N. | 750 | 0 | 11 | 0 | 2 | 13 |
73 | Adis K. | 748 | -2 | 1 | 0 | 1 | 2 |
74 | Olivier G. | 743 | +7 | 20 | 0 | 19 | 39 |
75 | Erik L. | 741 | -37 | 93 | 22 | 131 | 246 |
76 | Johan Fa. | 737 | 0 | 5 | 1 | 5 | 11 |
77 | Stefan A. | 735 | +11 | 16 | 3 | 26 | 45 |
78 | Miguel P. | 732 | +12 | 105 | 29 | 245 | 379 |
79 | Anders Wit. | 725 | 0 | 7 | 1 | 14 | 22 |
80 | Simon A.Ö. | 723 | 0 | 5 | 0 | 1 | 6 |
81 | Mattias West. | 722 | 0 | 25 | 4 | 36 | 65 |
82 | Peter Aul. | 708 | 0 | 16 | 1 | 13 | 30 |
83 | Magnus Enocson | 706 | 0 | 10 | 1 | 13 | 24 |
84 | Martin B. | 703 | -28 | 36 | 6 | 50 | 92 |
85 | Mattias M. | 698 | 0 | 1 | 0 | 1 | 2 |
86 | Azem B. | 697 | +5 | 11 | 1 | 7 | 19 |
87 | William B. | 695 | 0 | 1 | 1 | 1 | 3 |
88 | Arturo I. | 693 | 0 | 9 | 1 | 12 | 22 |
89 | Oscar Ström. | 677 | 0 | 26 | 1 | 49 | 76 |
90 | Axel B. | 659 | 0 | 8 | 0 | 7 | 15 |
91 | Anders Å. | 658 | -11 | 11 | 2 | 16 | 29 |
92 | Seemanto M. | 655 | 0 | 13 | 2 | 16 | 31 |
93 | Marie Bl. | 652 | -7 | 4 | 2 | 7 | 13 |
94 | Behzad N.G. | 650 | -1 | 25 | 1 | 25 | 51 |
95 | Jörgen H. | 630 | 0 | 0 | 0 | 4 | 4 |
96 | Charlotta F. | 627 | 0 | 14 | 1 | 21 | 36 |
97 | Robert S.H. | 627 | 0 | 17 | 5 | 23 | 45 |
98 | Nils Ö. | 624 | 0 | 24 | 6 | 30 | 60 |
99 | Mostafa A. | 622 | 0 | 11 | 0 | 21 | 32 |
100 | Hendrik K. | 599 | 0 | 1 | 0 | 4 | 5 |
101 | Mark L. | 593 | 0 | 32 | 9 | 135 | 176 |
102 | Marco P. | 589 | -5 | 80 | 17 | 110 | 207 |
103 | Per E. | 587 | 0 | 4 | 1 | 4 | 9 |
104 | Linda E. | 586 | 0 | 0 | 0 | 3 | 3 |
105 | Olga L. | 585 | 0 | 7 | 1 | 5 | 13 |
106 | Fabrice D. | 581 | 0 | 6 | 2 | 9 | 17 |
107 | Jutta F. | 577 | 0 | 1 | 2 | 8 | 11 |
108 | Anna Bje. | 568 | 0 | 1 | 0 | 0 | 1 |
109 | Mikael Arg. | 565 | +2 | 24 | 1 | 33 | 58 |
110 | Josefina S.E. | 562 | 0 | 13 | 1 | 10 | 24 |
111 | Reza Z. | 557 | 0 | 1 | 0 | 1 | 2 |
112 | Mathieu G. | 553 | 0 | 9 | 1 | 14 | 24 |
113 | Marie Bo. | 548 | 0 | 5 | 2 | 11 | 18 |
114 | Balu T. | 535 | 0 | 0 | 0 | 1 | 1 |
115 | Alice C. | 520 | +84 | 2 | 0 | 9 | 11 |
116 | Vivi B. | 507 | 0 | 12 | 0 | 19 | 31 |
117 | Tristan J. | 480 | 0 | 2 | 0 | 4 | 6 |
118 | Kadri K. | 479 | -44 | 8 | 2 | 13 | 23 |
119 | Axel S. | 470 | -43 | 6 | 1 | 45 | 52 |
120 | Alexandra Th. | 463 | 0 | 4 | 1 | 13 | 18 |
121 | David H. | 461 | 0 | 0 | 0 | 3 | 3 |
122 | Henrik L. | 455 | 0 | 1 | 0 | 6 | 7 |
123 | Yun W. | 416 | 0 | 5 | 2 | 33 | 40 |
124 | Axel R. | 390 | 0 | 0 | 0 | 2 | 2 |
130 450 | 0 | 5075 | 892 | 5075 | 11042 |
Inactive player
best rating ever for the player
W: wins - D: defeats - T: ties