View Rankings Tennis SINGLE

Rankings 2026-04-13

# Player Rating Evol W T D Total %Def
1 Erik La. 1 206 0 35 3 12 50 24.0%
2 Måns S. 1 178 -14 33 2 8 43 18.6%
3 Emil G. 1 172 0 13 0 5 18 27.8%
4 Landon M. 1 168 0 79 12 36 127 28.3%
5 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
6 Mathieu B. 1 151 +14 501 55 132 688 19.2%
7 Gustaf J. 1 146 0 28 3 2 33 6.1%
8 Fredrik Furr. 1 124 0 39 7 18 64 28.1%
9 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
10 Ludvig D. 1 121 0 35 12 15 62 24.2%
11 Martin L. 1 110 0 12 4 10 26 38.5%
12 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
13 Andreas C. 1 104 +19 4 1 3 8 37.5%
14 Bo P. 1 101 0 2 0 1 3 33.3%
15 Dragan B. 1 083 0 2 0 7 9 77.8%
16 Mattias Frank 1 077 0 89 21 37 147 25.2%
17 Martin And. 1 062 +3 185 38 90 313 28.8%
18 Gustav W. 1 044 -19 141 32 92 265 34.7%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Christian F. 1 029 0 21 10 16 47 34.0%
21 Fredrik Fors. 1 024 0 97 10 57 164 34.8%
22 Carla B. 1 020 0 1 0 2 3 66.7%
23 Martin Z. 1 012 0 19 1 8 28 28.6%
24 Thomas En. 1 010 0 63 13 35 111 31.5%
25 Lena W. (junior) 999 0 0 1 1 2 50.0%
26 Mattias Fa. 998 0 137 29 110 276 39.9%
27 Kristofer J. 977 0 0 4 0 4 -
28 Gustaf K. 973 0 111 14 52 177 29.4%
29 Jonathan C. 973 0 0 1 2 3 66.7%
30 Erik Is. 968 +35 34 18 42 94 44.7%
31 Kalle A. 962 0 17 10 24 51 47.1%
32 Erik W. 961 0 8 0 4 12 33.3%
33 Guilherme T. 958 0 94 16 46 156 29.5%
34 Daniel Lag. 953 0 257 56 263 576 45.7%
35 Benjamin H. 952 0 6 0 0 6 0.0%
36 Peter M. 950 0 1 0 3 4 75.0%
37 Johan J. 948 0 12 5 15 32 46.9%
38 Stefan J. 941 0 33 15 60 108 55.6%
39 Henrik F. 935 -35 404 64 261 729 35.8%
40 Alin B. 934 -3 125 32 152 309 49.2%
41 Erik J. 925 +19 22 3 4 29 13.8%
42 Olof H. 924 0 60 17 96 173 55.5%
43 Anders D. 921 0 4 0 0 4 0.0%
44 Calle S. 909 0 7 0 5 12 41.7%
45 Henrik B.S. 895 0 23 13 47 83 56.6%
46 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
47 Camilo N. 882 0 8 0 3 11 27.3%
48 Mahdi R.C. 867 0 119 13 153 285 53.7%
49 Erik N. 854 0 14 1 7 22 31.8%
50 Mattias Frans. 850 -14 12 0 2 14 14.3%
51 Lars H. 840 0 35 9 27 71 38.0%
52 Anders B. 832 0 7 7 38 52 73.1%
53 Mattias P. 829 +7 32 2 11 45 24.4%
54 Jacob G. 827 0 6 1 10 17 58.8%
55 William B. 823 0 79 6 49 134 36.6%
56 Michael G. 821 0 11 2 27 40 67.5%
57 Tomasz C. 813 0 136 57 288 481 59.9%
58 Maxim F. 810 0 408 66 370 844 43.8%
59 Tomas Er. 809 0 4 2 23 29 79.3%
60 Oscar H.Z. 806 -5 169 23 137 329 41.6%
61 Paul B. 805 -46 31 8 38 77 49.4%
62 Arthur B.C. 792 +46 35 6 28 69 40.6%
63 Niklas M. 792 0 18 4 18 40 45.0%
64 Oscar Gr. 781 0 26 4 23 53 43.4%
65 Martin R. 780 0 104 21 71 196 36.2%
66 Sven T. 776 0 24 1 45 70 64.3%
67 Magnus P.R. 773 0 4 2 5 11 45.5%
68 Håkan K. 765 0 16 6 28 50 56.0%
69 Bruno R. 759 0 95 20 107 222 48.2%
70 Claes L. 750 0 10 2 16 28 57.1%
71 Erik Li. 747 0 136 35 192 363 52.9%
72 Christian G. 740 0 6 1 4 11 36.4%
73 Aleksandra Tu. 738 -7 212 47 253 512 49.4%
74 Martin B. 735 0 68 17 91 176 51.7%
75 Tomas L. 732 0 9 1 7 17 41.2%
76 Alfons N. 730 +69 7 0 3 10 30.0%
77 Philip B. 726 +26 2 0 0 2 0.0%
78 Carl-Johan F. 726 0 9 2 5 16 31.3%
79 Malte K. 724 0 7 3 2 12 16.7%
80 Levi Z. 722 0 2 1 3 6 50.0%
81 Peter L. 721 +20 24 2 9 35 25.7%
82 Razvan I. 720 0 318 73 331 722 45.8%
83 Seemanto M. 719 0 25 3 28 56 50.0%
84 Bryan C. 713 0 21 1 8 30 26.7%
85 Vincent H. 711 0 12 1 12 25 48.0%
86 Theo C. 710 0 18 3 19 40 47.5%
87 Gabriel D. 708 0 21 7 27 55 49.1%
88 Fredrik E. 707 0 16 3 4 23 17.4%
89 Gyula S. 707 0 12 4 7 23 30.4%
90 Teodor K. 699 0 9 0 14 23 60.9%
91 Marco P. 699 0 185 34 212 431 49.2%
92 Jack D. 687 0 57 5 31 93 33.3%
93 Johan C. 676 0 4 0 2 6 33.3%
94 Ola J. 675 0 105 22 134 261 51.3%
95 Mark L. 674 0 83 16 195 294 66.3%
96 Yashil M.A. 670 0 38 6 28 72 38.9%
97 Anders Wal. 665 -36 126 29 122 277 44.0%
98 Mats R. 664 0 26 2 20 48 41.7%
99 Dave B. 663 0 189 33 202 424 47.6%
100 Axel M. 662 -20 36 5 33 74 44.6%
101 Katarina F. 657 0 2 1 3 6 50.0%
102 Rayan R. 653 0 21 4 58 83 69.9%
103 Toni H. 651 0 29 6 26 61 42.6%
104 Miguel P. 645 +23 223 57 383 663 57.8%
105 Ulf F. 638 0 16 5 36 57 63.2%
106 David Be. 635 -55 5 0 5 10 50.0%
107 Behzad N.G. 635 0 81 16 87 184 47.3%
108 Nils K. 633 0 6 1 6 13 46.2%
109 Marie Bl. 629 0 5 2 11 18 61.1%
110 Thomas M. 627 -29 14 1 9 24 37.5%
111 Stina N. 625 0 35 7 32 74 43.2%
112 Mattias West. 617 0 43 10 61 114 53.5%
113 Robert S.H. 602 0 36 13 56 105 53.3%
114 Anders A. 601 +10 20 3 10 33 30.3%
115 Niklas A. 600 0 19 1 18 38 47.4%
116 Vinicius T. 590 +12 19 2 15 36 41.7%
117 Edris E. 590 0 13 4 12 29 41.4%
118 Nils Ö. 588 0 53 11 70 134 52.2%
119 Mohammad S. 581 +14 7 2 9 18 50.0%
120 Johannes P. 576 0 1 0 11 12 91.7%
121 Sofia I. 573 0 7 1 7 15 46.7%
122 Anders Å. 573 0 32 12 42 86 48.8%
123 Oscar Ström. 571 0 37 4 60 101 59.4%
124 Anders L. 571 0 11 6 15 32 46.9%
125 Jakob E. 567 0 13 7 19 39 48.7%
126 Thomas H. 565 0 11 2 16 29 55.2%
127 Mikael Arg. 560 +12 121 14 142 277 51.3%
128 Nicolas P. 556 0 16 1 24 41 58.5%
129 Jutta F. 553 0 1 2 11 14 78.6%
130 Oscar K. 546 +13 7 1 15 23 65.2%
131 Andreas F. 546 0 2 3 3 8 37.5%
132 Anil K. 538 -11 12 0 23 35 65.7%
133 Ankit J. 504 0 1 0 1 2 50.0%
134 Thabitha M.C. 500 -16 4 2 7 13 53.8%
135 Dimitris K. 499 0 0 0 2 2 100.0%
136 Gustaf S. 491 0 0 0 4 4 100.0%
137 Vitor MdS. 487 +4 7 0 9 16 56.3%
138 Reshad A. 487 +4 2 1 1 4 25.0%
139 Nicolò T. 486 0 3 1 11 15 73.3%
140 Arvid T. 475 0 3 0 11 14 78.6%
141 Thomas Ek 474 -13 2 1 4 7 57.1%
142 Zihao W. 471 0 0 0 2 2 100.0%
143 Axel S. 458 0 11 2 74 87 85.1%
144 Meng Lu 454 0 0 0 3 3 100.0%
145 Leon H.I. 446 0 2 0 7 9 77.8%
146 Kristi A. 445 0 2 0 6 8 75.0%
147 Martin P.M. 443 +35 9 0 32 41 78.0%
148 Roman M. 412 -27 4 0 20 24 83.3%
149 Alexandra Th. 410 -35 7 1 21 29 72.4%
150 Kadri K. 404 0 12 5 33 50 66.0%
151 William G. 397 0 0 0 5 5 100.0%
152 Mari L. 393 0 0 0 2 2 100.0%
153 Gayathri Y. 378 0 0 0 4 4 100.0%
220 954 0 8914 1666 8914 19494

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties