View Rankings Tennis SINGLE

Rankings 2026-10-12

# Player Rating Evol W T D Total %Def
1 Gustaf J. 1 218 0 31 3 2 36 5.6%
2 Erik La. 1 214 0 46 3 14 63 22.2%
3 Mathieu B. 1 182 +9 519 58 138 715 19.3%
4 Måns S. 1 180 0 34 2 8 44 18.2%
5 Jesper H. 1 173 0 10 2 4 16 25.0%
6 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
7 Landon M. 1 137 +6 86 12 39 137 28.5%
8 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
9 Emil G. 1 112 0 13 0 7 20 35.0%
10 Fredrik Furr. 1 112 0 41 8 23 72 31.9%
11 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
12 Maël T. (junior) 1 099 -9 9 0 4 13 30.8%
13 Martin L. 1 089 0 14 4 12 30 40.0%
14 Dragan B. 1 083 0 2 0 7 9 77.8%
15 Mattias Frank 1 071 0 94 21 39 154 25.3%
16 Martin And. 1 047 +20 192 38 93 323 28.8%
17 Andreas C. 1 038 -6 8 1 10 19 52.6%
18 Guilherme T. 1 036 +0 105 16 55 176 31.3%
19 Martin Z. 1 032 +26 30 2 13 45 28.9%
20 Christian F. 1 024 0 23 11 21 55 38.2%
21 Carla B. 1 020 0 1 0 2 3 66.7%
22 Fredrik Fors. 1 017 0 98 10 62 170 36.5%
23 Lena W. (junior) 999 0 0 1 1 2 50.0%
24 Gustav W. 988 +1 151 35 97 283 34.3%
25 Kalle A. 985 0 22 11 28 61 45.9%
26 Daniel Lag. 982 0 259 56 263 578 45.5%
27 Erik Is. 963 -46 41 18 49 108 45.4%
28 Erik W. 958 0 8 0 5 13 38.5%
29 Benjamin H. 952 0 6 0 0 6 0.0%
30 Stefan J. 948 +31 34 15 64 113 56.6%
31 Mattias Fa. 945 0 138 29 116 283 41.0%
32 Camilo N. 935 0 9 2 3 14 21.4%
33 Mahdi R.C. 934 -46 125 13 162 300 54.0%
34 Calle S. 933 0 9 0 5 14 35.7%
35 Oliver D. 924 +14 2 0 0 2 0.0%
36 Gustav L. 923 0 12 1 3 16 18.8%
37 Alin B. 919 0 127 33 157 317 49.5%
38 William B. 915 +46 88 6 59 153 38.6%
39 Erik J. 915 +35 29 3 11 43 25.6%
40 Henrik F. 908 -31 406 65 263 734 35.8%
41 Olof H. 903 -25 60 19 96 175 54.9%
42 Måns Ä.W. (ATL) 895 0 4 1 1 6 16.7%
43 Jonathan C. 885 0 2 2 5 9 55.6%
44 Rikard F. 882 -35 4 1 3 8 37.5%
45 Henrik B.S. 874 0 23 13 49 85 57.6%
46 Mattias Frans. 854 -14 19 1 6 26 23.1%
47 Niklas M. 851 0 22 4 21 47 44.7%
48 Mattias P. 829 -10 40 3 16 59 27.1%
49 Jacob G. 827 0 6 1 10 17 58.8%
50 Michael G. 821 0 11 2 27 40 67.5%
51 Oscar H.Z. 820 0 174 23 144 341 42.2%
52 Johan S. 814 +10 2 1 2 5 40.0%
53 Paul B. 805 0 31 8 38 77 49.4%
54 Arthur B.C. 796 -1 42 7 39 88 44.3%
55 Tomasz C. 789 0 142 58 300 500 60.0%
56 Oscar Gr. 781 0 26 4 23 53 43.4%
57 Alfons N. 781 -43 20 2 10 32 31.3%
58 Axel M. 773 +5 49 5 38 92 41.3%
59 Christian A. 771 0 2 1 3 6 50.0%
60 Romain C. 768 0 4 0 6 10 60.0%
61 Håkan K. 765 0 16 6 28 50 56.0%
62 Oscar W. 763 +49 4 0 1 5 20.0%
63 Miguel P. 760 +34 249 61 399 709 56.3%
64 Martin R. 760 0 119 24 79 222 35.6%
65 Maxim F. 759 +41 411 68 377 856 44.0%
66 Awais B. 756 0 4 0 1 5 20.0%
67 Sergei M. 752 +92 2 0 2 4 50.0%
68 Philip B. 751 0 5 0 1 6 16.7%
69 David Be. 747 -22 18 2 12 32 37.5%
70 Erik Li. 747 0 136 35 192 363 52.9%
71 Peter L. 737 +22 32 3 13 48 27.1%
72 Martin B. 735 0 68 17 91 176 51.7%
73 Lars H. 728 0 48 10 39 97 40.2%
74 Aleksandra Tu. 728 0 219 48 264 531 49.7%
75 Thomas H. 726 0 21 3 21 45 46.7%
76 Carl-Johan F. 726 0 9 2 5 16 31.3%
77 Gabriel D. 725 0 23 9 29 61 47.5%
78 Bruno R. 713 0 95 20 111 226 49.1%
79 Bryan C. 706 0 27 1 14 42 33.3%
80 Seemanto M. 700 0 26 4 30 60 50.0%
81 Malte K. 699 0 7 3 4 14 28.6%
82 Razvan I. 697 +28 328 75 342 745 45.9%
83 Christian G. 693 0 6 1 6 13 46.2%
84 Fredrik E. 693 +14 20 4 10 34 29.4%
85 Tomas L. 689 -49 13 2 11 26 42.3%
86 Anders Wal. 686 -44 136 31 133 300 44.3%
87 Dave B. 682 -22 193 34 206 433 47.6%
88 Thomas M. 680 0 22 2 11 35 31.4%
89 Johan C. 676 0 4 0 2 6 33.3%
90 Teodor K. 673 0 9 0 15 24 62.5%
91 Yashil M.A. 670 0 38 6 28 72 38.9%
92 Jack D. 668 -23 61 7 34 102 33.3%
93 Levi Z. 665 0 2 1 5 8 62.5%
94 Toni H. 664 0 38 6 34 78 43.6%
95 Katarina F. 657 0 2 1 3 6 50.0%
96 Marco P. 642 -50 192 36 221 449 49.2%
97 Ulf F. 636 0 16 5 37 58 63.8%
98 Nils K. 633 0 6 1 6 13 46.2%
99 Stina N. 632 0 39 8 36 83 43.4%
100 Gyula S. 631 0 13 4 9 26 34.6%
101 Marie Bl. 629 0 5 2 11 18 61.1%
102 Mats R. 628 0 31 2 29 62 46.8%
103 Nils Ö. 625 0 57 11 74 142 52.1%
104 Rayan R. 624 0 21 5 59 85 69.4%
105 Anders A. 621 +11 38 3 25 66 37.9%
106 Mattias West. 617 0 43 10 61 114 53.5%
107 Ola J. 616 0 107 22 140 269 52.0%
108 Johannes P. 614 +17 11 1 20 32 62.5%
109 Mohammad S. 611 0 12 2 13 27 48.1%
110 Niklas A. 600 0 19 1 18 38 47.4%
111 Nikolaos K. 598 -2 1 0 1 2 50.0%
112 Oscar Kav 586 +28 16 1 19 36 52.8%
113 Mark L. 580 0 83 16 198 297 66.7%
114 Tobias E. 578 0 5 0 3 8 37.5%
115 Sofia I. 573 0 7 1 7 15 46.7%
116 Anders Å. 573 0 32 12 42 86 48.8%
117 Oscar Ström. 571 0 37 4 60 101 59.4%
118 Anders L. 571 0 11 6 15 32 46.9%
119 Mikael Arg. 570 +15 133 18 152 303 50.2%
120 Jakob E. 567 0 13 7 19 39 48.7%
121 Robert S.H. 553 0 39 13 63 115 54.8%
122 Jutta F. 551 0 1 2 12 15 80.0%
123 Anil K. 550 0 22 3 34 59 57.6%
124 Behzad N.G. 545 0 82 16 90 188 47.9%
125 Oscar Ko. 544 +20 2 1 4 7 57.1%
126 Edris E. 532 -26 17 4 22 43 51.2%
127 Leonardo Y.J. 528 +53 2 1 3 6 50.0%
128 Reshad A. 523 -45 10 1 6 17 35.3%
129 Vinicius T. 512 0 19 2 24 45 53.3%
130 Vitor MdS. 509 0 13 0 19 32 59.4%
131 Ankit J. 504 0 1 0 1 2 50.0%
132 Arvid T. 500 -48 6 0 12 18 66.7%
133 Dimitris K. 499 0 0 0 2 2 100.0%
134 Nicolas P. 495 0 18 1 32 51 62.7%
135 Kristi A. 492 0 12 0 12 24 50.0%
136 Filip T. 487 0 0 0 3 3 100.0%
137 Johannes E. 487 -20 0 0 4 4 100.0%
138 Nicola DA. 477 -37 1 0 3 4 75.0%
139 Hugo L. 474 -14 3 1 9 13 69.2%
140 Zihao W. 471 0 0 0 2 2 100.0%
141 Adjmal N. 469 0 3 0 3 6 50.0%
142 Kadri K. 460 +48 15 6 38 59 64.4%
143 Meng Lu 454 0 0 0 3 3 100.0%
144 Thabitha M.C. 454 0 7 3 14 24 58.3%
145 Leon H.I. 446 0 2 0 7 9 77.8%
146 Thomas Ek 443 0 4 2 8 14 57.1%
147 Luis Andres G.A. 442 -7 1 1 6 8 75.0%
148 Ludvig T. 440 0 0 0 3 3 100.0%
149 Martin P.M. 426 0 13 1 40 54 74.1%
150 Roman M. 412 0 4 0 20 24 83.3%
151 Mari L. 393 0 0 0 2 2 100.0%
152 Gayathri Y. 378 0 0 0 4 4 100.0%
153 Alexandra Th. 365 0 8 2 25 35 71.4%
154 William G. 354 0 0 0 8 8 100.0%
233 254 0 9476 1744 9476 20696

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties