View player Lars Högwall
Lars Högwall
#113 - 793pts
#63 - 694pts
#63 - 694pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 16 | 8 | 16 | 40 | 40.0% | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 0 | 6 | 16 | 37.5% | 0 | 0 | 0 | 0 | |
| tot | 26 | 8 | 22 | 56 | 39.3% | 0 | 0 | 0 | 0 | |
Stats 27 opponent(s) - 56 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 2 | 2 | 2 | 6 | H2H |
| Maxim F. | 1 | 0 | 3 | 4 | H2H |
| Aleksandra Tu. | 0 | 1 | 2 | 3 | H2H |
| Razvan I. | 1 | 1 | 2 | 4 | H2H |
| Marco P. | 5 | 0 | 2 | 7 | H2H |
| Mahdi R.C. | 1 | 0 | 1 | 2 | H2H |
| Behzad N.G. | 2 | 1 | 0 | 3 | H2H |
| Anders Å. | 0 | 0 | 1 | 1 | H2H |
| Mikael Arg. | 2 | 0 | 1 | 3 | H2H |
| Stina N. | 0 | 0 | 1 | 1 | H2H |
| Martin R. | 0 | 1 | 1 | 2 | H2H |
| Edon C. | 0 | 0 | 2 | 2 | H2H |
| Gyula S. | 0 | 1 | 0 | 1 | H2H |
| Mats R. | 0 | 0 | 1 | 1 | H2H |
| Mark L. | 2 | 0 | 0 | 2 | H2H |
| Ola J. | 2 | 0 | 0 | 2 | H2H |
| Robert S.H. | 1 | 0 | 0 | 1 | H2H |
| Mathieu G. | 1 | 0 | 0 | 1 | H2H |
| Yashil M.A. | 1 | 0 | 0 | 1 | H2H |
| Rayan R. | 1 | 0 | 0 | 1 | H2H |
| Theo C. | 1 | 0 | 1 | 2 | H2H |
| Jakob E. | 1 | 0 | 0 | 1 | H2H |
| Tim A. | 1 | 0 | 0 | 1 | H2H |
| Niklas A. | 1 | 0 | 0 | 1 | H2H |
| Niklas M. | 0 | 1 | 0 | 1 | H2H |
| Vincent H. | 0 | 0 | 1 | 1 | H2H |
| Anders D. | 0 | 0 | 1 | 1 | H2H |
