View Rankings Tennis DOUBLE

Rankings 2024-05-20

# Player Rating Evol W T D Total
1 Per L. 1 217 0 4 0 0 4
2 Mattias Fr. 1 193 +2 36 4 4 44
3 Fredrik Fors. 1 124 0 25 3 6 34
4 Landon M. 1 114 0 0 1 0 1
5 Eric J. 1 113 0 4 0 1 5
6 Mathieu B. 1 113 0 20 4 15 39
7 Måns P. 1 104 -2 5 2 4 11
8 Fredrik Furr. 1 093 0 2 0 1 3
9 Martin And. 1 091 +2 16 11 14 41
10 Marc H. 1 071 0 2 0 3 5
11 Martin L. 1 067 0 1 0 1 2
12 Thomas En. 1 037 0 18 4 9 31
13 Gustaf K. 1 026 0 5 2 2 9
14 Henrik F. 1 023 +20 13 5 17 35
15 Johan J. 1 007 0 2 0 2 4
16 Erik Is. 1 002 0 3 3 2 8
17 Olof H. 997 0 8 7 12 27
18 Henrik B.S. 997 0 10 4 10 24
19 Billy O. 996 0 3 1 7 11
20 Bruno R. 986 +2 16 0 8 24
21 Mats E. 985 0 3 1 3 7
22 Daniel Lag. 981 +20 10 4 17 31
23 Anders B. 973 -2 7 1 8 16
24 Rickard C. 967 0 8 8 10 26
25 Tomasz C. 963 0 9 2 16 27
26 Gustav W. 954 0 5 0 5 10
27 Samuel G.M. 954 0 8 6 11 25
28 Magnus Ande. 946 -20 21 8 25 54
29 Alin B. 942 -20 12 2 19 33
30 Thomas P. 939 +2 8 7 11 26
31 Stefan J. 933 -2 3 3 7 13
32 Mattias Fa. 931 -2 7 4 12 23
33 Thorsten S. 929 0 4 2 5 11
34 Tomas Er. 901 0 2 1 3 6
35 Magnus P.R. 816 0 0 0 1 1
36 Razvan I. 799 0 1 1 4 6
37 Anders Wal. 796 0 1 0 3 4
38 Erik Li. 789 0 3 1 10 14
39 Sven T. 775 0 0 0 1 1
40 Paul B. 774 0 1 0 2 3
41 Stefan A. 759 0 1 1 2 4
42 Maxim F. 754 0 3 1 4 8
43 Dave B. 752 0 0 0 1 1
44 Aleksandra Tu. 737 0 2 0 6 8
45 Mattias West. 729 0 2 1 0 3
46 Tomás Camp 716 0 0 1 0 1
47 Miguel P. 701 0 2 0 2 4
48 Arturo I. 693 0 1 0 1 2
49 Anders Å. 676 0 0 1 2 3
50 Ken A. 669 0 1 0 2 3
51 Mark L. 644 0 4 2 3 9
52 Mikael Arg. 607 0 1 1 1 3
53 Fabrice D. 595 0 0 1 2 3
54 Jutta F. 577 0 0 0 1 1
55 Marco P. 571 0 0 0 1 1
56 Alice C. 452 0 0 1 2 3
58 849 0 350 152 350 852

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties