View Rankings Tennis DOUBLE

Rankings 2023-12-04

# Player Rating Evol W T D Total
1 Per L. 1 208 0 2 0 0 2
2 Mattias Fr. 1 143 0 29 4 4 37
3 Eric J. 1 141 0 3 0 0 3
4 Fredrik Fors. 1 122 0 24 3 6 33
5 Landon M. 1 114 0 0 1 0 1
6 Mathieu B. 1 095 0 18 4 14 36
7 Fredrik Furr. 1 093 0 2 0 1 3
8 Måns P. 1 077 0 3 1 2 6
9 Marc H. 1 067 0 1 0 2 3
10 Martin And. 1 054 0 13 11 10 34
11 Thomas En. 1 029 0 16 3 9 28
12 Johan J. 1 028 0 1 0 1 2
13 Gustaf K. 1 026 0 5 2 2 9
14 Billy O. 1 009 0 3 1 5 9
15 Erik Is. 1 002 0 3 3 2 8
16 Henrik F. 997 0 11 4 16 31
17 Henrik B.S. 997 0 10 4 10 24
18 Nicholas B. 995 0 15 4 6 25
19 Mats E. 990 -45 3 1 2 6
20 Olof H. 987 0 7 7 12 26
21 Thomas P. 983 0 6 6 5 17
22 Gustav W. 983 0 5 0 4 9
23 Calum W. 978 0 1 0 0 1
24 Magnus Ande. 977 0 21 8 23 52
25 Anders B. 976 0 7 1 7 15
26 Bruno R. 973 0 11 0 6 17
27 Alin B. 972 0 12 2 17 31
28 Tomasz C. 962 +45 9 2 16 27
29 Rickard C. 962 0 7 8 10 25
30 Daniel Lag. 955 +45 8 4 16 28
31 Samuel G.M. 954 0 8 6 11 25
32 Stefan J. 935 0 3 3 6 12
33 Thorsten S. 935 -45 4 1 4 9
34 Mattias Fa. 911 0 5 3 10 18
35 Tomas Er. 904 0 2 1 2 5
36 Manol S. 869 0 1 0 6 7
37 Magnus P.R. 816 0 0 0 1 1
38 Erik Li. 806 0 3 1 7 11
39 Razvan I. 799 0 1 1 4 6
40 Anders Wal. 796 0 1 0 3 4
41 Sven T. 775 0 0 0 1 1
42 Paul B. 774 0 1 0 2 3
43 Stefan A. 759 0 1 1 2 4
44 Maxim F. 754 0 3 1 4 8
45 Dave B. 752 0 0 0 1 1
46 Aleksandra Tu. 737 0 2 0 6 8
47 Mattias West. 729 0 2 1 0 3
48 Tomás Camp 716 0 0 1 0 1
49 Miguel P. 701 0 2 0 2 4
50 Arturo I. 693 0 1 0 1 2
51 Anders Å. 676 0 0 1 2 3
52 Milad A. 669 0 1 0 2 3
53 Mark L. 644 0 4 2 3 9
54 Mikael Arg. 607 0 1 1 1 3
55 Fabrice D. 595 0 0 1 2 3
56 Jutta F. 577 0 0 0 1 1
57 Marco P. 571 0 0 0 1 1
58 Alice C. 452 0 0 1 2 3
57 752 0 312 144 312 768

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties