View player Martin Zaremski
Martin Zaremski
#43 - 954pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 3 | 0 | 2 | 5 | 40.0% | 6 | 0 | 1 | 7 | 14.3% |
| tot | 3 | 0 | 2 | 5 | 40.0% | 6 | 0 | 1 | 7 | 14.3% |
Stats 10 opponent(s) - 12 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Mathieu B. | 0 | 0 | 2 | 2 | H2H |
| Mahdi R.C. | 0 | 0 | 1 | 1 | H2H |
| Maxim F. | 1 | 0 | 0 | 1 | H2H |
| Erik Li. | 1 | 0 | 0 | 1 | H2H |
| Oscar H.Z. | 1 | 0 | 0 | 1 | H2H |
| Bruno R. | 1 | 0 | 0 | 1 | H2H |
| William B. | 1 | 0 | 0 | 1 | H2H |
| Arthur B.C. | 2 | 0 | 0 | 2 | H2H |
| Calle S. | 1 | 0 | 0 | 1 | H2H |
| Jacob G. | 1 | 0 | 0 | 1 | H2H |
