Double Tennis Matches (50) - Page 1 / 6
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-22 | Guilherme T. - Stefan J. | Gustav W. - Mattias Fa. | 6-4 | A-serien | indoor | +1.4 |
| 2 | 2025-10-15 | Mathieu B. - Martin And. | Olof H. - Gustav W. | 6/0 | A-serien | indoor | +2.8 |
| 3 | 2025-10-08 | Mattias Fr. - Martin And. | Peter M. - Bruno R. | 6/2 | A-serien | indoor | +3.1 |
| 4 | 2025-09-24 | Guilherme T. - Stefan J. | Mattias Fr. - Fredrik Fors. | 6-3 | A-serien | indoor | +48.1 |
| 5 | 2025-09-17 | Guilherme T. - Stefan J. | Mattias Fa. - Gustav W. | 6-2 | A-serien | indoor | +5.1 |
| 6 | 2025-09-10 | Mathieu B. - Mattias Fr. | Mattias Fa. - Gustav W. | 6/1 | A-serien | indoor | +0.2 |
| 7 | 2025-09-03 | Mathieu B. - Martin And. | Alin B. - Stefan J. | 6/1 | A-serien | indoor | +8.9 |
| 8 | 2025-06-04 | Guilherme T. - Mathieu B. | Bruno R. - Henrik B.S. | 6-3 | A-serien | indoor | +2.5 |
| 9 | 2025-05-28 | Ludvig D. - Alin B. | Mattias Fr. - Martin And. | 6-4 | A-serien | indoor | +46.2 |
| 10 | 2025-05-21 | Mattias Fr. - Martin And. | Henrik B.S. - Bruno R. | 62 | A-serien | indoor | +0.8 |
| 11 | 2025-05-14 | Mattias Fr. - Erik Is. | Alin B. - Guilherme T. | 64 | A-serien | indoor | +15.8 |
| 12 | 2025-05-07 | Mattias Fr. - Martin And. | Thomas En. - Stefan J. | 61 | A-serien | indoor | +1.0 |
| 13 | 2025-04-09 | Thomas En. - Stefan J. | Magnus Ande. - Paul B. | 6-2 | A-serien | indoor | +3.0 |
| 14 | 2025-04-02 | Thomas En. - Stefan J. | Daniel Lag. - Tomasz C. | 6-3 | A-serien | indoor | +25.5 |
| 15 | 2025-04-02 | Mattias Fr. - Erik Is. | Gustaf K. - Landon M. | 61 | A-serien | indoor | +19.4 |
| 16 | 2025-04-02 | Guilherme T. - Alin B. | Mattias Fa. - Olof H. | 6-2 | A-serien | indoor | +5.2 |
| 17 | 2025-03-05 | Ludvig D. - Alin B. | Gustav W. - Bruno R. | 6-0 | A-serien | indoor | +3.0 |
| 18 | 2025-02-12 | Mattias Fr. - Erik Is. | Patrik R. - Erik W. | 6-2 | A-serien | indoor | +0.7 |
| 19 | 2025-02-12 | Guilherme T. - Ludvig D. | Bruno R. - Erik La. | 6-2 | A-serien | indoor | +27.4 |
| 20 | 2025-02-05 | Mattias Fr. - Martin And. | Daniel Lag. - Henrik F. | 6-0 | A-serien | indoor | +2.1 |
| 21 | 2025-01-29 | Guilherme T. - Alin B. | Erik Is. - Martin And. | 6-2 | A-serien | indoor | +31.6 |
| 22 | 2025-01-22 | Mattias Fr. - Martin And. | Mattias Fa. - Måns S. | 6-4 | A-serien | indoor | +2.5 |
| 23 | 2025-01-08 | Mattias Fr. - Peter M. | Henrik B.S. - Gustav W. | 6-1 | A-serien | indoor | +1.8 |
| 24 | 2024-12-11 | Mattias Fr. - Mathieu B. | Mattias Fa. - Olof H. | 6-2 | A-serien | indoor | +0.9 |
| 25 | 2024-12-11 | Ludvig D. - Alin B. | Gustav W. - Henrik B.S. | 6-0 | A-serien | indoor | +15.9 |
| 26 | 2024-12-04 | Mattias Fr. - Mathieu B. | Guilherme T. - Alin B. | 5/5 | A-serien | indoor | -24.3 |
| 27 | 2024-12-02 | Mathieu B. - Mattias Fr. | Måns S. - Johan J. | 7/3 | LBTK-Måndagstennis | indoor | +2.7 |
| 28 | 2024-11-27 | Guilherme T. - Ludvig D. | Måns S. - Mattias Fa. | 5-5 | A-serien | indoor | -6.7 |
| 29 | 2024-11-25 | Daniel Lag. - Henrik F. | Alin B. - Stefan J. | 7/5 | LBTK-Måndagstennis | indoor | +13.2 |
| 30 | 2024-11-20 | Mathieu B. - Landon M. | Måns S. - Mattias Fa. | 6/1 | A-serien | indoor | +5.1 |
| 31 | 2024-11-13 | Mathieu B. - Eric J. | Ludvig D. - Guilherme T. | 6/0 | A-serien | indoor | +14.3 |
| 32 | 2024-11-06 | Mathieu B. - Mattias Fr. | Johan J. - Stefan J. | 6/3 | A-serien | indoor | +0.5 |
| 33 | 2024-11-06 | Ludvig D. - Thomas En. | Måns S. - Mattias Fa. | 6-4 | A-serien | indoor | +43.6 |
| 34 | 2024-10-23 | Mathieu B. - Mattias Fr. | Tomasz C. - Henrik F. | 6/3 | A-serien | indoor | +0.7 |
| 35 | 2024-10-23 | Ludvig D. - Alin B. | Thomas En. - Gustav W. | 6-2 | A-serien | indoor | +24.2 |
| 36 | 2024-10-14 | Mathieu B. - Mattias Fa. | Daniel Lag. - Tomasz C. | 8/3 | LBTK-Måndagstennis | indoor | +5.7 |
| 37 | 2024-10-09 | Mathieu B. - Mattias Fr. | Marc H. - Thomas En. | 6/1 | A-serien | indoor | +2.3 |
| 38 | 2024-10-09 | Ludvig D. - Guilherme T. | Daniel Lag. - Tomasz C. | 6-1 | A-serien | indoor | +14.5 |
| 39 | 2024-10-02 | Mattias Fa. - Olof H. | Thomas En. - Marc H. | 5/5 | A-serien | indoor | +15.2 |
| 40 | 2024-09-25 | Måns S. - Mattias Fa. | Mathieu B. - Thomas En. | 6/2 | A-serien | indoor | +42.4 |
| 41 | 2024-09-18 | Martin And. - Mattias Fr. | Måns S. - Mattias Fa. | 6/3 | A-serien | indoor | +1.9 |
| 42 | 2024-09-18 | Marc H. - Henrik B.S. | Guilherme T. - Ludvig D. | 6-3 | A-serien | indoor | +25.3 |
| 43 | 2024-09-12 | Mathieu B. - Martin And. | Henrik F. - Tomasz C. | 6/2 | A-serien | indoor | +2.8 |
| 44 | 2024-09-11 | Lars H. - Anders L. | Marco P. - Miguel P. | 6-4 | A-serien | indoor | +28.4 |
| 45 | 2024-09-11 | Guilherme T. - Alin B. | Paul B. - Thorsten S. | 6-2 | A-serien | indoor | +1.5 |
| 46 | 2024-09-04 | Guilherme T. - Ludvig D. | Rickard C. - Stefan J. | 6-2 | A-serien | indoor | +7.3 |
| 47 | 2024-08-26 | Mathieu B. - Mattias Fr. | Per L. - Eric J. | 7/4 | LBTK-Måndagstennis | indoor | +28.5 |
| 48 | 2024-05-15 | Martin And. - Thomas P. | Måns S. - Mattias Fa. | 5/5 | A-serien | indoor | +1.5 |
| 49 | 2024-05-15 | Mattias Fr. - Bruno R. | Stefan J. - Anders B. | 6-0 | A-serien | indoor | +2.3 |
| 50 | 2024-05-15 | Henrik F. - Daniel Lag. | Magnus Ande. - Alin B. | 6/2 | A-serien | indoor | +19.6 |
