View player Peter Månsson
Peter Månsson
#26 - 1007pts
#20 - 1002pts
#20 - 1002pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 1 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | |
tot | 1 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Stats 1 opponent(s) - 1 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Henrik B.S. | 1 | 0 | 0 | 1 | H2H |