Tennis homepage

Primary targets for next week!

Top 3 players of the week

# Player Evol
1 Johan Bje. +63
2 Mahdi R.C. +46
3 Anders Wal. +40

Blood thirsty, next week is payback time!

Bottom 3 players of the week

# Player Evol
37 Guilherme T. -45
36 William B. -40
35 Fredrik Fors. -38

Biggest upsets

The maximum you can get from a match is 50pts. Check the simulator for more details.

# Date Winner Player 2 Score Context pts evol
1 2023-11-05 Pontus S. Mathieu B. 2023-11-05 Stege (söndag 21-22) 49.9452
2 2021-06-24 Mahdi R.C. Alin B. 2021-06-24 Stege 49.9246
3 2023-09-11 Martin B. Milad A. 2023-09-11 Stege 49.9053
4 2023-09-24 Edon C. Azem B. 2023-09-24 Stege (söndag 21-22) 49.8864
5 2022-04-24 Miguel P. Mahdi R.C. 2022-04-24 Stege (söndag 21-22) 49.8808
6 2019-02-26 Tomasz C. Henrik F. 2019-02-26 Stege 49.8754
7 2022-03-16 Henrik F. Thomas En. 2022-03-16 A-serien 49.8673
8 2023-11-26 Azem B. Nicholas I. 2023-11-26 Stege (söndag 21-22) 49.8589
9 2020-06-21 Tomasz C. Mathieu B. 2020-06-21 Stege 49.8077
10 2022-04-03 Mahdi R.C. Gustav W. 2022-04-03 Stege (söndag 21-22) 49.7893
11 2022-08-22 Mahdi R.C. Milad A. 2022-08-22 Stege 49.7792
12 2020-03-12 Alban J. Magnus Ande. 2020-03-12 Stege 49.7324
13 2022-07-30 Daniel Lag. Thomas P. 2022-07-30 Stege 49.7146
14 2020-06-12 Maxim F. Razvan I. 2020-06-12 Stege 49.6954
15 2020-07-09 Daniel Lag. Henrik F. 2020-07-09 Stege 49.6238
16 2021-08-22 Daniel Lag. Henrik F. 2021-08-22 Stege 49.6137
17 2023-01-01 Maxim F. Milad A. 2023-01-01 Stege (söndag 21-22) 49.5854
18 2023-08-31 Tomasz C. Henrik F. 2023-08-31 Stege 49.5765
19 2022-03-27 Miguel P. Mahdi R.C. 2022-03-27 Stege (söndag 21-22) 49.5665
20 2021-02-19 Milad A. Manol S. 2021-02-19 Stege 49.5265
21 2019-06-09 Miguel P. Pablo 2019-06-09 Stege (söndag 21-22) 49.4844
22 2020-05-08 Mark L. Razvan I. 2020-05-08 Stege 49.4631
23 2022-06-17 Seemanto M. Tomasz C. 2022-06-17 Summer tournament 2022 49.4450
24 2019-06-02 Dave B. Magnus En. 2019-06-02 Stege (söndag 21-22) 49.4448
25 2021-03-14 Olivier G. Razvan I. 2021-03-14 Stege (söndag 21-22) 49.4337
26 2023-11-01 Alin B. Martin And. 2023-11-01 ATL Klubbmästerskap 49.4329
27 2020-12-04 Mark L. Razvan I. 2020-12-04 Stege 49.4235
28 2020-06-26 Dave B. Alin B. 2020-06-26 Stege 49.4169
29 2022-01-05 Tomasz C. Daniel Lag. 2022-01-05 Stege 49.4150
30 2019-05-19 Magnus Ande. Mathieu B. 2019-05-19 Stege (söndag 21-22) 49.3971

Best series

Players with at least 5 matchs played during the last 60 days

# Player W T D tot
1 Mathieu B. 12 0 1 13
2 Guilherme T. 8 0 1 9
3 Maxim F. 12 2 6 20
4 Gustav W. 4 2 0 6
5 Olle J. 7 1 3 11
6 Henrik And. 5 0 1 6
7 Mattias Fr. 5 0 1 6
8 Milad A. 13 3 10 26
9 Bruno R. 6 1 3 10
10 Fredrik Fors. 5 0 2 7
11 Mahdi R.C. 7 2 5 7
12 Marco P. 6 1 4 11
13 Thomas P. 6 1 4 11
14 Pontus S. 4 1 2 7
15 Erik Li. 4 1 2 7
16 Behzad N.G. 4 1 2 7
17 Azem B. 4 1 2 7
18 William B. 5 0 3 8
19 Fabrice D. 4 0 2 6
20 Mattias Fa. 4 2 3 9
21 Mikael Arg. 5 1 4 10
22 Fredrik Furr. 3 0 2 5
23 Henrik F. 3 0 2 5
24 Alin B. 5 1 5 11
25 Oscar Gr. 5 1 5 11
26 Martin And. 4 1 4 9
27 Martin R. 6 0 6 6
28 Stefan J. 1 2 3 6
29 Aleksandra Tu. 6 1 8 15
30 Miguel P. 6 1 8 15
31 Dave B. 4 1 6 11
32 Tomasz C. 3 1 5 9
33 Martin B. 3 0 5 8
34 Stefan A. 2 0 4 6
35 Gustaf K. 1 1 4 6
36 Mathieu G. 1 0 4 5
37 Razvan I. 2 3 6 11
38 Marc H. 1 1 5 7
39 Mark L. 2 0 7 9
40 Rayan R. 1 0 6 7
41 Anders Wal. 4 2 10 16
42 Xianfang Y. 0 0 7 7