Tennis homepage

Primary targets for next week!

Top 3 players of the week

# Player Evol
1 Rayan R. +87
2 Carl-Johan F. +75
3 Mark L. +73

Blood thirsty, next week is payback time!

Bottom 3 players of the week

# Player Evol
34 Anders L. -77
33 Razvan I. -77
32 Maxim F. -72

Biggest upsets

The maximum you can get from a match is 50pts. Check the simulator for more details.

# Date Winner Player 2 Score Context pts evol
1 2023-11-05 Pontus S. Mathieu B. 2023-11-05 Stege (söndag 21-22) 49.9452
2 2021-06-24 Mahdi R.C. Alin B. 2021-06-24 Stege 49.9246
3 2023-09-11 Martin B. Ken A. 2023-09-11 Stege 49.9053
4 2023-09-24 Edon C. Azem B. 2023-09-24 Stege (söndag 21-22) 49.8864
5 2022-04-24 Miguel P. Mahdi R.C. 2022-04-24 Stege (söndag 21-22) 49.8808
6 2019-02-26 Tomasz C. Henrik F. 2019-02-26 Stege 49.8754
7 2022-03-16 Henrik F. Thomas En. 2022-03-16 A-serien 49.8673
8 2023-11-26 Azem B. Nicholas I. 2023-11-26 Stege (söndag 21-22) 49.8589
9 2020-06-21 Tomasz C. Mathieu B. 2020-06-21 Stege 49.8077
10 2022-04-03 Mahdi R.C. Gustav W. 2022-04-03 Stege (söndag 21-22) 49.7893
11 2022-08-22 Mahdi R.C. Ken A. 2022-08-22 Stege 49.7792
12 2020-03-12 Alban J. Magnus Ande. 2020-03-12 Stege 49.7324
13 2022-07-30 Daniel Lag. Thomas P. 2022-07-30 Stege 49.7146
14 2020-06-12 Maxim F. Razvan I. 2020-06-12 Stege 49.6954
15 2024-01-28 Martin B. Oscar H.Z. 2024-01-28 Stege (söndag 21-22) 49.6841
16 2020-07-09 Daniel Lag. Henrik F. 2020-07-09 Stege 49.6238
17 2021-08-22 Daniel Lag. Henrik F. 2021-08-22 Stege 49.6137
18 2024-05-03 Mark L. Maxim F. 2024-05-03 Stege 49.5895
19 2023-01-01 Maxim F. Ken A. 2023-01-01 Stege (söndag 21-22) 49.5854
20 2023-08-31 Tomasz C. Henrik F. 2023-08-31 Stege 49.5765
21 2022-03-27 Miguel P. Mahdi R.C. 2022-03-27 Stege (söndag 21-22) 49.5665
22 2021-02-19 Ken A. Manol S. 2021-02-19 Stege 49.5265
23 2019-06-09 Miguel P. Pablo 2019-06-09 Stege (söndag 21-22) 49.4844
24 2020-05-08 Mark L. Razvan I. 2020-05-08 Stege 49.4631
25 2022-06-17 Seemanto M. Tomasz C. 2022-06-17 Summer tournament 2022 49.4450
26 2019-06-02 Dave B. Magnus En. 2019-06-02 Stege (söndag 21-22) 49.4448
27 2021-03-14 Olivier G. Razvan I. 2021-03-14 Stege (söndag 21-22) 49.4337
28 2023-11-01 Alin B. Martin And. 2023-11-01 ATL Klubbmästerskap 49.4329
29 2020-12-04 Mark L. Razvan I. 2020-12-04 Stege 49.4235
30 2020-06-26 Dave B. Alin B. 2020-06-26 Stege 49.4169

Best series

Players with at least 5 matchs played during the last 60 days

# Player W T D tot
1 Mathieu B. 7 0 1 8
2 Guilherme T. 6 0 1 7
3 Erik N. 6 0 1 7
4 Niklas M. 5 0 0 5
5 Gustav W. 4 1 0 5
6 William B. 7 0 4 11
7 Kalle A. 4 0 1 5
8 Carl-Johan F. 4 1 2 7
9 Aleksandra Tu. 6 0 4 10
10 Marco P. 4 0 3 7
11 Mark L. 3 0 2 5
12 Arthur B.C. 3 0 2 5
13 Bruno R. 2 1 2 5
14 Dave B. 5 0 5 5
15 Anders L. 2 0 3 5
16 Martin R. 1 1 3 5
17 Jakob E. 1 1 3 5
18 Rayan R. 2 0 4 6
19 Behzad N.G. 2 1 5 8
20 Ola J. 2 0 5 7
21 Mattias Fa. 1 0 4 5
22 Edon C. 1 0 5 6
23 Maxim F. 5 0 10 15
24 Miguel P. 2 0 7 9