View player Toni Hedin
Toni Hedin
#214 - 602pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 12 | 1 | 7 | 20 | 35.0% | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 2 | 12 | 24 | 50.0% | 3 | 0 | 2 | 5 | 40.0% |
| 2026 | 1 | 2 | 5 | 8 | 62.5% | 0 | 0 | 0 | 0 | |
| tot | 23 | 5 | 24 | 52 | 46.2% | 3 | 0 | 2 | 5 | 40.0% |
Stats 29 opponent(s) - 57 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 2 | 2 | 2 | 6 | H2H |
| Maxim F. | 0 | 0 | 3 | 3 | H2H |
| Erik Li. | 0 | 0 | 1 | 1 | H2H |
| Razvan I. | 0 | 0 | 1 | 1 | H2H |
| Anders Wal. | 0 | 0 | 1 | 1 | H2H |
| Marco P. | 2 | 1 | 2 | 5 | H2H |
| Ola J. | 0 | 0 | 1 | 1 | H2H |
| Mattias West. | 2 | 1 | 0 | 3 | H2H |
| Behzad N.G. | 4 | 1 | 3 | 8 | H2H |
| Stina N. | 1 | 0 | 2 | 3 | H2H |
| Yashil M.A. | 2 | 0 | 1 | 3 | H2H |
| Rayan R. | 1 | 0 | 1 | 2 | H2H |
| Theo C. | 0 | 0 | 1 | 1 | H2H |
| Axel M. | 0 | 0 | 1 | 1 | H2H |
| Mark L. | 1 | 0 | 0 | 1 | H2H |
| Nils Ö. | 1 | 0 | 0 | 1 | H2H |
| Anders Å. | 1 | 0 | 0 | 1 | H2H |
| Mikael Arg. | 2 | 0 | 0 | 2 | H2H |
| Fabrice D. | 1 | 0 | 0 | 1 | H2H |
| Anil K. | 1 | 0 | 0 | 1 | H2H |
| Jakob E. | 1 | 0 | 0 | 1 | H2H |
| Anders L. | 1 | 0 | 0 | 1 | H2H |
| Edris E. | 1 | 0 | 0 | 1 | H2H |
| Anders A. | 1 | 0 | 0 | 1 | H2H |
| Martin P. | 1 | 0 | 0 | 1 | H2H |
| Peter L. | 0 | 0 | 1 | 1 | H2H |
| Jack D. | 0 | 0 | 2 | 2 | H2H |
| Vinicius T. | 0 | 0 | 1 | 1 | H2H |
| Bryan C. | 0 | 0 | 2 | 2 | H2H |
