View Rankings Padel
Rankings 2023-02-06
# | Player | Rating | Evol | W | T | D | Total |
---|---|---|---|---|---|---|---|
1 | Ludvig v.S. | 1 200 | 0 | 2 | 0 | 1 | 3 |
2 | Mathieu B. | 1 198 | +37 | 432 | 17 | 210 | 659 |
3 | Tom K. | 1 145 | +0 | 12 | 0 | 6 | 18 |
4 | Christian M. | 1 145 | -67 | 13 | 1 | 12 | 26 |
5 | Johan A. | 1 145 | 0 | 43 | 4 | 25 | 72 |
6 | Jakob H. | 1 113 | +16 | 10 | 0 | 4 | 14 |
7 | Daniel Li. | 1 102 | +33 | 2 | 1 | 2 | 5 |
8 | Jon S. | 1 099 | +73 | 22 | 0 | 19 | 41 |
9 | Kalle J. | 1 096 | +50 | 12 | 0 | 9 | 21 |
10 | Peter Ahl. | 1 095 | 0 | 6 | 1 | 3 | 10 |
11 | Andreas H. | 1 094 | 0 | 9 | 1 | 8 | 18 |
12 | Hans B. | 1 066 | 0 | 1 | 0 | 2 | 3 |
13 | Jens J. | 1 058 | 0 | 2 | 1 | 0 | 3 |
14 | Martin T. | 1 057 | -6 | 17 | 1 | 17 | 35 |
15 | Henrik Å. | 1 055 | 0 | 3 | 0 | 3 | 6 |
16 | Johan Ber. | 1 055 | 0 | 2 | 0 | 1 | 3 |
17 | Ulf P. | 1 051 | 0 | 10 | 0 | 4 | 14 |
18 | Theo N. | 1 048 | 0 | 4 | 0 | 2 | 6 |
19 | Olof S. | 1 048 | 0 | 2 | 0 | 1 | 3 |
20 | Martin A. | 1 041 | +109 | 303 | 14 | 222 | 539 |
21 | Martin H. | 1 035 | +1 | 9 | 0 | 9 | 18 |
22 | Ruben F. | 1 034 | -26 | 10 | 0 | 10 | 20 |
23 | Alex D. | 1 023 | 0 | 54 | 3 | 51 | 108 |
24 | Henrik M. | 1 017 | -52 | 4 | 0 | 4 | 8 |
25 | Filip P. | 1 012 | 0 | 4 | 0 | 5 | 9 |
26 | William V. | 1 008 | 0 | 1 | 0 | 2 | 3 |
27 | Sharam G. | 1 006 | 0 | 1 | 0 | 2 | 3 |
28 | Martin V. | 1 003 | 0 | 10 | 0 | 20 | 30 |
29 | Klara ? | 1 002 | 0 | 1 | 0 | 2 | 3 |
30 | Jimmi J. | 998 | -51 | 5 | 0 | 4 | 9 |
31 | Kalle A. | 998 | 0 | 1 | 0 | 2 | 3 |
32 | Jonas L. | 984 | 0 | 31 | 7 | 23 | 61 |
33 | Azem B. | 984 | 0 | 6 | 0 | 9 | 15 |
34 | Vidar | 969 | 0 | 2 | 0 | 1 | 3 |
35 | Mattias L. | 963 | 0 | 1 | 0 | 2 | 3 |
36 | Alessio D.R. | 963 | 0 | 4 | 0 | 5 | 9 |
37 | Nicholas B. | 957 | 0 | 90 | 1 | 118 | 209 |
38 | Xavier S. | 953 | 0 | 36 | 1 | 28 | 65 |
39 | Claudio C. | 946 | 0 | 0 | 0 | 3 | 3 |
40 | Jesper N. | 945 | 0 | 9 | 0 | 15 | 24 |
41 | Gaetan B. | 944 | 0 | 2 | 0 | 7 | 9 |
42 | Johan K. | 943 | 0 | 25 | 1 | 26 | 52 |
43 | Mikael And. | 942 | 0 | 3 | 0 | 6 | 9 |
44 | Jep A. | 929 | -20 | 202 | 7 | 150 | 359 |
45 | Peter P. | 888 | -55 | 11 | 0 | 16 | 27 |
46 | Mathieu A. | 881 | -42 | 1 | 0 | 6 | 7 |
47 | Patrik P. | 870 | 0 | 40 | 1 | 35 | 76 |
48 | Tomas Er. | 852 | 0 | 21 | 0 | 36 | 57 |
49 | Bruno R. | 833 | 0 | 15 | 1 | 15 | 31 |
50 | Mattias Fr | 818 | 0 | 72 | 0 | 70 | 142 |
51 | Anders B. | 818 | 0 | 50 | 2 | 79 | 131 |
52 | Billy O. | 800 | -17 | 54 | 7 | 58 | 119 |
53 | Jorge F. | 769 | 0 | 4 | 0 | 2 | 6 |
54 | Alin B. | 767 | 0 | 28 | 2 | 41 | 71 |
55 | Jesús M. | 765 | 0 | 6 | 0 | 11 | 17 |
56 | Christoffer R. | 752 | 0 | 5 | 0 | 3 | 8 |
57 | Olof H. | 750 | +17 | 95 | 5 | 275 | 375 |
58 | Åke L. | 739 | 0 | 20 | 1 | 15 | 36 |
59 | Fredrik L. | 732 | 0 | 1 | 0 | 0 | 1 |
60 | Ali S. | 732 | 0 | 1 | 0 | 0 | 1 |
61 | Maxim F. | 725 | 0 | 24 | 3 | 18 | 45 |
62 | Tobis A. | 718 | 0 | 9 | 0 | 10 | 19 |
63 | Håkan E. | 712 | 0 | 6 | 0 | 13 | 19 |
64 | Landon M. | 708 | 0 | 2 | 0 | 4 | 6 |
65 | Ulf F. | 702 | 0 | 1 | 1 | 1 | 3 |
66 | Fredrik H. | 692 | 0 | 3 | 0 | 5 | 8 |
67 | Fredrik T. | 689 | 0 | 18 | 3 | 19 | 40 |
68 | Tobias G. | 676 | 0 | 4 | 0 | 13 | 17 |
69 | Martin L. | 666 | 0 | 7 | 1 | 10 | 18 |
70 | Filip B. | 666 | 0 | 5 | 0 | 13 | 18 |
71 | Oscar Sund. | 661 | 0 | 0 | 0 | 3 | 3 |
72 | Magne F. | 648 | 0 | 24 | 1 | 45 | 70 |
73 | Charlie C. | 629 | 0 | 14 | 1 | 24 | 39 |
74 | Tomás Camp | 619 | 0 | 14 | 3 | 24 | 41 |
75 | Juan B. | 619 | 0 | 0 | 0 | 4 | 4 |
76 | Peter H. | 600 | 0 | 0 | 0 | 1 | 1 |
77 | Mark L. | 586 | 0 | 1 | 1 | 8 | 10 |
78 | Stefan A. | 569 | 0 | 0 | 0 | 6 | 6 |
79 | Yeshwanth | 493 | 0 | 0 | 0 | 3 | 3 |
73 100 | -0 | 2042 | 96 | 2042 | 4180 |
Inactive player
best rating ever for the player
W: wins - D: defeats - T: ties