View Rankings Padel

Rankings 2023-11-20

# Player Rating Evol W T D Total
1 Kalle J. 1 240 0 18 0 10 28
2 Daniel H. 1 201 0 21 1 14 36
3 Ludvig v.S. 1 200 0 2 0 1 3
4 Martin H. 1 167 0 23 0 19 42
5 Tom K. 1 162 0 19 1 11 31
6 Jakob H. 1 154 0 17 1 8 26
7 Johan A. 1 140 0 48 4 31 83
8 Mathieu B. 1 139 +19 533 18 243 794
9 Daniel Lars. 1 130 0 14 0 10 24
10 Magnus B. 1 106 0 2 0 5 7
11 Kalle A. 1 081 0 5 0 4 9
12 Jon S. 1 079 0 40 0 35 75
13 Xavier S. 1 072 0 47 1 39 87
14 Hans B. 1 066 0 1 0 2 3
15 Henrik Å. 1 064 0 12 1 11 24
16 Jens J. 1 058 0 2 1 0 3
17 Anna-Karin S. 1 057 0 10 0 8 18
18 Carl H. 1 057 0 1 0 2 3
19 Martin T. 1 056 0 40 1 39 80
20 Johan Ber. 1 055 0 2 0 1 3
21 Ulf P. 1 051 0 10 0 4 14
22 Theo N. 1 048 0 4 0 2 6
23 Olof S. 1 048 0 2 0 1 3
24 Jimmi J. 1 033 0 13 0 11 24
25 Ruben F. 1 023 0 12 0 14 26
26 Alex D. 1 023 0 54 3 51 108
27 Martin Ask. 1 017 0 4 0 2 6
28 Filip P. 1 012 0 4 0 5 9
29 William V. 1 008 0 1 0 2 3
30 Sharam G. 1 006 0 1 0 2 3
31 Peter Ahl. 1 006 0 11 1 11 23
32 Mattias L. 1 006 0 3 0 3 6
33 Klara ? 1 002 0 1 0 2 3
34 Jonas L. 998 0 34 7 24 65
35 Andreas H. 996 0 22 1 23 46
36 Martin And. 995 +1 360 15 272 647
37 Henrik M. 995 0 12 0 14 26
38 Peter P. 992 0 27 0 30 57
39 Oscar Gu. 991 0 10 0 14 24
40 Christoffer F. 990 0 1 0 2 3
41 Daniel Li. 989 0 8 1 11 20
42 Nicholas B. 988 +3 107 2 141 250
43 Claudio C. 987 0 1 0 3 4
44 Azem B. 984 0 6 0 9 15
45 Vidar 969 0 2 0 1 3
46 Daniel B. 968 0 3 0 3 6
47 Christian M. 958 0 32 1 34 67
48 Mats E. 957 0 2 0 1 3
49 David M. 952 0 0 0 3 3
50 Gaetan B. 944 0 2 0 7 9
51 Johan K. 943 0 25 1 26 52
52 Jep A. 941 -12 260 8 187 455
53 Mikael And. 940 0 4 0 8 12
54 Alessio D.R. 938 0 13 0 17 30
55 Magnus Andr. 931 0 2 0 4 6
56 Emanuel E. 920 0 2 0 4 6
57 Martin V. 909 0 10 0 23 33
58 Mathieu A. 881 0 1 0 6 7
59 Patrik P. 870 0 40 1 35 76
60 William E. 854 0 2 0 10 12
61 Tomas Er. 853 0 22 0 36 58
62 Daniel V. 848 0 4 0 14 18
63 Olof H. 844 -16 110 5 316 431
64 Bruno R. 833 0 15 1 15 31
65 Anders B. 819 0 51 2 79 132
66 Mattias Fr. 818 0 72 0 70 142
67 Jesper N. 814 0 10 0 28 38
68 Charlie C. 798 0 25 1 38 64
69 Jorge F. 769 0 4 0 2 6
70 Alin B. 767 0 28 2 41 71
71 Jesús M. 764 0 8 0 12 20
72 Billy O. 753 +4 61 7 82 150
73 Christoffer R. 752 0 5 0 3 8
74 Fredrik L. 734 0 3 0 0 3
75 Ali S. 732 0 1 0 0 1
76 Maxim F. 725 0 24 3 18 45
77 Tobis A. 718 0 9 0 10 19
78 Håkan E. 712 0 6 0 13 19
79 Landon M. 708 0 2 0 4 6
80 Ulf F. 702 0 1 1 1 3
81 Fredrik H. 697 0 7 0 14 21
82 Fredrik T. 689 0 18 3 19 40
83 Tobias G. 675 0 6 0 17 23
84 Martin L. 666 0 7 1 10 18
85 Filip B. 666 0 5 0 13 18
86 Oscar Sund. 661 0 0 0 3 3
87 Magne F. 645 0 26 1 57 84
88 Åke L. 623 0 24 1 25 50
89 Tomás Camp 619 0 14 3 24 41
90 Juan B. 619 0 0 0 4 4
91 Peter H. 600 0 0 0 1 1
92 Mark L. 586 0 1 1 8 10
93 Stefan A. 569 0 0 0 6 6
94 Yeshwanth 493 0 0 0 3 3
88 100 0 2602 104 2602 5308

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties