View player Landon Moore
Landon Moore
#4 - 1176pts
#7 - 1100pts
#80 - 708pts
#7 - 1100pts
#80 - 708pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 6 | 0 | 3 | 9 | 33.3% | 0 | 0 | 0 | 0 | |
| 2021 | 20 | 2 | 5 | 27 | 18.5% | 1 | 1 | 1 | 3 | 33.3% |
| 2022 | 12 | 1 | 3 | 16 | 18.8% | 2 | 0 | 3 | 5 | 60.0% |
| 2023 | 4 | 2 | 3 | 9 | 33.3% | 2 | 0 | 1 | 3 | 33.3% |
| 2024 | 3 | 2 | 6 | 11 | 54.5% | 1 | 0 | 5 | 6 | 83.3% |
| 2025 | 10 | 1 | 2 | 13 | 15.4% | 7 | 0 | 4 | 11 | 36.4% |
| tot | 55 | 8 | 22 | 85 | 25.9% | 13 | 1 | 14 | 28 | 50.0% |
Stats 25 opponent(s) - 113 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Mathieu B. | 16 | 2 | 14 | 32 | H2H |
| Fredrik Fors. | 11 | 0 | 6 | 17 | H2H |
| Martin And. | 5 | 1 | 0 | 6 | H2H |
| Henrik F. | 2 | 0 | 1 | 3 | H2H |
| Mattias Fa. | 3 | 1 | 1 | 5 | H2H |
| Marc H. | 0 | 1 | 0 | 1 | H2H |
| Mattias Frank | 4 | 1 | 2 | 7 | H2H |
| Alin B. | 2 | 0 | 0 | 2 | H2H |
| Ali N.F. | 2 | 0 | 0 | 2 | H2H |
| Nicholas B. | 2 | 0 | 0 | 2 | H2H |
| Martin L. | 1 | 0 | 0 | 1 | H2H |
| Samuel G.M. | 2 | 0 | 0 | 2 | H2H |
| Gustav W. | 3 | 0 | 0 | 3 | H2H |
| Ken A. | 1 | 0 | 0 | 1 | H2H |
| Thomas P. | 2 | 1 | 0 | 3 | H2H |
| Erik Is. | 2 | 0 | 2 | 4 | H2H |
| Johan J. | 1 | 0 | 0 | 1 | H2H |
| Emil G. | 1 | 0 | 0 | 1 | H2H |
| Guilherme T. | 2 | 0 | 1 | 3 | H2H |
| Fredrik Furr. | 3 | 1 | 4 | 8 | H2H |
| Dragan B. | 1 | 0 | 1 | 2 | H2H |
| Erik La. | 1 | 0 | 3 | 4 | H2H |
| Måns S. | 0 | 1 | 0 | 1 | H2H |
| Ludvig D. | 1 | 0 | 0 | 1 | H2H |
| Gustaf J. | 0 | 0 | 1 | 1 | H2H |
