View player Gustaf Jeppson
Gustaf Jeppson
#21 - 1022pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 8 | 0 | 0 | 8 | 0.0% | 0 | 0 | 0 | 0 | |
2025 | 8 | 1 | 0 | 9 | 0.0% | 1 | 0 | 0 | 1 | 0.0% |
tot | 16 | 1 | 0 | 17 | 0.0% | 1 | 0 | 0 | 1 | 0.0% |
Stats 14 opponent(s) - 18 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Christian F. | 2 | 1 | 0 | 3 | H2H |
Stefan J. | 1 | 0 | 0 | 1 | H2H |
Miguel P. | 1 | 0 | 0 | 1 | H2H |
Martin And. | 1 | 0 | 0 | 1 | H2H |
Razvan I. | 1 | 0 | 0 | 1 | H2H |
Gustav W. | 1 | 0 | 0 | 1 | H2H |
Erik Is. | 1 | 0 | 0 | 1 | H2H |
Kalle A. | 1 | 0 | 0 | 1 | H2H |
William B. | 1 | 0 | 0 | 1 | H2H |
Martin R. | 1 | 0 | 0 | 1 | H2H |
Michael G. | 1 | 0 | 0 | 1 | H2H |
Oscar Gr. | 2 | 0 | 0 | 2 | H2H |
Niklas M. | 2 | 0 | 0 | 2 | H2H |
Erik B. | 1 | 0 | 0 | 1 | H2H |