View player Martin Andersson
Martin Andersson
#19 - 1049pts
#14 - 1062pts
#37 - 995pts
#14 - 1062pts
#37 - 995pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 8 | 4 | 8 | 20 | 40.0% | 0 | 0 | 0 | 0 | |
| 2019 | 26 | 4 | 8 | 38 | 21.1% | 0 | 0 | 0 | 0 | |
| 2020 | 47 | 9 | 16 | 72 | 22.2% | 0 | 0 | 0 | 0 | |
| 2021 | 26 | 4 | 15 | 45 | 33.3% | 3 | 1 | 1 | 5 | 20.0% |
| 2022 | 21 | 2 | 12 | 35 | 34.3% | 3 | 0 | 1 | 4 | 25.0% |
| 2023 | 18 | 3 | 11 | 32 | 34.4% | 4 | 0 | 2 | 6 | 33.3% |
| 2024 | 10 | 3 | 6 | 19 | 31.6% | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 4 | 5 | 20 | 25.0% | 2 | 2 | 1 | 5 | 20.0% |
| tot | 167 | 33 | 81 | 281 | 28.8% | 12 | 3 | 5 | 20 | 25.0% |
