View player Jonas W.
Jonas W.
#81 - 868pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 9 | 0 | 11 | 20 | 55.0% | 0 | 2 | 3 | 5 | 60.0% |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tot | 9 | 0 | 11 | 20 | 55.0% | 0 | 2 | 3 | 5 | 60.0% |
Stats 12 opponent(s) - 25 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Mathieu B. | 0 | 0 | 1 | 1 | H2H |
| Tomasz C. | 2 | 1 | 0 | 3 | H2H |
| Martin And. | 0 | 0 | 1 | 1 | H2H |
| Daniel Lag. | 0 | 0 | 2 | 2 | H2H |
| Alban J. | 2 | 1 | 1 | 4 | H2H |
| Henrik F. | 1 | 0 | 5 | 6 | H2H |
| Magnus Ande. | 1 | 0 | 2 | 3 | H2H |
| Mattias Fa. | 0 | 0 | 1 | 1 | H2H |
| Dave B. | 1 | 0 | 0 | 1 | H2H |
| Maxim F. | 1 | 0 | 0 | 1 | H2H |
| Aleksandra Tu. | 1 | 0 | 0 | 1 | H2H |
| Per J. | 0 | 0 | 1 | 1 | H2H |
