View player Måns Stjerna
Måns Stjerna
#5 - 1168pts
#9 - 1098pts
#9 - 1098pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 6 | 0 | 1 | 7 | 14.3% | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | 4 | 19 | 21.1% | 1 | 0 | 1 | 2 | 50.0% |
| 2025 | 6 | 1 | 1 | 8 | 12.5% | 0 | 0 | 1 | 1 | 100.0% |
| tot | 27 | 1 | 6 | 34 | 17.6% | 1 | 0 | 2 | 3 | 66.7% |
Stats 21 opponent(s) - 37 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Mathieu B. | 2 | 0 | 4 | 6 | H2H |
| Mattias Frank | 2 | 0 | 2 | 4 | H2H |
| Landon M. | 0 | 1 | 0 | 1 | H2H |
| Thomas P. | 3 | 0 | 1 | 4 | H2H |
| Erik La. | 0 | 0 | 1 | 1 | H2H |
| Fredrik Fors. | 1 | 0 | 0 | 1 | H2H |
| Alin B. | 2 | 0 | 0 | 2 | H2H |
| Tomasz C. | 1 | 0 | 0 | 1 | H2H |
| Martin And. | 2 | 0 | 0 | 2 | H2H |
| Daniel Lag. | 1 | 0 | 0 | 1 | H2H |
| Henrik F. | 1 | 0 | 0 | 1 | H2H |
| Mattias Fa. | 1 | 0 | 0 | 1 | H2H |
| Marc H. | 1 | 0 | 0 | 1 | H2H |
| Marco P. | 1 | 0 | 0 | 1 | H2H |
| Rickard C. | 1 | 0 | 0 | 1 | H2H |
| Ken A. | 1 | 0 | 0 | 1 | H2H |
| Erik Is. | 1 | 0 | 0 | 1 | H2H |
| Paul B. | 1 | 0 | 0 | 1 | H2H |
| Guilherme T. | 3 | 0 | 0 | 3 | H2H |
| Fredrik Furr. | 1 | 0 | 0 | 1 | H2H |
| Ludvig D. | 2 | 0 | 0 | 2 | H2H |
