Head-2-head Måns S. / Mathieu B.
Recap: Måns S. 2 - 4 Mathieu B. (0 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2024-11-20 | Måns S. | Mathieu B. | 6-1 | A-serien | hard indoor | +5.4 |
| 2 | 2024-11-03 | Måns S. | Mathieu B. | 8-2 | Division League - Round#14 | hard indoor | +26.4 |
| 3 | 2024-09-25 | Mathieu B. | Måns S. | 6/2 | A-serien | hard indoor | +6.4 |
| 4 | 2024-06-19 | Mathieu B. | Måns S. | 10/1 | Summer tournament 2024 (june) | clay outdoor | +24.7 |
| 5 | 2024-03-13 | Mathieu B. | Måns S. | 6/1 | A-serien | hard indoor | +5.7 |
| 6 | 2023-10-04 | Mathieu B. | Måns S. | 6/2 | A-serien | hard indoor | +23.7 |
