View player Mats Edahl
	
	Mats Edahl
    
  #58 - 914pts
#27 - 985pts
#49 - 957pts
      
      #27 - 985pts
#49 - 957pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 2 | 1 | 4 | 7 | 57.1% | 0 | 0 | 0 | 0 | |
| 2021 | 2 | 1 | 5 | 8 | 62.5% | 0 | 0 | 0 | 0 | |
| 2022 | 4 | 1 | 7 | 12 | 58.3% | 0 | 0 | 0 | 0 | |
| 2023 | 3 | 2 | 10 | 15 | 66.7% | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tot | 11 | 5 | 27 | 43 | 62.8% | 0 | 0 | 0 | 0 | |
Stats 20 opponent(s) - 43 match(s)
| Player | Wins | Ties | Def. | Tot | Details | 
|---|---|---|---|---|---|
| Mathieu B. | 0 | 0 | 3 | 3 | H2H | 
| Fredrik Fors. | 0 | 0 | 3 | 3 | H2H | 
| Alin B. | 0 | 1 | 0 | 1 | H2H | 
| Nicholas B. | 0 | 0 | 1 | 1 | H2H | 
| Billy O. | 1 | 0 | 1 | 2 | H2H | 
| Martin And. | 0 | 0 | 3 | 3 | H2H | 
| Daniel Lag. | 1 | 1 | 1 | 3 | H2H | 
| Henrik F. | 1 | 2 | 4 | 7 | H2H | 
| Oscar H.Z. | 1 | 0 | 1 | 2 | H2H | 
| Samuel G.M. | 0 | 1 | 1 | 2 | H2H | 
| Mattias Fr. | 1 | 0 | 4 | 5 | H2H | 
| Olof H. | 0 | 0 | 1 | 1 | H2H | 
| Dave B. | 1 | 0 | 0 | 1 | H2H | 
| Tomasz C. | 1 | 0 | 0 | 1 | H2H | 
| Erik Li. | 2 | 0 | 0 | 2 | H2H | 
| Filip R. | 1 | 0 | 0 | 1 | H2H | 
| Ken A. | 1 | 0 | 0 | 1 | H2H | 
| Gustav W. | 0 | 0 | 1 | 1 | H2H | 
| Bruno R. | 0 | 0 | 1 | 1 | H2H | 
| Thomas P. | 0 | 0 | 2 | 2 | H2H | 
