View player Eric Järdemar
Eric Järdemar
#10 - 1108pts
#9 - 1085pts
#9 - 1085pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 4 | 0 | 3 | 7 | 42.9% | 0 | 0 | 0 | 0 | |
2024 | 2 | 0 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | |
tot | 6 | 0 | 4 | 10 | 40.0% | 0 | 0 | 0 | 0 |
Stats 7 opponent(s) - 10 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Mathieu B. | 0 | 0 | 1 | 1 | H2H |
Henrik F. | 0 | 0 | 1 | 1 | H2H |
Mattias Fr. | 0 | 0 | 2 | 2 | H2H |
Fredrik Fors. | 1 | 0 | 0 | 1 | H2H |
Martin And. | 2 | 0 | 0 | 2 | H2H |
Mattias Fa. | 1 | 0 | 0 | 1 | H2H |
Bruno R. | 2 | 0 | 0 | 2 | H2H |