View player Niklas Morberg
	
	Niklas Morberg
    
  #88 - 845pts
          
      | Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 8 | 2 | 4 | 14 | 28.6% | 2 | 0 | 1 | 3 | 33.3% | 
| 2025 | 5 | 1 | 10 | 16 | 62.5% | 2 | 0 | 2 | 4 | 50.0% | 
| tot | 13 | 3 | 14 | 30 | 46.7% | 4 | 0 | 3 | 7 | 42.9% | 
Stats 26 opponent(s) - 37 match(s)
| Player | Wins | Ties | Def. | Tot | Details | 
|---|---|---|---|---|---|
| Stefan J. | 0 | 0 | 1 | 1 | H2H | 
| Maxim F. | 1 | 0 | 1 | 2 | H2H | 
| Oscar H.Z. | 0 | 0 | 1 | 1 | H2H | 
| Bruno R. | 0 | 0 | 2 | 2 | H2H | 
| Mahdi R.C. | 0 | 0 | 1 | 1 | H2H | 
| Christian F. | 0 | 0 | 2 | 2 | H2H | 
| William B. | 0 | 0 | 3 | 3 | H2H | 
| Martin R. | 1 | 1 | 2 | 4 | H2H | 
| Arthur B.C. | 0 | 1 | 0 | 1 | H2H | 
| Dave B. | 1 | 0 | 0 | 1 | H2H | 
| Tomasz C. | 1 | 0 | 0 | 1 | H2H | 
| Miguel P. | 1 | 0 | 0 | 1 | H2H | 
| Erik Li. | 2 | 0 | 0 | 2 | H2H | 
| Razvan I. | 1 | 0 | 0 | 1 | H2H | 
| Marco P. | 1 | 0 | 0 | 1 | H2H | 
| Ola J. | 1 | 0 | 0 | 1 | H2H | 
| Mikael Arg. | 1 | 0 | 0 | 1 | H2H | 
| Yashil M.A. | 1 | 0 | 0 | 1 | H2H | 
| Michael G. | 2 | 0 | 0 | 2 | H2H | 
| Oscar Gr. | 1 | 0 | 0 | 1 | H2H | 
| Lars H. | 0 | 1 | 0 | 1 | H2H | 
| Axel M. | 1 | 0 | 0 | 1 | H2H | 
| Jakob E. | 1 | 0 | 0 | 1 | H2H | 
| Gustaf J. | 0 | 0 | 2 | 2 | H2H | 
| Erik B. | 0 | 0 | 1 | 1 | H2H | 
| Mattias P. | 0 | 0 | 1 | 1 | H2H | 
