View player Axel Moll
Axel Moll
#231 - 556pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 9 | 1 | 13 | 23 | 56.5% | 1 | 0 | 5 | 6 | 83.3% |
| 2025 | 13 | 3 | 10 | 26 | 38.5% | 5 | 0 | 3 | 8 | 37.5% |
| tot | 22 | 4 | 23 | 49 | 46.9% | 6 | 0 | 8 | 14 | 57.1% |
Stats 39 opponent(s) - 63 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Dave B. | 0 | 0 | 1 | 1 | H2H |
| Miguel P. | 1 | 0 | 1 | 2 | H2H |
| Marco P. | 0 | 0 | 2 | 2 | H2H |
| Mark L. | 2 | 0 | 1 | 3 | H2H |
| Ola J. | 0 | 0 | 1 | 1 | H2H |
| Robert S.H. | 2 | 0 | 1 | 3 | H2H |
| Mattias West. | 0 | 0 | 1 | 1 | H2H |
| Behzad N.G. | 0 | 0 | 2 | 2 | H2H |
| Anders Å. | 0 | 0 | 3 | 3 | H2H |
| Mikael Arg. | 2 | 0 | 2 | 4 | H2H |
| Stina N. | 0 | 0 | 1 | 1 | H2H |
| Martin R. | 0 | 0 | 1 | 1 | H2H |
| Edon C. | 0 | 0 | 1 | 1 | H2H |
| Yashil M.A. | 0 | 1 | 1 | 2 | H2H |
| Arthur B.C. | 0 | 0 | 1 | 1 | H2H |
| Gabriel D. | 0 | 0 | 1 | 1 | H2H |
| Theo C. | 0 | 0 | 2 | 2 | H2H |
| Aleksandra Tu. | 1 | 0 | 0 | 1 | H2H |
| Razvan I. | 1 | 0 | 0 | 1 | H2H |
| Nils Ö. | 2 | 0 | 0 | 2 | H2H |
| Axel S. | 2 | 0 | 0 | 2 | H2H |
| Rayan R. | 2 | 0 | 0 | 2 | H2H |
| Jakob E. | 1 | 0 | 0 | 1 | H2H |
| Toni H. | 1 | 0 | 0 | 1 | H2H |
| Felix F. | 2 | 0 | 0 | 2 | H2H |
| Andreas F. | 1 | 1 | 0 | 2 | H2H |
| Roland I. | 2 | 0 | 0 | 2 | H2H |
| Olivera H. | 1 | 0 | 0 | 1 | H2H |
| Steven C. | 1 | 0 | 0 | 1 | H2H |
| Edris E. | 0 | 2 | 0 | 2 | H2H |
| Anders A. | 1 | 0 | 0 | 1 | H2H |
| Martin P. | 2 | 0 | 0 | 2 | H2H |
| Gustaf S. | 1 | 0 | 0 | 1 | H2H |
| Niklas M. | 0 | 0 | 1 | 1 | H2H |
| Tim A. | 0 | 0 | 1 | 1 | H2H |
| Sofia I. | 0 | 0 | 1 | 1 | H2H |
| Peter L. | 0 | 0 | 1 | 1 | H2H |
| Jack D. | 0 | 0 | 2 | 2 | H2H |
| Vinicius T. | 0 | 0 | 2 | 2 | H2H |
