View player Axel Schultz
Axel Schultz
#254 - 458pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 6 | 1 | 43 | 50 | 86.0% | 0 | 0 | 1 | 1 | 100.0% |
| 2023 | 0 | 1 | 15 | 16 | 93.8% | 0 | 0 | 3 | 3 | 100.0% |
| 2024 | 3 | 0 | 5 | 8 | 62.5% | 0 | 0 | 1 | 1 | 100.0% |
| 2025 | 2 | 0 | 6 | 8 | 75.0% | 0 | 0 | 0 | 0 | |
| tot | 11 | 2 | 69 | 82 | 84.1% | 0 | 0 | 5 | 5 | 100.0% |
Stats 38 opponent(s) - 87 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 0 | 0 | 6 | 6 | H2H |
| Marco P. | 0 | 0 | 6 | 6 | H2H |
| Martin B. | 0 | 0 | 1 | 1 | H2H |
| Mark L. | 0 | 0 | 1 | 1 | H2H |
| Oscar Ström. | 0 | 0 | 2 | 2 | H2H |
| Ola J. | 0 | 0 | 1 | 1 | H2H |
| Peter Aul. | 0 | 0 | 1 | 1 | H2H |
| Mahdi R.C. | 0 | 0 | 1 | 1 | H2H |
| Robert S.H. | 0 | 0 | 2 | 2 | H2H |
| Nils Ö. | 0 | 0 | 1 | 1 | H2H |
| Johan R. | 0 | 0 | 2 | 2 | H2H |
| Vivi B. | 1 | 0 | 4 | 5 | H2H |
| Kadri K. | 3 | 0 | 1 | 4 | H2H |
| Mathieu G. | 0 | 0 | 4 | 4 | H2H |
| Behzad N.G. | 0 | 0 | 5 | 5 | H2H |
| Alexandra Th. | 0 | 0 | 1 | 1 | H2H |
| Yun W. | 1 | 0 | 0 | 1 | H2H |
| Mikael Arg. | 3 | 1 | 11 | 15 | H2H |
| Henrik L. | 1 | 0 | 0 | 1 | H2H |
| Katikka G.S. | 1 | 0 | 0 | 1 | H2H |
| Tim D.B. | 1 | 0 | 0 | 1 | H2H |
| Anders Å. | 0 | 0 | 1 | 1 | H2H |
| Arturo I. | 0 | 0 | 1 | 1 | H2H |
| Tristan J. | 0 | 0 | 1 | 1 | H2H |
| Fabrice D. | 0 | 0 | 3 | 3 | H2H |
| Azem B. | 0 | 0 | 3 | 3 | H2H |
| Alice C. | 0 | 0 | 2 | 2 | H2H |
| Anna Bje. | 0 | 0 | 1 | 1 | H2H |
| Charlotte A. | 0 | 1 | 0 | 1 | H2H |
| Yashil M.A. | 0 | 0 | 2 | 2 | H2H |
| Xianfang Y. | 0 | 0 | 2 | 2 | H2H |
| Andreas A. | 0 | 0 | 1 | 1 | H2H |
| Rayan R. | 0 | 0 | 1 | 1 | H2H |
| Isabella H. | 0 | 0 | 1 | 1 | H2H |
| Axel M. | 0 | 0 | 2 | 2 | H2H |
| Steven C. | 0 | 0 | 1 | 1 | H2H |
| Sofia I. | 0 | 0 | 1 | 1 | H2H |
| Peter L. | 0 | 0 | 1 | 1 | H2H |
