View player Sofia Izquierdo
Sofia Izquierdo
#223 - 489pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 1 | 1 | 4 | 6 | 66.7% | 0 | 0 | 0 | 0 | |
tot | 1 | 1 | 4 | 6 | 66.7% | 0 | 0 | 0 | 0 |
Stats 6 opponent(s) - 6 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Miguel P. | 0 | 0 | 1 | 1 | H2H |
Aleksandra Tu. | 0 | 0 | 1 | 1 | H2H |
Mark L. | 0 | 1 | 0 | 1 | H2H |
Robert S.H. | 0 | 0 | 1 | 1 | H2H |
Fabrice D. | 0 | 0 | 1 | 1 | H2H |
Behzad N.G. | 1 | 0 | 0 | 1 | H2H |