View player Gabriel Dehlin
Gabriel Dehlin
#135 - 743pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 8 | 4 | 13 | 25 | 52.0% | 4 | 0 | 1 | 5 | 20.0% |
| 2025 | 5 | 0 | 4 | 9 | 44.4% | 1 | 1 | 2 | 4 | 50.0% |
| tot | 13 | 4 | 17 | 34 | 50.0% | 5 | 1 | 3 | 9 | 33.3% |
Stats 24 opponent(s) - 43 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Dave B. | 0 | 0 | 2 | 2 | H2H |
| Miguel P. | 2 | 0 | 1 | 3 | H2H |
| Maxim F. | 1 | 1 | 2 | 4 | H2H |
| Aleksandra Tu. | 1 | 0 | 2 | 3 | H2H |
| Anders Wal. | 0 | 0 | 2 | 2 | H2H |
| Marco P. | 1 | 0 | 2 | 3 | H2H |
| Bruno R. | 0 | 0 | 1 | 1 | H2H |
| Stina N. | 0 | 0 | 1 | 1 | H2H |
| William B. | 0 | 1 | 2 | 3 | H2H |
| Edon C. | 0 | 1 | 1 | 2 | H2H |
| Lennart T. | 0 | 0 | 1 | 1 | H2H |
| Gyula S. | 1 | 2 | 0 | 3 | H2H |
| Olle J. | 0 | 0 | 1 | 1 | H2H |
| Olivier G. | 1 | 0 | 0 | 1 | H2H |
| Ola J. | 2 | 0 | 0 | 2 | H2H |
| Stefan A. | 1 | 0 | 0 | 1 | H2H |
| Mattias West. | 1 | 0 | 0 | 1 | H2H |
| Mattias M. | 1 | 0 | 0 | 1 | H2H |
| Adis S. | 1 | 0 | 0 | 1 | H2H |
| Theo C. | 1 | 0 | 0 | 1 | H2H |
| Axel M. | 1 | 0 | 0 | 1 | H2H |
| Anders L. | 1 | 0 | 0 | 1 | H2H |
| Teodor K. | 1 | 0 | 1 | 2 | H2H |
| Jack D. | 1 | 0 | 1 | 2 | H2H |
