View player Jack Drugge
Jack Drugge
#169 - 653pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 7 | 0 | 7 | 14 | 50.0% | 0 | 0 | 1 | 1 | 100.0% |
tot | 7 | 0 | 7 | 14 | 50.0% | 0 | 0 | 1 | 1 | 100.0% |
Stats 10 opponent(s) - 15 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Aleksandra Tu. | 0 | 0 | 1 | 1 | H2H |
Marco P. | 0 | 0 | 1 | 1 | H2H |
Ola J. | 0 | 0 | 1 | 1 | H2H |
Robert S.H. | 1 | 0 | 1 | 2 | H2H |
Behzad N.G. | 1 | 0 | 1 | 2 | H2H |
Mikael Arg. | 0 | 0 | 1 | 1 | H2H |
Gabriel D. | 0 | 0 | 1 | 1 | H2H |
Niklas A. | 1 | 0 | 1 | 2 | H2H |
Nicolas P. | 1 | 0 | 0 | 1 | H2H |
Arvid T. | 3 | 0 | 0 | 3 | H2H |