View player Niklas Andersson
Niklas Andersson
#169 - 643pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 2 | 0 | 2 | 4 | 50.0% | 0 | 0 | 0 | 0 | |
2025 | 8 | 1 | 7 | 16 | 43.8% | 0 | 0 | 0 | 0 | |
tot | 10 | 1 | 9 | 20 | 45.0% | 0 | 0 | 0 | 0 |
Stats 14 opponent(s) - 20 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Miguel P. | 0 | 0 | 3 | 3 | H2H |
Razvan I. | 0 | 0 | 1 | 1 | H2H |
Marco P. | 0 | 1 | 2 | 3 | H2H |
Mikael Arg. | 1 | 0 | 1 | 2 | H2H |
Lars H. | 0 | 0 | 1 | 1 | H2H |
Mark L. | 2 | 0 | 0 | 2 | H2H |
Robert S.H. | 1 | 0 | 0 | 1 | H2H |
Behzad N.G. | 1 | 0 | 0 | 1 | H2H |
Rayan R. | 1 | 0 | 0 | 1 | H2H |
Jakob E. | 1 | 0 | 0 | 1 | H2H |
Tim A. | 1 | 0 | 0 | 1 | H2H |
Tim D.B. | 1 | 0 | 0 | 1 | H2H |
Jack D. | 1 | 0 | 0 | 1 | H2H |
Mattias P. | 0 | 0 | 1 | 1 | H2H |