View player Roman Maratkanov
Roman Maratkanov
#237 - 502pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 2 | 0 | 10 | 12 | 83.3% | 0 | 0 | 0 | 0 | |
tot | 2 | 0 | 10 | 12 | 83.3% | 0 | 0 | 0 | 0 |
Stats 10 opponent(s) - 12 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Miguel P. | 0 | 0 | 1 | 1 | H2H |
Razvan I. | 0 | 0 | 1 | 1 | H2H |
Mark L. | 0 | 0 | 1 | 1 | H2H |
Behzad N.G. | 0 | 0 | 1 | 1 | H2H |
Nicolas P. | 0 | 0 | 3 | 3 | H2H |
Edris E. | 0 | 0 | 1 | 1 | H2H |
Vinicius T. | 0 | 0 | 1 | 1 | H2H |
Thabitha M.C. | 1 | 0 | 0 | 1 | H2H |
Leon H.I. | 1 | 0 | 0 | 1 | H2H |
Oscar K. | 0 | 0 | 1 | 1 | H2H |