View player Edris Eftekhar
Edris Eftekhar
#198 - 612pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | 3 | 7 | 18 | 38.9% | 0 | 0 | 1 | 1 | 100.0% |
| tot | 8 | 3 | 7 | 18 | 38.9% | 0 | 0 | 1 | 1 | 100.0% |
Stats 17 opponent(s) - 19 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Miguel P. | 0 | 0 | 1 | 1 | H2H |
| Marco P. | 0 | 0 | 1 | 1 | H2H |
| Mark L. | 1 | 1 | 0 | 2 | H2H |
| Mikael Arg. | 0 | 0 | 1 | 1 | H2H |
| Axel M. | 0 | 2 | 0 | 2 | H2H |
| Toni H. | 0 | 0 | 1 | 1 | H2H |
| Niklas A. | 0 | 0 | 1 | 1 | H2H |
| Peter L. | 0 | 0 | 1 | 1 | H2H |
| Behzad N.G. | 1 | 0 | 0 | 1 | H2H |
| Anders Å. | 1 | 0 | 0 | 1 | H2H |
| Nicolas P. | 1 | 0 | 0 | 1 | H2H |
| Martin P. | 1 | 0 | 0 | 1 | H2H |
| Roman M. | 1 | 0 | 0 | 1 | H2H |
| Oscar K. | 1 | 0 | 0 | 1 | H2H |
| Thabitha M.C. | 1 | 0 | 0 | 1 | H2H |
| Vinicius T. | 0 | 0 | 1 | 1 | H2H |
| Malte K. | 0 | 0 | 1 | 1 | H2H |
