Head-2-head Emil G. / Mathieu B.
Recap: Emil G. 8 - 3 Mathieu B. (0 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | 
|---|---|---|---|---|---|---|---|
| 1 | 2025-09-24 | Mathieu B. | Emil G. | 8/4 | Stege | clay outdoor | +43.0 | 
| 2 | 2025-07-14 | Emil G. | Mathieu B. | 5/3 | Stege | clay outdoor | +12.5 | 
| 3 | 2025-07-04 | Emil G. | Mathieu B. | 7/5 | Stege | clay outdoor | +26.2 | 
| 4 | 2023-04-14 | Emil G. | Mathieu B. | 8/5 | Division League - Round#8 | hard indoor | +19.0 | 
| 5 | 2022-11-28 | Mathieu B. | Emil G. | 7/6 (7-4) | Stege | hard indoor | +34.5 | 
| 6 | 2022-11-25 | Emil G. | Mathieu B. | 6/5 (7-4) | Stege | hard indoor | +34.1 | 
| 7 | 2022-08-17 | Emil G. | Mathieu B. | 6/4 | Stege | clay outdoor | +15.6 | 
| 8 | 2022-08-09 | Mathieu B. | Emil G. | 7/4 | Stege | clay outdoor | +47.9 | 
| 9 | 2022-07-20 | Emil G. | Mathieu B. | 7/5 | Stege | clay outdoor | +5.2 | 
| 10 | 2022-07-03 | Emil G. | Mathieu B. | 6/3 | Stege | clay outdoor | +10.3 | 
| 11 | 2022-06-08 | Emil G. | Mathieu B. | 7/5 | Stege | clay outdoor | +19.4 | 
