Head-2-head Oscar H.Z. / Ken A.
Recap: Oscar H.Z. 9 - 13 Ken A. (1 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2023-12-27 | Oscar H.Z. | Ken A. | 7-6 | Stege | hard indoor | +33.9 |
| 2 | 2023-12-10 | Ken A. | Oscar H.Z. | 6/3 | Stege (söndag 21-22) | hard indoor | +13.3 |
| 3 | 2023-11-12 | Ken A. | Oscar H.Z. | 6/3 | Stege (söndag 21-22) | hard indoor | +5.7 |
| 4 | 2023-10-29 | Ken A. | Oscar H.Z. | 6/4 | Stege (söndag 21-22) | hard indoor | +4.2 |
| 5 | 2023-09-20 | Ken A. | Oscar H.Z. | 3/6-6/3-(STB 10-5) | Stege | hard indoor | +22.3 |
| 6 | 2023-08-24 | Ken A. | Oscar H.Z. | 11/8 | Stege | hard indoor | +10.8 |
| 7 | 2023-08-23 | Oscar H.Z. | Ken A. | 10-7 | Stege | hard indoor | +39.2 |
| 8 | 2023-08-15 | Ken A. | Oscar H.Z. | 7/6(TB 7-3) | Stege | clay outdoor | +1.5 |
| 9 | 2023-08-02 | Ken A. | Oscar H.Z. | 5/7-6/3-6/2 | Stege | hard indoor | +29.4 |
| 10 | 2023-06-11 | Ken A. | Oscar H.Z. | 10/10 | Stege | clay outdoor | +19.3 |
| 11 | 2023-03-27 | Oscar H.Z. | Ken A. | 10-8 | Stege | hard indoor | +45.9 |
| 12 | 2023-03-19 | Ken A. | Oscar H.Z. | 12/3 | Stege | hard indoor | +21.5 |
| 13 | 2023-02-06 | Ken A. | Oscar H.Z. | 8/4 | Division League - Round#7 | hard indoor | +42.0 |
| 14 | 2023-01-08 | Ken A. | Oscar H.Z. | 8/2 | Stege (söndag 21-22) | hard indoor | +6.2 |
| 15 | 2023-01-03 | Oscar H.Z. | Ken A. | 8/7 (4-3) | Stege | hard indoor | +43.8 |
| 16 | 2022-12-01 | Ken A. | Oscar H.Z. | 7/4 | Stege | hard indoor | +17.8 |
| 17 | 2022-08-28 | Oscar H.Z. | Ken A. | 17-10 | Division League - Round#5 | clay outdoor | +37.1 |
| 18 | 2022-08-18 | Ken A. | Oscar H.Z. | 6/2 | Stege | clay outdoor | +38.0 |
| 19 | 2022-06-21 | Oscar H.Z. | Ken A. | 3-2 | Stege | hard indoor | +15.1 |
| 20 | 2022-06-21 | Oscar H.Z. | Ken A. | 6-1, 7-5 | Stege | hard indoor | +15.1 |
| 21 | 2022-06-06 | Ken A. | Oscar H.Z. | 8/6 | Stege | hard indoor | +31.2 |
| 22 | 2021-08-12 | Oscar H.Z. | Ken A. | 7-5 | Stege | clay outdoor | +1.5 |
| 23 | 2021-06-28 | Oscar H.Z. | Ken A. | 6-2, 6-1 | Summer tournament 2021 | hard indoor | +0.9 |
