Head-2-head Olof H. / Mathieu B.
Recap: Olof H. 1 - 17 Mathieu B. (2 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-15 | Mathieu B. | Olof H. | 6/0 | A-serien | hard indoor | +0.9 |
| 2 | 2024-12-11 | Mathieu B. | Olof H. | 6/0 | A-serien | hard indoor | +0.6 |
| 3 | 2022-11-30 | Mathieu B. | Olof H. | 6/2 | A-serien | hard indoor | +0.1 |
| 4 | 2022-10-03 | Mathieu B. | Olof H. | 9/2 | Stege | hard indoor | +0.7 |
| 5 | 2022-05-20 | Mathieu B. | Olof H. | 9/4 | Stege | clay outdoor | +5.1 |
| 6 | 2022-05-04 | Olof H. | Mathieu B. | 6/6 | Stege | clay outdoor | +23.1 |
| 7 | 2022-02-23 | Mathieu B. | Olof H. | 6/0 | Stege | hard indoor | +2.1 |
| 8 | 2022-01-21 | Mathieu B. | Olof H. | 6/1 | Stege | hard indoor | +3.7 |
| 9 | 2021-11-10 | Mathieu B. | Olof H. | 15/2 | Stege | hard indoor | +3.2 |
| 10 | 2021-10-08 | Mathieu B. | Olof H. | 8/4 | Stege | hard indoor | +6.8 |
| 11 | 2021-08-23 | Mathieu B. | Olof H. | 6/1 | Stege | clay outdoor | +10.1 |
| 12 | 2021-08-23 | Mathieu B. | Olof H. | 6/0 | Stege | clay outdoor | +10.1 |
| 13 | 2021-08-14 | Mathieu B. | Olof H. | 4/3 (TB 7-4) | Stege | clay outdoor | +3.3 |
| 14 | 2021-07-14 | Olof H. | Mathieu B. | 6/3 | Stege | clay outdoor | +48.2 |
| 15 | 2021-06-18 | Mathieu B. | Olof H. | 6/0 | Stege | hard indoor | +1.6 |
| 16 | 2021-06-18 | Mathieu B. | Olof H. | 6/3 | Stege | hard indoor | +1.6 |
| 17 | 2021-06-04 | Olof H. | Mathieu B. | 5-5 | Stege | clay outdoor | +24.6 |
| 18 | 2021-04-09 | Mathieu B. | Olof H. | 6-4 | Stege | hard indoor | +0.7 |
| 19 | 2021-03-14 | Mathieu B. | Olof H. | 11/4 | Stege (söndag 21-22) | hard indoor | +7.6 |
| 20 | 2020-11-15 | Mathieu B. | Olof H. | 9/2 | Stege (söndag 21-22) | hard indoor | +2.3 |
