Head-2-head Ken A. / Maxim F.
Recap: Ken A. 30 - 20 Maxim F. (4 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2024-06-13 | Ken A. | Maxim F. | 4/2 | Stege | clay outdoor | +0.9 |
| 2 | 2023-12-10 | Ken A. | Maxim F. | 7/4 | Stege (söndag 21-22) | hard indoor | +7.7 |
| 3 | 2023-08-20 | Ken A. | Maxim F. | 6/3 | Stege (söndag 21-22) | hard indoor | +0.4 |
| 4 | 2023-05-14 | Ken A. | Maxim F. | 7/2 | Stege (söndag 21-22) | hard indoor | +2.6 |
| 5 | 2023-03-01 | Ken A. | Maxim F. | 15-1 | Stege | hard indoor | +2.1 |
| 6 | 2023-02-26 | Ken A. | Maxim F. | 7/3 | Stege (söndag 21-22) | hard indoor | +1.5 |
| 7 | 2023-02-19 | Ken A. | Maxim F. | 9/2 | Stege (söndag 21-22) | hard indoor | +0.9 |
| 8 | 2023-02-01 | Ken A. | Maxim F. | 10/3 | Division League - Round#7 | hard indoor | +8.1 |
| 9 | 2023-01-12 | Ken A. | Maxim F. | 9/5 | Stege | hard indoor | +3.9 |
| 10 | 2023-01-04 | Ken A. | Maxim F. | 10/6 | Stege | hard indoor | +4.3 |
| 11 | 2023-01-01 | Maxim F. | Ken A. | 7/3 | Stege (söndag 21-22) | hard indoor | +49.6 |
| 12 | 2022-12-28 | Ken A. | Maxim F. | 11/4 | Stege | hard indoor | +0.4 |
| 13 | 2022-12-26 | Ken A. | Maxim F. | 9/4 | Stege | hard indoor | +0.4 |
| 14 | 2022-12-02 | Ken A. | Maxim F. | 9/3 | Stege | hard indoor | +5.1 |
| 15 | 2022-11-17 | Ken A. | Maxim F. | 8/4 | Stege | hard indoor | +16.1 |
| 16 | 2022-11-11 | Ken A. | Maxim F. | 7/4 | Stege | hard indoor | +14.8 |
| 17 | 2022-11-06 | Ken A. | Maxim F. | 6/2 | Stege (söndag 21-22) | hard indoor | +35.1 |
| 18 | 2022-10-16 | Maxim F. | Ken A. | 5/4 | Stege (söndag 21-22) | hard indoor | +48.2 |
| 19 | 2022-10-13 | Ken A. | Maxim F. | 9/5 | Stege | hard indoor | +1.8 |
| 20 | 2022-09-18 | Ken A. | Maxim F. | 4/4 | Stege (söndag 21-22) | hard indoor | +2.0 |
| 21 | 2022-08-09 | Ken A. | Maxim F. | 9/5 | Stege | clay outdoor | +41.3 |
| 22 | 2022-06-09 | Ken A. | Maxim F. | 8/8 | Stege | hard indoor | -22.7 |
| 23 | 2022-04-29 | Ken A. | Maxim F. | 5/4 | Stege | clay outdoor | +17.0 |
| 24 | 2022-04-22 | Ken A. | Maxim F. | 5-1 | Stege | hard indoor | +19.7 |
| 25 | 2022-04-21 | Ken A. | Maxim F. | 7/6 | Division League - Round#4 | hard indoor | +19.7 |
| 26 | 2022-04-01 | Ken A. | Maxim F. | 8/5 | Stege | hard indoor | +30.3 |
| 27 | 2022-03-11 | Maxim F. | Ken A. | 5/3 | Stege | hard indoor | +10.7 |
| 28 | 2022-02-23 | Ken A. | Maxim F. | 8/5 | Stege | hard indoor | +4.1 |
| 29 | 2022-02-03 | Ken A. | Maxim F. | 8/4 | Stege | hard indoor | +23.3 |
| 30 | 2022-01-05 | Maxim F. | Ken A. | 10/4 | Stege | hard indoor | +15.1 |
| 31 | 2022-01-02 | Maxim F. | Ken A. | 5/4 | Stege (söndag 21-22) | hard indoor | +30.0 |
| 32 | 2021-12-08 | Maxim F. | Ken A. | 9/4 | Stege | hard indoor | +24.3 |
| 33 | 2021-11-25 | Ken A. | Maxim F. | 9/6 | Stege | hard indoor | +40.9 |
| 34 | 2021-11-21 | Maxim F. | Ken A. | 4/3(6-5) | Stege (söndag 21-22) | hard indoor | +23.4 |
| 35 | 2021-11-10 | Ken A. | Maxim F. | 6/6 | Stege | hard indoor | +7.0 |
| 36 | 2021-10-20 | Ken A. | Maxim F. | 11/5 | Stege | hard indoor | +28.4 |
| 37 | 2021-10-03 | Maxim F. | Ken A. | 6/4 | Stege (söndag 21-22) | hard indoor | +1.6 |
| 38 | 2021-09-23 | Maxim F. | Ken A. | 8/5 | Stege | hard indoor | +28.8 |
| 39 | 2021-09-19 | Ken A. | Maxim F. | 6-4 | Stege (söndag 21-22) | hard indoor | +46.7 |
| 40 | 2021-07-29 | Maxim F. | Ken A. | 7/6 | Stege | hard indoor | +0.8 |
| 41 | 2021-07-20 | Maxim F. | Ken A. | 5/4 | Stege | clay outdoor | +3.4 |
| 42 | 2021-06-24 | Maxim F. | Ken A. | 8/3 | Stege | hard indoor | +18.2 |
| 43 | 2021-06-20 | Ken A. | Maxim F. | 6/4 | Summer tournament 2021 | hard indoor | +22.7 |
| 44 | 2021-06-18 | Maxim F. | Ken A. | 4/4 | Stege | hard indoor | +2.3 |
| 45 | 2021-03-31 | Maxim F. | Ken A. | 7/2 | Stege | hard indoor | +5.0 |
| 46 | 2021-03-31 | Maxim F. | Ken A. | 7/1 | Stege | hard indoor | +5.0 |
| 47 | 2021-03-12 | Maxim F. | Ken A. | 7/1 | Stege | hard indoor | +0.8 |
| 48 | 2021-03-02 | Maxim F. | Ken A. | 9-4 | Stege | hard indoor | +44.8 |
| 49 | 2021-02-19 | Ken A. | Maxim F. | 5:4 | Stege | hard indoor | +38.1 |
| 50 | 2021-01-29 | Ken A. | Maxim F. | 6/3 | Stege | hard indoor | +48.0 |
