Head-2-head Thomas P. / Ken A.
Recap: Thomas P. 24 - 1 Ken A. (0 tie(s))
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol |
|---|---|---|---|---|---|---|---|
| 1 | 2023-12-12 | Thomas P. | Ken A. | 8-5 | Division League - Round#10 | hard indoor | +7.7 |
| 2 | 2023-10-23 | Thomas P. | Ken A. | 11-4 | Stege | hard indoor | +2.0 |
| 3 | 2023-10-02 | Thomas P. | Ken A. | 12-3 | Stege | hard indoor | +0.9 |
| 4 | 2023-09-28 | Thomas P. | Ken A. | 14-5 | Stege | hard indoor | +2.4 |
| 5 | 2023-04-17 | Thomas P. | Ken A. | 14-4 | Stege | hard indoor | +15.2 |
| 6 | 2023-04-04 | Ken A. | Thomas P. | 10/5 | Stege | hard indoor | +47.4 |
| 7 | 2023-04-02 | Thomas P. | Ken A. | 7/3 | Stege (söndag 21-22) | hard indoor | +10.4 |
| 8 | 2023-03-07 | Thomas P. | Ken A. | 9-5 | Stege | hard indoor | +12.5 |
| 9 | 2023-02-27 | Thomas P. | Ken A. | 6-5 | Stege | hard indoor | +10.5 |
| 10 | 2023-02-12 | Thomas P. | Ken A. | 5/3 | Stege (söndag 21-22) | hard indoor | +1.0 |
| 11 | 2023-02-07 | Thomas P. | Ken A. | 9-5 | Stege | hard indoor | +1.0 |
| 12 | 2023-01-08 | Thomas P. | Ken A. | 4-2 | Stege (söndag 21-22) | hard indoor | +4.1 |
| 13 | 2022-10-04 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | +7.2 |
| 14 | 2022-09-20 | Thomas P. | Ken A. | 8-2 | Stege | hard indoor | +2.9 |
| 15 | 2022-07-22 | Thomas P. | Ken A. | 6-3 6-0 | Stege | clay outdoor | +0.5 |
| 16 | 2022-06-06 | Thomas P. | Ken A. | 7-5 | Stege | hard indoor | +7.6 |
| 17 | 2022-03-01 | Thomas P. | Ken A. | 10-1 | Stege | hard indoor | +17.6 |
| 18 | 2022-01-05 | Thomas P. | Ken A. | 8-4 | Stege | hard indoor | +0.7 |
| 19 | 2021-12-13 | Thomas P. | Ken A. | 9-4 | Stege | hard indoor | +2.6 |
| 20 | 2021-10-28 | Thomas P. | Ken A. | 6-4 | Stege | hard indoor | +4.0 |
| 21 | 2021-10-01 | Thomas P. | Ken A. | 7/1 | Stege | hard indoor | +0.6 |
| 22 | 2021-09-22 | Thomas P. | Ken A. | 13-3 | Stege | hard indoor | +4.1 |
| 23 | 2021-09-08 | Thomas P. | Ken A. | 8-5 | Stege | hard indoor | +3.4 |
| 24 | 2021-08-30 | Thomas P. | Ken A. | 11-2 | Stege | hard indoor | +0.5 |
| 25 | 2021-06-04 | Thomas P. | Ken A. | 6/0 | Stege | hard indoor | +0.3 |
