View player Thorsten Schier
Thorsten Schier
#107 - 804pts
List Matchs Tennis SINGLE (28) - Page 1 / 1
| # | Date | Player1 | Player2 | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-26 | Daniel Lag. | Thorsten S. | 6-3 | A-serien | hard indoor | -0.6 | |
| 2 | 2024-12-11 | Ola J. | Thorsten S. | 6-2 | A-serien | hard indoor | -41.0 | |
| 3 | 2024-11-13 | Stefan J. | Thorsten S. | 6-1 | A-serien | hard indoor | -7.8 | |
| 4 | 2024-09-18 | Stefan J. | Thorsten S. | 5-5 | A-serien | hard indoor | -9.1 | |
| 5 | 2024-09-11 | Alin B. | Thorsten S. | 6-2 | A-serien | hard indoor | -3.5 | |
| 6 | 2024-09-04 | Henrik B.S. | Thorsten S. | 6-4 | A-serien | hard indoor | -2.8 | |
| 7 | 2024-03-13 | Tomasz C. | Thorsten S. | 5/5 | A-serien | hard indoor | -1.9 | |
| 8 | 2024-01-31 | Henrik F. | Thorsten S. | 6/4 | A-serien | hard indoor | -1.3 | |
| 9 | 2024-01-17 | Bruno R. | Thorsten S. | 6-2 | A-serien | hard indoor | -2.9 | |
| 10 | 2024-01-07 | Thomas En. | Thorsten S. | 4-2 | Stege | hard indoor | -12.2 | |
| 11 | 2023-12-13 | Thorsten S. | Stefan J. | 6/4 | A-serien | hard indoor | +38.0 | |
| 12 | 2023-11-29 | Tomasz C. | Thorsten S. | 6/4 | A-serien | hard indoor | -29.6 | |
| 13 | 2023-11-15 | Alin B. | Thorsten S. | 6-4 | A-serien | hard indoor | -6.0 | |
| 14 | 2023-01-11 | Thomas En. | Thorsten S. | 6-0 | A-serien | hard indoor | -6.9 | |
| 15 | 2022-05-25 | Daniel Lag. | Thorsten S. | 6/1 | A-serien | hard indoor | -4.2 | |
| 16 | 2022-05-04 | Thorsten S. | Tomasz C. | 6/4 | A-serien | hard indoor | +26.2 | |
| 17 | 2022-04-20 | Thorsten S. | Dave B. | 6/1 | A-serien | hard indoor | +2.7 | |
| 18 | 2022-03-20 | Bruno R. | Thorsten S. | 7-5 | Division League - Round#3 | hard indoor | -14.0 | |
| 19 | 2022-03-16 | Tomasz C. | Thorsten S. | 6/4 | A-serien | hard indoor | -23.3 | |
| 20 | 2022-03-09 | Tomas Er. | Thorsten S. | 6-4 | A-serien | hard indoor | -46.2 | |
| 21 | 2022-02-16 | Gustav W. | Thorsten S. | 6-3 | A-serien | hard indoor | -14.0 | |
| 22 | 2022-02-09 | Thorsten S. | Anders B. | 10:2 | Division League - Round#3 | hard indoor | +8.3 | |
| 23 | 2022-02-04 | Thorsten S. | Olof H. | 10:3 | Division League - Round#3 | hard indoor | +35.0 | |
| 24 | 2022-01-26 | Thorsten S. | Razvan I. | 6/2 | A-serien | hard indoor | +15.2 | |
| 25 | 2022-01-12 | Rickard C. | Thorsten S. | 5/5 | A-serien | hard indoor | -7.3 | |
| 26 | 2021-11-24 | Henrik B.S. | Thorsten S. | 5/5 | A-serien | hard indoor | +7.4 | |
| 27 | 2021-11-17 | Anders B. | Thorsten S. | 6-3 | A-serien | hard indoor | -39.3 | |
| 28 | 2021-10-13 | Thomas En. | Thorsten S. | 6/3 | A-serien | hard indoor | -5.0 |
