View player Åke Lindström
Åke Lindström
#90 - 623pts
List Matchs Padel (50) - Page 1 / 1
| # | Date | Team A | Team B | Score | Context | Conditions | Evol | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-05-22 | Jep A. - Fredrik L. | Magne F. - Åke L. | 4-6, 6-0, 6-2 | Stege | indoor | -0.5 | |
| 2 | 2023-05-02 | Martin And. - Billy O. | Jep A. - Åke L. | (3-6/7-5/6-3) | Stege | indoor | -4.0 | |
| 3 | 2023-04-24 | Charlie C. - Magne F. | Jep A. - Åke L. | 4-6, 6-3, 6-3 | Stege | indoor | -45.8 | |
| 4 | 2023-03-21 | Martin And. - Charlie C. | Jep A. - Åke L. | 6/3 | Stege | indoor | -32.3 | |
| 5 | 2023-03-21 | Martin And. - Charlie C. | Jep A. - Åke L. | 6/2 | Stege | indoor | -32.3 | |
| 6 | 2023-03-21 | Jep A. - Åke L. | Martin And. - Charlie C. | 7/6 (7-5) | Stege | indoor | +17.7 | |
| 7 | 2023-03-14 | Jep A. - Åke L. | Tobias G. - Charlie C. | 6-1 | Stege | indoor | +0.3 | |
| 8 | 2023-03-14 | Jep A. - Tobias G. | Åke L. - Charlie C. | 6-4 | Stege | indoor | -1.1 | |
| 9 | 2023-03-14 | Jep A. - Charlie C. | Åke L. - Tobias G. | 6-4 | Stege | indoor | -3.2 | |
| 10 | 2023-03-13 | Jep A. - Charlie C. | Åke L. - Magne F. | 7-6 (11-9) | Stege | indoor | -2.6 | |
| 11 | 2023-03-13 | Jep A. - Åke L. | Charlie C. - Magne F. | 6-4 | Stege | indoor | +0.3 | |
| 12 | 2023-02-13 | Jep A. - Åke L. | Fredrik H. - Olof H. | 6-2 | Stege | indoor | +3.4 | |
| 13 | 2023-02-13 | Jep A. - Fredrik H. | Olof H. - Åke L. | 6-1 | Stege | indoor | -8.9 | |
| 14 | 2023-02-13 | Jep A. - Olof H. | Fredrik H. - Åke L. | 6-2 | Stege | indoor | -2.7 | |
| 15 | 2023-01-09 | Olof H. - Åke L. | Charlie C. - Magne F. | 7-6 (8-6) | Stege | indoor | +21.7 | |
| 16 | 2023-01-09 | Olof H. - Åke L. | Charlie C. - Magne F. | 6-4 | Stege | indoor | +21.7 | |
| 17 | 2022-12-12 | Jep A. - Åke L. | Olof H. - Magne F. | 7-6 | Stege | indoor | +1.5 | |
| 18 | 2022-12-12 | Jep A. - Åke L. | Olof H. - Magne F. | 6-4 | Stege | indoor | +1.5 | |
| 19 | 2022-12-05 | Olof H. - Magne F. | Jep A. - Åke L. | 6-3 | Stege | indoor | -48.4 | |
| 20 | 2022-12-05 | Åke L. - Jep A. | Olof H. - Magne F. | 6-3 | Stege | indoor | +1.6 | |
| 21 | 2022-11-21 | Jep A. - Magne F. | Olof H. - Åke L. | 5-3 | Stege | indoor | -8.7 | |
| 22 | 2022-11-21 | Jep A. - Åke L. | Olof H. - Magne F. | 6-3 | Stege | indoor | +26.5 | |
| 23 | 2022-11-21 | Jep A. - Åke L. | Olof H. - Magne F. | 6-1 | Stege | indoor | +26.5 | |
| 24 | 2022-10-24 | Åke L. - Jep A. | Charlie C. - Magne F. | 6-4 | Stege | indoor | +12.4 | |
| 25 | 2022-10-24 | Åke L. - Jep A. | Charlie C. - Magne F. | 5-5 | Stege | indoor | -12.6 | |
| 26 | 2022-10-17 | Åke L. - Jep A. | Charlie C. - Magne F. | 6-2, 6-4 | Stege | indoor | +24.0 | |
| 27 | 2022-03-14 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/2 6/2 5/3 | Stege | indoor | -0.9 | |
| 28 | 2022-01-17 | Magne F. - Charlie C. | Åke L. - Jep A. | 6/7 6/4 6/2 | Stege | indoor | -49.1 | |
| 29 | 2021-10-18 | Olof H. - Magne F. | Mathieu B. - Åke L. | 7/6 (7-5) | Stege | indoor | -49.1 | |
| 30 | 2021-10-18 | Mathieu B. - Åke L. | Olof H. - Magne F. | 6/3 | Stege | indoor | +0.9 | |
| 31 | 2021-10-04 | Åke L. - Charlie C. | Tobis A. - Magne F. | 6/4 | Stege | indoor | +41.9 | |
| 32 | 2021-10-04 | Tobis A. - Magne F. | Åke L. - Charlie C. | 6/3 | Stege | indoor | -8.1 | |
| 33 | 2021-09-27 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/1 | Stege | outdoor | -6.9 | |
| 34 | 2021-09-27 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/4 | Stege | outdoor | -6.9 | |
| 35 | 2021-09-27 | Mathieu B. - Charlie C. | Magne F. - Åke L. | 6/4 | Stege | outdoor | -6.9 | |
| 36 | 2021-09-13 | Tobis A. - Åke L. | Charlie C. - Magne F. | 6/3 | Stege | outdoor | +34.7 | |
| 37 | 2021-09-13 | Tobis A. - Åke L. | Charlie C. - Magne F. | 7/6 | Stege | outdoor | +34.7 | |
| 38 | 2021-09-06 | Åke L. - Jep A. | Charlie C. - Nicholas B. | 4/3 | Stege | outdoor | +7.3 | |
| 39 | 2021-09-06 | Charlie C. - Nicholas B. | Åke L. - Jep A. | 7/6 | Stege | outdoor | -42.7 | |
| 40 | 2021-09-06 | Åke L. - Jep A. | Charlie C. - Nicholas B. | 6/1 | Stege | outdoor | +7.3 | |
| 41 | 2021-08-30 | Jep A. - Åke L. | Charlie C. - Nicholas B. | 6/2 | Stege | outdoor | +2.3 | |
| 42 | 2021-08-30 | Jep A. - Charlie C. | Åke L. - Nicholas B. | 6/0 | Stege | outdoor | -4.7 | |
| 43 | 2021-08-30 | Åke L. - Nicholas B. | Jep A. - Charlie C. | 6/3 | Stege | outdoor | +45.3 | |
| 44 | 2021-08-16 | Magne F. - Åke L. | Tobis A. - Charlie C. | 6/4 | Stege | outdoor | +6.1 | |
| 45 | 2021-08-16 | Magne F. - Charlie C. | Tobis A. - Åke L. | 6/3 | Stege | outdoor | -14.6 | |
| 46 | 2021-08-16 | Magne F. - Tobis A. | Charlie C. - Åke L. | 6/2 | Stege | outdoor | -12.9 | |
| 47 | 2021-08-09 | Jep A. - Åke L. | Magne F. - Charlie C. | 6/3 | Stege | outdoor | +0.9 | |
| 48 | 2021-08-09 | Jep A. - Magne F. | Åke L. - Charlie C. | 6/4 | Stege | outdoor | -0.1 | |
| 49 | 2021-04-06 | Jep A. - Åke L. | Martin And. - Olof H. | 6/2 | Stege | indoor | +21.8 | |
| 50 | 2021-04-06 | Jep A. - Olof H. | Martin And. - Åke L. | 7/6 | Stege | indoor | -12.4 |
