League Standings - Round #22
| # | Player | Points | W | T | L |
|---|---|---|---|---|---|
| 1 | Kalle A. | 3 | 1 | 0 | 0 |
| 2 | Erik J. | 1 | 0 | 0 | 1 |
| 3 | Mathieu B. | 0 | 0 | 0 | 0 |
| 4 | Jesper H. | 0 | 0 | 0 | 0 |
| 5 | Andreas C. | 0 | 0 | 0 | 0 |
| 6 | Guilherme T. | 0 | 0 | 0 | 0 |
| 7 | Erik Is. | 0 | 0 | 0 | 0 |
| 8 | Martin Z. | 0 | 0 | 0 | 0 |
| 9 | Sylvain T. | 0 | 0 | 0 | 0 |
| 10 | Oliver D. | 0 | 0 | 0 | 0 |
| 11 | Stefan J. | 0 | 0 | 0 | 0 |
| 12 | Mahdi R.C. | 0 | 0 | 0 | 0 |
| 13 | Mattias Frans. | 0 | 0 | 0 | 0 |
| 14 | William B. | 0 | 0 | 0 | 0 |
| 15 | Gustav L. | 0 | 0 | 0 | 0 |
| 16 | Mattias P. | 0 | 0 | 0 | 0 |
| 17 | Lina N. | 0 | 0 | 0 | 0 |
| 18 | Johan S. | 0 | 0 | 0 | 0 |
| 19 | Arthur B.C. | 0 | 0 | 0 | 0 |
| 20 | Alfons N. | 0 | 0 | 0 | 0 |
| 21 | Bruno R. | 0 | 0 | 0 | 0 |
| 22 | Aleksandra Tu. | 0 | 0 | 0 | 0 |
| 23 | Tomas L. | 0 | 0 | 0 | 0 |
| 24 | Axel M. | 0 | 0 | 0 | 0 |
| 25 | Miguel P. | 0 | 0 | 0 | 0 |
| 26 | Peter L. | 0 | 0 | 0 | 0 |
| 27 | Jack D. | 0 | 0 | 0 | 0 |
| 28 | Dave B. | 0 | 0 | 0 | 0 |
| 29 | Sergei M. | 0 | 0 | 0 | 0 |
| 30 | Teodor K. | 0 | 0 | 0 | 0 |
| 31 | Thomas H. | 0 | 0 | 0 | 0 |
| 32 | Anders Wal. | 0 | 0 | 0 | 0 |
| 33 | Razvan I. | 0 | 0 | 0 | 0 |
| 34 | Toni H. | 0 | 0 | 0 | 0 |
| 35 | Stina N. | 0 | 0 | 0 | 0 |
| 36 | Anders A. | 0 | 0 | 0 | 0 |
| 37 | Johannes P. | 0 | 0 | 0 | 0 |
| 38 | Mikael Arg. | 0 | 0 | 0 | 0 |
| 39 | Edris E. | 0 | 0 | 0 | 0 |
| 40 | Oscar Kav | 0 | 0 | 0 | 0 |
| 41 | Johannes E. | 0 | 0 | 0 | 0 |
| 42 | Oscar Ko. | 0 | 0 | 0 | 0 |
| 43 | Reshad A. | 0 | 0 | 0 | 0 |
| 44 | Kristi A. | 0 | 0 | 0 | 0 |
| 45 | Arvid T. | 0 | 0 | 0 | 0 |
| 46 | Leonardo Y.J. | 0 | 0 | 0 | 0 |
| 47 | Nicola DA. | 0 | 0 | 0 | 0 |
| 48 | Filip T. | 0 | 0 | 0 | 0 |
| 49 | Kadri K. | 0 | 0 | 0 | 0 |
| 50 | Alexandra Th. | 0 | 0 | 0 | 0 |
| 51 | Anil K. | 0 | 0 | 0 | 0 |
| 52 | Maxim F. | 0 | 0 | 0 | 0 |
| 53 | Luis Andres G.A. | 0 | 0 | 0 | 0 |
| 54 | Calle S. | 0 | 0 | 0 | 0 |
| 55 | Benjamin H. | 0 | 0 | 0 | 0 |
| 56 | Håkan K. | 0 | 0 | 0 | 0 |
| 57 | Tomasz C. | 0 | 0 | 0 | 0 |
| 58 | Seemanto M. | 0 | 0 | 0 | 0 |
