View player Kristi A.
Kristi A.
#268 - 530pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 1 | 0 | 3 | 4 | 75.0% | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 0 | 8 | 17 | 47.1% | 6 | 0 | 2 | 8 | 25.0% |
| tot | 10 | 0 | 11 | 21 | 52.4% | 6 | 0 | 2 | 8 | 25.0% |
Stats 18 opponent(s) - 29 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Razvan I. | 0 | 0 | 1 | 1 | H2H |
| Johannes P. | 1 | 0 | 1 | 2 | H2H |
| Nicolas P. | 0 | 0 | 1 | 1 | H2H |
| Anil K. | 1 | 0 | 3 | 4 | H2H |
| Niklas A. | 0 | 0 | 2 | 2 | H2H |
| Arvid T. | 0 | 0 | 1 | 1 | H2H |
| Martin P.M. | 1 | 0 | 1 | 2 | H2H |
| Kadri K. | 2 | 0 | 0 | 2 | H2H |
| Alexandra Th. | 2 | 0 | 0 | 2 | H2H |
| Thabitha M.C. | 2 | 0 | 0 | 2 | H2H |
| Vitor MdS. | 1 | 0 | 0 | 1 | H2H |
| Gayathri Y. | 1 | 0 | 0 | 1 | H2H |
| Mari L. | 1 | 0 | 0 | 1 | H2H |
| Luis Andres G.A. | 3 | 0 | 0 | 3 | H2H |
| Nicola DA. | 1 | 0 | 0 | 1 | H2H |
| Thomas M. | 0 | 0 | 1 | 1 | H2H |
| Adjmal N. | 0 | 0 | 1 | 1 | H2H |
| Oscar Ko. | 0 | 0 | 1 | 1 | H2H |
