Padel Matches (50) - Page 1 / 27
| # | Date | Team A | Team B | Score | Context | Conditions | PtsEvol |
|---|---|---|---|---|---|---|---|
| 1 | 2023-12-18 | Martin And. - Martin T. | Mathieu B. - Nicholas B. | 7/6, 6/4 | Stege | indoor | +35.2 |
| 2 | 2023-12-18 | Martin And. - Mathieu B. | Martin T. - Nicholas B. | 6/4, 6/3 | Stege | indoor | +13.1 |
| 3 | 2023-11-14 | Martin And. - Jep A. | Nicholas B. - Billy O. | 5/2 | Stege | indoor | +3.9 |
| 4 | 2023-11-14 | Jep A. - Nicholas B. | Billy O. - Martin And. | 6/2 | Stege | indoor | +4.8 |
| 5 | 2023-11-14 | Martin And. - Nicholas B. | Billy O. - Jep A. | 6/4 | Stege | indoor | +2.0 |
| 6 | 2023-11-07 | Mathieu B. - Jep A. | Billy O. - Olof H. | 6/0 | Stege | indoor | +0.2 |
| 7 | 2023-11-07 | Mathieu B. - Olof H. | Billy O. - Jep A. | 6/2 | Stege | indoor | +2.0 |
| 8 | 2023-11-07 | Mathieu B. - Billy O. | Olof H. - Jep A. | 6/4 | Stege | indoor | +17.2 |
| 9 | 2023-10-30 | Martin And. - Mathieu B. | Jep A. - Billy O. | 6/1 | Stege | indoor | +0.4 |
| 10 | 2023-10-30 | Martin And. - Jep A. | Mathieu B. - Billy O. | 6/4 | Stege | indoor | +31.6 |
| 11 | 2023-10-30 | Mathieu B. - Jep A. | Martin And. - Billy O. | 6/2 | Stege | indoor | +1.2 |
| 12 | 2023-10-30 | Mathieu B. - Jep A. | Martin And. - Fredrik H. | 7/6 | Stege | indoor | +0.4 |
| 13 | 2023-10-30 | Mathieu B. - Martin And. | Jep A. - Fredrik H. | 6/1 | Stege | indoor | +0.2 |
| 14 | 2023-10-17 | Mathieu B. - Martin And. | Nicholas B. - Jep A. | 6/1 | Stege | indoor | +5.2 |
| 15 | 2023-10-17 | Mathieu B. - Jep A. | Nicholas B. - Martin And. | 6/3 | Stege | indoor | +18.4 |
| 16 | 2023-10-17 | Mathieu B. - Nicholas B. | Jep A. - Martin And. | 7/5 | Stege | indoor | +3.0 |
| 17 | 2023-10-13 | Jep A. - Mathieu B. | Martin And. - Nicholas B. | 6/2 | Stege | indoor | +7.8 |
| 18 | 2023-10-13 | Martin And. - Mathieu B. | Jep A. - Nicholas B. | 7/5 | Stege | indoor | +13.2 |
| 19 | 2023-10-13 | Nicholas B. - Mathieu B. | Jep A. - Martin And. | 6/2 | Stege | indoor | +17.1 |
| 20 | 2023-10-13 | Nicholas B. - Martin And. | Jep A. - Mathieu B. | 6/3 | Stege | indoor | +42.2 |
| 21 | 2023-10-10 | Mathieu B. - Olof H. | Martin And. - Jep A. | 6/1 | Stege | indoor | +36.0 |
| 22 | 2023-10-10 | Mathieu B. - Jep A. | Martin And. - Olof H. | 6/4 | Stege | indoor | +1.8 |
| 23 | 2023-10-10 | Mathieu B. - Martin And. | Jep A. - Olof H. | 7/5 | Stege | indoor | +3.4 |
| 24 | 2023-09-26 | Mathieu B. - Billy O. | Martin And. - Olof H. | 6/4 | Stege | indoor | +3.4 |
| 25 | 2023-09-26 | Mathieu B. - Martin And. | Olof H. - Billy O. | 6/1 | Stege | indoor | +0.3 |
| 26 | 2023-09-26 | Mathieu B. - Olof H. | Martin And. - Billy O. | 6/4 | Stege | indoor | +11.9 |
| 27 | 2023-09-26 | Martin And. - Olof H. | Mathieu B. - Billy O. | 6/2 | Stege | indoor | +46.6 |
| 28 | 2023-09-12 | Billy O. - Jon S. | Jep A. - Martin And. | 6/4 | Stege | indoor | +46.9 |
| 29 | 2023-09-12 | Martin And. - Jon S. | Jep A. - Billy O. | 6/4 | Stege | indoor | +7.3 |
| 30 | 2023-09-12 | Martin And. - Billy O. | Jep A. - Jon S. | 6/3 | Stege | indoor | +49.8 |
| 31 | 2023-09-05 | Jep A. - Jon S. | Mathieu B. - Martin And. | 6/4 | Stege | indoor | +16.0 |
| 32 | 2023-09-05 | Mathieu B. - Jon S. | Jep A. - Martin And. | 6/2 | Stege | indoor | +14.4 |
| 33 | 2023-09-05 | Mathieu B. - Jep A. | Jon S. - Martin And. | 6/3 | Stege | indoor | +4.9 |
| 34 | 2023-09-04 | Jep A. - Fredrik H. | Magne F. - Charlie C. | 6-2 | Stege | indoor | +0.8 |
| 35 | 2023-09-04 | Jep A. - Magne F. | Fredrik H. - Charlie C. | 6-3 | Stege | indoor | +2.7 |
| 36 | 2023-09-04 | Jep A. - Charlie C. | Fredrik H. - Magne F. | 6-3 | Stege | indoor | +0.1 |
| 37 | 2023-08-29 | Jep A. - Billy O. | Olof H. - Martin And. | 7-6 (11-9) | Stege | indoor | +24.4 |
| 38 | 2023-08-29 | Jep A. - Martin And. | Olof H. - Billy O. | 6-1 | Stege | indoor | +0.1 |
| 39 | 2023-08-29 | Jep A. - Olof H. | Martin And. - Billy O. | 6-4 | Stege | indoor | +10.9 |
| 40 | 2023-08-28 | Jep A. - Charlie C. | Fredrik H. - Magne F. | 6-3 | Stege | indoor | +0.1 |
| 41 | 2023-08-28 | Jep A. - Fredrik H. | Charlie C. - Magne F. | 6-4 | Stege | indoor | +1.2 |
| 42 | 2023-08-22 | Martin And. - Olof H. | Billy O. - Jep A. | 6-2 | Stege | indoor | +22.3 |
| 43 | 2023-08-22 | Jep A. - Billy O. | Olof H. - Martin And. | 6-4 | Stege | indoor | +27.7 |
| 44 | 2023-08-22 | Jep A. - Martin And. | Olof H. - Billy O. | 6-1 | Stege | indoor | +0.1 |
| 45 | 2023-08-22 | Jep A. - Olof H. | Martin And. - Billy O. | 6-3 | Stege | indoor | +21.8 |
| 46 | 2023-08-21 | Jep A. - Fredrik L. | Charlie C. - Magne F. | 3-0 set | Stege | indoor | +1.2 |
| 47 | 2023-08-15 | Mathieu B. - Martin And. | Peter Ahl. - Olof H. | 6/2 | Stege | indoor | +0.7 |
| 48 | 2023-08-15 | Mathieu B. - Peter Ahl. | Martin And. - Olof H. | 6/2 | Stege | indoor | +1.5 |
| 49 | 2023-08-15 | Martin And. - Peter Ahl. | Mathieu B. - Olof H. | 6/1 | Stege | indoor | +9.9 |
| 50 | 2023-07-31 | Mathieu B. - Xavier S. | Martin T. - Johan A. | 1/6 7/5 6/4 | Stege | indoor | +40.9 |
