List Matchs of the Christmas Tournament 2025 - (19)
| Date | Player1 | Player2 | Score | Context | Conditions | Pts evol |
|---|---|---|---|---|---|---|
| 2025-12-05 | Jack D. | Anders Å. | 6/1 | Christmas Tournament | hard indoor | + 3.2 |
| 2025-12-05 | Aleksandra Tu. | Anders Å. | 5/2 | Christmas Tournament | hard indoor | + 3.5 |
| 2025-12-05 | Jack D. | Axel M. | 6/0 | Christmas Tournament | hard indoor | + 1.0 |
| 2025-12-05 | Carl-Johan F. | Bryan C. | 4/4 | Christmas Tournament | hard indoor | + 1.5 |
| 2025-12-05 | Maxim F. | Oscar Gr. | 5/2 | Christmas Tournament | hard indoor | + 19.1 |
| 2025-12-05 | Anders Å. | Vinicius T. | 5/2 | Christmas Tournament | hard indoor | + 39.2 |
| 2025-12-05 | Jack D. | Razvan I. | 5/1 | Christmas Tournament | hard indoor | + 8.4 |
| 2025-12-05 | Martin B. | Seemanto M. | 3/2 | Christmas Tournament | hard indoor | + 10.8 |
| 2025-12-05 | Aleksandra Tu. | Martin R. | 5/2 | Christmas Tournament | hard indoor | + 44.5 |
| 2025-12-05 | Axel M. | Mark L. | 5/2 | Christmas Tournament | hard indoor | + 36.4 |
| 2025-12-05 | Martin R. | Oscar Gr. | 3-2 (5/0) | Christmas Tournament | hard indoor | + 30.2 |
| 2025-12-05 | Carl-Johan F. | Aleksandra Tu. | 5/2 | Christmas Tournament | hard indoor | + 33.7 |
| 2025-12-05 | Maxim F. | Arthur B.C. | 4/3 | Christmas Tournament | hard indoor | + 7.2 |
| 2025-12-05 | Mathieu B. | Martin B. | 8/0 | Christmas Tournament | hard indoor | + 0.0 |
| 2025-12-05 | Axel B. | Razvan I. | 3/3 | Christmas Tournament | hard indoor | -0.3 |
| 2025-12-05 | Arthur B.C. | Bryan C. | 5/3 | Christmas Tournament | hard indoor | + 7.0 |
| 2025-12-05 | Mathieu B. | Guilherme T. | 5/2 | Christmas Tournament | hard indoor | + 4.8 |
| 2025-12-05 | Seemanto M. | Bryan C. | 5/1 | Christmas Tournament | hard indoor | + 36.6 |
| 2025-12-05 | Jack D. | Martin B. | 6/0 | Christmas Tournament | hard indoor | + 19.6 |
