View player Arthur Boffelli Castro
Arthur Boffelli Castro
#129 - 777pts
#64 - 758pts
#64 - 758pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 2 | 0 | 2 | 4 | 50.0% | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | 5 | 20 | 25.0% | 2 | 0 | 0 | 2 | 0.0% |
| 2025 | 10 | 3 | 9 | 22 | 40.9% | 2 | 0 | 6 | 8 | 75.0% |
| 2026 | 6 | 4 | 9 | 19 | 47.4% | 0 | 0 | 1 | 1 | 100.0% |
| tot | 33 | 7 | 25 | 65 | 38.5% | 4 | 0 | 7 | 11 | 63.6% |
