View player Arthur Boffelli Castro
Arthur Boffelli Castro
#150 - 746pts
#64 - 758pts
#64 - 758pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 2 | 0 | 2 | 4 | 50.0% | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | 5 | 20 | 25.0% | 2 | 0 | 0 | 2 | 0.0% |
| 2025 | 10 | 3 | 9 | 22 | 40.9% | 2 | 0 | 6 | 8 | 75.0% |
| 2026 | 7 | 4 | 9 | 20 | 45.0% | 1 | 0 | 3 | 4 | 75.0% |
| tot | 34 | 7 | 25 | 66 | 37.9% | 5 | 0 | 9 | 14 | 64.3% |
