View player Gustav Lindberg
Gustav Lindberg
#72 - 909pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 11 | 1 | 3 | 15 | 20.0% | 4 | 0 | 1 | 5 | 20.0% |
| tot | 11 | 1 | 3 | 15 | 20.0% | 4 | 0 | 1 | 5 | 20.0% |
Stats 13 opponent(s) - 20 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Gustav W. | 0 | 0 | 1 | 1 | H2H |
| Bruno R. | 0 | 0 | 1 | 1 | H2H |
| Martin R. | 1 | 1 | 1 | 3 | H2H |
| Erik La. | 0 | 0 | 1 | 1 | H2H |
| Tomasz C. | 1 | 0 | 0 | 1 | H2H |
| Aleksandra Tu. | 2 | 0 | 0 | 2 | H2H |
| Anders Wal. | 1 | 0 | 0 | 1 | H2H |
| William B. | 1 | 0 | 0 | 1 | H2H |
| Arthur B.C. | 2 | 0 | 0 | 2 | H2H |
| Mattias P. | 2 | 0 | 0 | 2 | H2H |
| Martin Z. | 1 | 0 | 0 | 1 | H2H |
| Anders A. | 3 | 0 | 0 | 3 | H2H |
| Johan S. | 1 | 0 | 0 | 1 | H2H |
