View player Martin Regnéll
Martin Regnéll
#141 - 760pts
#55 - 830pts
#55 - 830pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | 2 | 17 | 45 | 37.8% | 2 | 0 | 2 | 4 | 50.0% |
| 2024 | 30 | 11 | 20 | 61 | 32.8% | 0 | 0 | 1 | 1 | 100.0% |
| 2025 | 33 | 5 | 21 | 59 | 35.6% | 2 | 0 | 3 | 5 | 60.0% |
| 2026 | 25 | 6 | 13 | 44 | 29.5% | 1 | 0 | 2 | 3 | 66.7% |
| tot | 114 | 24 | 71 | 209 | 34.0% | 5 | 0 | 8 | 13 | 61.5% |
