View player David Bergman
David Bergman
#175 - 690pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | 0 | 3 | 8 | 37.5% | 0 | 0 | 0 | 0 | |
| tot | 5 | 0 | 3 | 8 | 37.5% | 0 | 0 | 0 | 0 | |
Stats 7 opponent(s) - 8 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Aleksandra Tu. | 0 | 0 | 1 | 1 | H2H |
| Razvan I. | 1 | 0 | 1 | 2 | H2H |
| Lars H. | 0 | 0 | 1 | 1 | H2H |
| Martin R. | 1 | 0 | 0 | 1 | H2H |
| Martin P.M. | 1 | 0 | 0 | 1 | H2H |
| Johan C. | 1 | 0 | 0 | 1 | H2H |
| Christian G. | 1 | 0 | 0 | 1 | H2H |
