View player David Bergman
David Bergman
#177 - 696pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 8 | 1 | 7 | 16 | 43.8% | 0 | 0 | 0 | 0 | |
| tot | 8 | 1 | 7 | 16 | 43.8% | 0 | 0 | 0 | 0 | |
Stats 12 opponent(s) - 16 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Aleksandra Tu. | 0 | 0 | 1 | 1 | H2H |
| Razvan I. | 1 | 0 | 2 | 3 | H2H |
| Anders Wal. | 1 | 1 | 0 | 2 | H2H |
| Lars H. | 0 | 0 | 1 | 1 | H2H |
| Alfons N. | 0 | 0 | 1 | 1 | H2H |
| Martin R. | 1 | 0 | 0 | 1 | H2H |
| Mohammad S. | 1 | 0 | 0 | 1 | H2H |
| Anil K. | 1 | 0 | 0 | 1 | H2H |
| Martin P.M. | 1 | 0 | 0 | 1 | H2H |
| Johan C. | 1 | 0 | 0 | 1 | H2H |
| Christian G. | 1 | 0 | 0 | 1 | H2H |
| Philip B. | 0 | 0 | 2 | 2 | H2H |
