View player Lars Högwall
Lars Högwall
#185 - 698pts
#77 - 685pts
#77 - 685pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 16 | 8 | 16 | 40 | 40.0% | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 0 | 6 | 16 | 37.5% | 0 | 0 | 0 | 0 | |
| 2026 | 20 | 2 | 14 | 36 | 38.9% | 3 | 0 | 4 | 7 | 57.1% |
| tot | 46 | 10 | 36 | 92 | 39.1% | 3 | 0 | 4 | 7 | 57.1% |
Stats 38 opponent(s) - 99 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Tomasz C. | 0 | 0 | 2 | 2 | H2H |
| Miguel P. | 5 | 2 | 5 | 12 | H2H |
| Maxim F. | 3 | 0 | 4 | 7 | H2H |
| Aleksandra Tu. | 5 | 1 | 2 | 8 | H2H |
| Razvan I. | 2 | 1 | 2 | 5 | H2H |
| Marco P. | 7 | 0 | 2 | 9 | H2H |
| Mahdi R.C. | 1 | 0 | 1 | 2 | H2H |
| Behzad N.G. | 2 | 1 | 0 | 3 | H2H |
| Anders Å. | 0 | 0 | 1 | 1 | H2H |
| Mikael Arg. | 3 | 0 | 1 | 4 | H2H |
| Stina N. | 0 | 0 | 1 | 1 | H2H |
| Martin R. | 1 | 2 | 6 | 9 | H2H |
| Edon C. | 0 | 0 | 2 | 2 | H2H |
| Gyula S. | 0 | 1 | 0 | 1 | H2H |
| Mats R. | 0 | 0 | 1 | 1 | H2H |
| Mark L. | 2 | 0 | 0 | 2 | H2H |
| Ola J. | 2 | 0 | 0 | 2 | H2H |
| Robert S.H. | 1 | 0 | 0 | 1 | H2H |
| Mathieu G. | 1 | 0 | 0 | 1 | H2H |
| Yashil M.A. | 1 | 0 | 0 | 1 | H2H |
| Rayan R. | 1 | 0 | 0 | 1 | H2H |
| Arthur B.C. | 1 | 0 | 0 | 1 | H2H |
| Theo C. | 1 | 0 | 1 | 2 | H2H |
| Jakob E. | 1 | 0 | 0 | 1 | H2H |
| Tim A. | 1 | 0 | 0 | 1 | H2H |
| Niklas A. | 1 | 0 | 0 | 1 | H2H |
| Thomas H. | 1 | 0 | 1 | 2 | H2H |
| David Be. | 3 | 1 | 1 | 5 | H2H |
| Sergei M. | 1 | 0 | 0 | 1 | H2H |
| Oscar W. | 1 | 0 | 0 | 1 | H2H |
| Bo T.W. | 1 | 0 | 0 | 1 | H2H |
| Niklas M. | 0 | 1 | 1 | 2 | H2H |
| Vincent H. | 0 | 0 | 1 | 1 | H2H |
| Mattias P. | 0 | 0 | 1 | 1 | H2H |
| Anders D. | 0 | 0 | 1 | 1 | H2H |
| Tomas L. | 0 | 0 | 1 | 1 | H2H |
| Christian G. | 0 | 0 | 1 | 1 | H2H |
| Alfons N. | 0 | 0 | 1 | 1 | H2H |
