View player Yashil Mahdi Amiri
Yashil Mahdi Amiri
#200 - 624pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 8 | 1 | 10 | 19 | 52.6% | 3 | 0 | 0 | 3 | 0.0% |
| 2024 | 13 | 3 | 5 | 21 | 23.8% | 0 | 0 | 3 | 3 | 100.0% |
| 2025 | 12 | 2 | 9 | 23 | 39.1% | 0 | 0 | 0 | 0 | |
| tot | 33 | 6 | 24 | 63 | 38.1% | 3 | 0 | 3 | 6 | 50.0% |
Stats 38 opponent(s) - 69 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Dave B. | 1 | 0 | 1 | 2 | H2H |
| Miguel P. | 1 | 1 | 1 | 3 | H2H |
| Aleksandra Tu. | 0 | 0 | 2 | 2 | H2H |
| Marco P. | 0 | 0 | 1 | 1 | H2H |
| Mark L. | 1 | 0 | 1 | 2 | H2H |
| Ola J. | 0 | 0 | 2 | 2 | H2H |
| Robert S.H. | 1 | 1 | 0 | 2 | H2H |
| Nils Ö. | 2 | 0 | 1 | 3 | H2H |
| Seemanto M. | 0 | 0 | 1 | 1 | H2H |
| Behzad N.G. | 3 | 0 | 1 | 4 | H2H |
| Anders Å. | 1 | 0 | 2 | 3 | H2H |
| Mikael Arg. | 5 | 1 | 1 | 7 | H2H |
| Stina N. | 0 | 0 | 3 | 3 | H2H |
| Arturo I. | 0 | 1 | 1 | 2 | H2H |
| Martin R. | 0 | 0 | 2 | 2 | H2H |
| Vivi B. | 2 | 0 | 0 | 2 | H2H |
| Kadri K. | 1 | 0 | 0 | 1 | H2H |
| Charlotta F. | 1 | 0 | 0 | 1 | H2H |
| Mathieu G. | 1 | 1 | 0 | 2 | H2H |
| Axel S. | 2 | 0 | 0 | 2 | H2H |
| Fabrice D. | 2 | 0 | 0 | 2 | H2H |
| Alice C. | 1 | 0 | 0 | 1 | H2H |
| Balu T. | 1 | 0 | 0 | 1 | H2H |
| Elias U. | 1 | 0 | 0 | 1 | H2H |
| Edon C. | 1 | 0 | 0 | 1 | H2H |
| Belinda R. | 1 | 0 | 0 | 1 | H2H |
| Rayan R. | 1 | 0 | 0 | 1 | H2H |
| Isabella H. | 1 | 0 | 0 | 1 | H2H |
| Axel M. | 1 | 1 | 0 | 2 | H2H |
| Toni H. | 1 | 0 | 1 | 2 | H2H |
| Felix F. | 1 | 0 | 0 | 1 | H2H |
| Nils K. | 1 | 0 | 0 | 1 | H2H |
| Oscar K. | 1 | 0 | 0 | 1 | H2H |
| Lars H. | 0 | 0 | 1 | 1 | H2H |
| Niklas M. | 0 | 0 | 1 | 1 | H2H |
| Teodor K. | 0 | 0 | 1 | 1 | H2H |
| Tim A. | 0 | 0 | 1 | 1 | H2H |
| Bryan C. | 0 | 0 | 2 | 2 | H2H |
