View player Balu T.
Balu T.
#209 - 501pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 1 | 1 | 5 | 7 | 71.4% | 0 | 1 | 0 | 1 | 0.0% |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 1 | 1 | 5 | 7 | 71.4% | 0 | 1 | 0 | 1 | 0.0% |
Stats 8 opponent(s) - 8 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Kadri K. | 0 | 1 | 0 | 1 | H2H |
Mathieu G. | 0 | 0 | 1 | 1 | H2H |
Anders Å. | 0 | 0 | 1 | 1 | H2H |
Mikael Arg. | 0 | 0 | 1 | 1 | H2H |
Anna Bje. | 0 | 0 | 1 | 1 | H2H |
Vivi B. | 1 | 0 | 0 | 1 | H2H |
Charlotte A. | 0 | 1 | 0 | 1 | H2H |
Yashil M.A. | 0 | 0 | 1 | 1 | H2H |