View player Anna Bjernetun
Anna Bjernetun
#207 - 516pts
Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 3 | 0 | 4 | 7 | 57.1% | 0 | 0 | 0 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tot | 3 | 0 | 4 | 7 | 57.1% | 0 | 0 | 0 | 0 |
Stats 6 opponent(s) - 7 match(s)
Player | Wins | Ties | Def. | Tot | Details |
---|---|---|---|---|---|
Mathieu G. | 0 | 0 | 2 | 2 | H2H |
Mikael Arg. | 0 | 0 | 1 | 1 | H2H |
Fabrice D. | 0 | 0 | 1 | 1 | H2H |
Vivi B. | 1 | 0 | 0 | 1 | H2H |
Axel S. | 1 | 0 | 0 | 1 | H2H |
Balu T. | 1 | 0 | 0 | 1 | H2H |