Tennis homepage
Big figures
Total number of single matches per context och per year
| Context | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 11 | 231 | 749 | 1162 | 1525 | 1663 | 1443 | 1236 | 1265 | 9285 |
| A-serien | 4 | 26 | 19 | 111 | 207 | 181 | 171 | 135 | 113 | 967 |
| Knutspelen 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stege | 6 | 88 | 197 | 411 | 557 | 461 | 228 | 118 | 54 | 2120 |
| ATL Klubbmästerskap | 0 | 5 | 1 | 12 | 8 | 0 | 5 | 0 | 0 | 31 |
| Stege (söndag 21-22) | 0 | 112 | 509 | 596 | 541 | 437 | 421 | 409 | 435 | 3460 |
| Sprinttennis tournament | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Stegen Slutspel | 0 | 0 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 50 |
| Division League | 0 | 0 | 0 | 0 | 154 | 513 | 499 | 449 | 514 | 2129 |
| Summer tournament | 0 | 0 | 0 | 0 | 58 | 71 | 118 | 116 | 118 | 481 |
| Svenska Tennisligan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| LBTK-Måndagstennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
| Christmas Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Generation Matchup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Number of different players playing at least one match per year
| Context | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Nb players | 10 | 35 | 47 | 60 | 93 | 121 | 141 | 136 | 143 | 279 |
Primary targets for next week!
Top 3 players of the week
| # | Player | Evol |
|---|---|---|
| 1 | Miguel P. | +124 |
| 2 | Alin B. | +97 |
| 3 | Michael G. | +82 |
Blood thirsty, next week is payback time!
Bottom 3 players of the week
| # | Player | Evol |
|---|---|---|
| 40 | Martin And. | -49 |
| 39 | Guilherme T. | -48 |
| 38 | Thomas H. | -40 |
Biggest upsets
The maximum you can get from a match is 50pts. Check the simulator for more details.
| # | Date | Winner | Player 2 | Score | Context | pts evol |
|---|---|---|---|---|---|---|
| 1 | 2023-11-05 | Pontus S. | Mathieu B. | 6-3 | Stege (söndag 21-22) | 49.9452 |
| 2 | 2021-06-24 | Mahdi R.C. | Alin B. | 5/3 | Stege | 49.9246 |
| 3 | 2023-09-11 | Martin B. | Ken A. | 5-4 | Stege | 49.9053 |
| 4 | 2023-09-24 | Edon C. | Azem B. | 6-4 | Stege (söndag 21-22) | 49.8864 |
| 5 | 2022-04-24 | Miguel P. | Mahdi R.C. | 5-4 | Stege (söndag 21-22) | 49.8808 |
| 6 | 2019-02-26 | Tomasz C. | Henrik F. | 6/4 | Stege | 49.8754 |
| 7 | 2022-03-16 | Henrik F. | Thomas En. | 6/3 | A-serien | 49.8673 |
| 8 | 2023-11-26 | Azem B. | Nicholas I. | 4-3 | Stege (söndag 21-22) | 49.8589 |
| 9 | 2020-06-21 | Tomasz C. | Mathieu B. | 4-3 | Stege | 49.8077 |
| 10 | 2022-04-03 | Mahdi R.C. | Gustav W. | 5-4 | Stege (söndag 21-22) | 49.7893 |
| 11 | 2022-08-22 | Mahdi R.C. | Ken A. | 8/5 | Stege | 49.7792 |
| 12 | 2025-03-16 | Mattias P. | Oscar H.Z. | 6-2 | Stege (söndag 21-22) | 49.7550 |
| 13 | 2020-03-12 | Alban J. | Magnus Ande. | 6-3 | Stege | 49.7324 |
| 14 | 2025-10-14 | Marco P. | Martin B. | 6-5 | Division League - Round#17 | 49.7186 |
| 15 | 2022-07-30 | Daniel Lag. | Thomas P. | 7-6 | Stege | 49.7146 |
| 16 | 2020-06-12 | Maxim F. | Razvan I. | 5/4 (5/2) | Stege | 49.6954 |
| 17 | 2024-01-28 | Martin B. | Oscar H.Z. | 4-2 | Stege (söndag 21-22) | 49.6841 |
| 18 | 2020-07-09 | Daniel Lag. | Henrik F. | 7/6 (9-7) | Stege | 49.6238 |
| 19 | 2021-08-22 | Daniel Lag. | Henrik F. | 6/3 | Stege | 49.6137 |
| 20 | 2024-05-03 | Mark L. | Maxim F. | 6-4 | Stege | 49.5895 |
| 21 | 2023-01-01 | Maxim F. | Ken A. | 7/3 | Stege (söndag 21-22) | 49.5854 |
| 22 | 2023-08-31 | Tomasz C. | Henrik F. | 7/3 | Stege | 49.5765 |
| 23 | 2022-03-27 | Miguel P. | Mahdi R.C. | 4-2 | Stege (söndag 21-22) | 49.5665 |
| 24 | 2024-09-25 | Mattias Fa. | Mathieu B. | 6-2 | A-serien | 49.5494 |
| 25 | 2021-02-19 | Ken A. | Manol S. | 4:3 | Stege | 49.5265 |
| 26 | 2019-06-09 | Miguel P. | Pablo | 6/3 | Stege (söndag 21-22) | 49.4844 |
| 27 | 2020-05-08 | Mark L. | Razvan I. | 5/4 | Stege | 49.4631 |
| 28 | 2022-06-17 | Seemanto M. | Tomasz C. | 7/4 | Summer tournament 2022 | 49.4450 |
| 29 | 2019-06-02 | Dave B. | Magnus En. | 4-3 | Stege (söndag 21-22) | 49.4448 |
| 30 | 2025-11-02 | Martin P. | Vitor MdS. | 4-2 | Stege (söndag 21-22) | 49.4376 |
Best series
Players with at least 5 matchs played during the last 60 days
| # | Player | W | T | D | tot |
|---|---|---|---|---|---|
| 1 | Mathieu B. | 15 | 1 | 2 | 18 |
| 2 | Mattias Frans. | 7 | 0 | 1 | 8 |
| 3 | Maxim F. | 9 | 1 | 4 | 14 |
| 4 | Gustaf J. | 6 | 2 | 2 | 10 |
| 5 | Fredrik E. | 6 | 1 | 2 | 9 |
| 6 | Peter L. | 5 | 1 | 1 | 7 |
| 7 | Erik La. | 4 | 1 | 0 | 5 |
| 8 | Jack D. | 9 | 0 | 5 | 14 |
| 9 | William B. | 6 | 0 | 2 | 8 |
| 10 | Oscar H.Z. | 4 | 3 | 1 | 8 |
| 11 | Bryan C. | 7 | 1 | 4 | 12 |
| 12 | Vinicius T. | 5 | 0 | 2 | 7 |
| 13 | Mattias Frank | 4 | 0 | 1 | 5 |
| 14 | Erik J. | 3 | 1 | 1 | 5 |
| 15 | Tomas L. | 3 | 1 | 1 | 5 |
| 16 | Camilo N. | 4 | 0 | 2 | 6 |
| 17 | Guilherme T. | 4 | 2 | 3 | 9 |
| 18 | Miguel P. | 10 | 1 | 9 | 20 |
| 19 | Martin B. | 4 | 1 | 3 | 8 |
| 20 | Martin R. | 7 | 0 | 6 | 13 |
| 21 | Dave B. | 4 | 0 | 3 | 7 |
| 22 | Axel M. | 4 | 1 | 4 | 9 |
| 23 | Aleksandra Tu. | 4 | 1 | 4 | 9 |
| 24 | Niklas A. | 6 | 0 | 6 | 6 |
| 25 | Håkan K. | 1 | 2 | 3 | 6 |
| 26 | Martin And. | 1 | 2 | 3 | 6 |
| 27 | Razvan I. | 8 | 1 | 10 | 19 |
| 28 | Mikael Arg. | 6 | 1 | 8 | 15 |
| 29 | Anders Wal. | 2 | 1 | 4 | 7 |
| 30 | Alin B. | 2 | 1 | 4 | 7 |
| 31 | Fredrik Furr. | 1 | 1 | 3 | 5 |
| 32 | Martin P. | 5 | 0 | 8 | 13 |
| 33 | Thomas H. | 2 | 0 | 5 | 7 |
| 34 | Mark L. | 2 | 2 | 6 | 10 |
| 35 | Erik Li. | 1 | 2 | 5 | 8 |
| 36 | Anders Å. | 4 | 1 | 8 | 13 |
| 37 | Mattias P. | 1 | 0 | 5 | 6 |
