Tennis homepage

Big figures

Total number of single matches per context och per year

Context 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 TOTAL
TOTAL 11 231 749 1162 1525 1663 1443 1236 1294 1125 10439
Stege 6 88 197 411 557 461 228 118 54 62 2182
A-serien 4 26 19 111 207 181 171 135 113 117 1084
Knutspelen 2017 1 0 0 0 0 0 0 0 0 0 1
Stege (söndag 21-22) 0 112 509 596 541 437 421 409 447 360 3832
ATL Klubbmästerskap 0 5 1 12 8 0 5 0 0 0 31
Sprinttennis tournament 0 0 5 0 0 0 0 1 0 0 6
Stegen Slutspel 0 0 18 32 0 0 0 0 0 0 50
Summer tournament 0 0 0 0 58 71 118 116 118 151 632
League - Round#01 0 0 0 0 88 0 0 0 0 0 88
League - Round#02 0 0 0 0 66 38 0 0 0 0 104
League - Round#03 0 0 0 0 0 116 0 0 0 0 116
League - Round#04 0 0 0 0 0 116 0 0 0 0 116
League - Round#05 0 0 0 0 0 150 0 0 0 0 150
League - Round#06 0 0 0 0 0 93 28 0 0 0 121
League - Round#07 0 0 0 0 0 0 115 0 0 0 115
League - Round#08 0 0 0 0 0 0 126 0 0 0 126
League - Round#09 0 0 0 0 0 0 121 0 0 0 121
League - Round#10 0 0 0 0 0 0 109 8 0 0 117
Svenska Tennisligan 0 0 0 0 0 0 1 1 1 0 3
League - Round#11 0 0 0 0 0 0 0 128 0 0 128
League - Round#12 0 0 0 0 0 0 0 96 0 0 96
LBTK-Måndagstennis 0 0 0 0 0 0 0 7 1 0 8
League - Round#13 0 0 0 0 0 0 0 100 0 0 100
League - Round#14 0 0 0 0 0 0 0 117 1 0 118
League - Round#15 0 0 0 0 0 0 0 0 110 0 110
League - Round#16 0 0 0 0 0 0 0 0 138 0 138
League - Round#17 0 0 0 0 0 0 0 0 156 0 156
League - Round#18 0 0 0 0 0 0 0 0 126 22 148
Generation Matchup 0 0 0 0 0 0 0 0 10 0 10
Christmas Tournament 0 0 0 0 0 0 0 0 19 0 19
League - Round#19 0 0 0 0 0 0 0 0 0 145 145
League - Round#20 0 0 0 0 0 0 0 0 0 131 131
League - Round#21 0 0 0 0 0 0 0 0 0 130 130
League - Round#22 0 0 0 0 0 0 0 0 0 7 7

Number of different players playing at least one match per year

Context 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 TOTAL
Nb players 10 35 47 60 93 121 141 136 145 142 316

Primary targets for next week!

Top 3 players of the week

# Player Evol
1 Mikael Arg. +65
2 Hugo L. +60
3 Jack D. +49

Blood thirsty, next week is payback time!

Bottom 3 players of the week

# Player Evol
16 Leonardo Y.J. -60
15 David Be. -46
14 Razvan I. -39

Biggest upsets

The maximum you can get from a match is 50pts. Check the simulator for more details.

# Date Winner Player 2 Score Context pts evol
1 2023-11-05 Pontus S. Mathieu B. 6-3 Stege (söndag 21-22) 49.9452
2 2021-06-24 Mahdi R.C. Alin B. 5/3 Stege 49.9246
3 2023-09-11 Martin B. Ken A. 5-4 Stege 49.9053
4 2023-09-24 Edon C. Azem B. 6-4 Stege (söndag 21-22) 49.8864
5 2022-04-24 Miguel P. Mahdi R.C. 5-4 Stege (söndag 21-22) 49.8808
6 2019-02-26 Tomasz C. Henrik F. 6/4 Stege 49.8754
7 2022-03-16 Henrik F. Thomas En. 6/3 A-serien 49.8673
8 2023-11-26 Azem B. Nicholas I. 4-3 Stege (söndag 21-22) 49.8589
9 2020-06-21 Tomasz C. Mathieu B. 4-3 Stege 49.8077
10 2022-04-03 Mahdi R.C. Gustav W. 5-4 Stege (söndag 21-22) 49.7893
11 2022-08-22 Mahdi R.C. Ken A. 8/5 Stege 49.7792
12 2025-03-16 Mattias P. Oscar H.Z. 6-2 Stege (söndag 21-22) 49.7550
13 2020-03-12 Alban J. Magnus Ande. 6-3 Stege 49.7324
14 2025-10-14 Marco P. Martin B. 6-5 League - Round#17 49.7186
15 2022-07-30 Daniel Lag. Thomas P. 7-6 Stege 49.7146
16 2020-06-12 Maxim F. Razvan I. 5/4 (5/2) Stege 49.6954
17 2024-01-28 Martin B. Oscar H.Z. 4-2 Stege (söndag 21-22) 49.6841
18 2020-07-09 Daniel Lag. Henrik F. 7/6 (9-7) Stege 49.6238
19 2021-08-22 Daniel Lag. Henrik F. 6/3 Stege 49.6137
20 2026-10-18 Bruno R. Gustav L. 7-6 League - Round#21 49.6067
21 2024-05-03 Mark L. Maxim F. 6-4 Stege 49.5895
22 2023-01-01 Maxim F. Ken A. 7/3 Stege (söndag 21-22) 49.5854
23 2023-08-31 Tomasz C. Henrik F. 7/3 Stege 49.5765
24 2022-03-27 Miguel P. Mahdi R.C. 4-2 Stege (söndag 21-22) 49.5665
25 2026-09-02 Mattias Fa. Mattias Frank 6-4 A-serien 49.5499
26 2024-09-25 Mattias Fa. Mathieu B. 6-2 A-serien 49.5494
27 2021-02-19 Ken A. Manol S. 4:3 Stege 49.5265
28 2026-02-01 Christian G. Maxim F. 6/5 Stege (söndag 21-22) 49.4993
29 2019-06-09 Miguel P. Pablo 6/3 Stege (söndag 21-22) 49.4844
30 2020-05-08 Mark L. Razvan I. 5/4 Stege 49.4631

Best series

Players with at least 5 matchs played during the last 60 days

# Player W T D tot
1 Miguel P. 13 3 7 23
2 Martin And. 5 2 0 7
3 Lars H. 7 1 3 11
4 Thomas H. 6 1 2 9
5 Gustav L. 5 0 1 6
6 Maxim F. 5 2 2 9
7 Guilherme T. 4 1 1 6
8 Kristi A. 7 0 4 11
9 Anders Wal. 5 0 2 7
10 Jack D. 4 0 1 5
11 Gustaf J. 4 0 1 5
12 Mahdi R.C. 4 0 1 5
13 Oscar W. 4 0 1 5
14 Mathieu B. 3 2 1 6
15 Johan S. 3 1 1 5
16 Dave B. 4 0 2 6
17 Axel M. 4 0 2 6
18 Peter L. 4 0 2 6
19 David Be. 7 1 6 7
20 Johannes P. 11 0 10 21
21 Alfons N. 3 0 2 5
22 Teodor K. 3 0 2 5
23 Martin Z. 3 0 2 5
24 Hugo L. 3 1 3 7
25 Rikard F. 2 1 2 5
26 Oscar Ko. 2 2 3 7
27 Mattias Frans. 2 1 3 6
28 Mikael Arg. 5 1 6 6
29 Kalle A. 3 0 4 7
30 William B. 3 0 4 7
31 Anders A. 3 0 4 7
32 Arthur B.C. 2 0 3 5
33 Martin R. 2 0 3 5
34 Razvan I. 6 2 8 16
35 Johannes E. 1 1 3 5
36 Filip T. 1 1 3 5
37 Nicola DA. 3 0 5 8
38 Erik J. 3 0 5 8
39 Toni H. 3 0 5 8
40 Aleksandra Tu. 2 0 4 6
41 Leonardo Y.J. 4 1 7 12
42 Erik Is. 1 1 4 6
43 Bruno R. 1 0 4 5
44 Edris E. 1 0 5 6
45 Stefan J. 1 0 7 8
46 Luis Andres G.A. 0 1 8 9