View player Fredrik Forslund
Fredrik Forslund
#23 - 1031pts
#12 - 1076pts
#12 - 1076pts
| Year | Hard Indoors (W-T-D-Tot-%Def) | Clay outdoors (W-T-D-Tot-%Def) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | |
| 2018 | 8 | 1 | 5 | 14 | 35.7% | 1 | 0 | 0 | 1 | 0.0% |
| 2019 | 2 | 0 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | |
| 2020 | 9 | 2 | 6 | 17 | 35.3% | 0 | 0 | 0 | 0 | |
| 2021 | 16 | 1 | 8 | 25 | 32.0% | 0 | 0 | 1 | 1 | 100.0% |
| 2022 | 15 | 3 | 11 | 29 | 37.9% | 8 | 0 | 1 | 9 | 11.1% |
| 2023 | 19 | 2 | 7 | 28 | 25.0% | 9 | 0 | 2 | 11 | 18.2% |
| 2024 | 2 | 1 | 3 | 6 | 50.0% | 5 | 0 | 1 | 6 | 16.7% |
| 2025 | 0 | 0 | 4 | 4 | 100.0% | 1 | 0 | 5 | 6 | 83.3% |
| tot | 73 | 10 | 45 | 128 | 35.2% | 24 | 0 | 10 | 34 | 29.4% |
Stats 33 opponent(s) - 162 match(s)
| Player | Wins | Ties | Def. | Tot | Details |
|---|---|---|---|---|---|
| Mathieu B. | 24 | 2 | 20 | 46 | H2H |
| Alin B. | 8 | 0 | 2 | 10 | H2H |
| Stefan J. | 1 | 0 | 0 | 1 | H2H |
| Nicholas B. | 3 | 0 | 3 | 6 | H2H |
| Henrik B.S. | 3 | 0 | 0 | 3 | H2H |
| Erik Li. | 1 | 0 | 0 | 1 | H2H |
| Martin L. | 2 | 1 | 1 | 4 | H2H |
| Martin And. | 7 | 1 | 2 | 10 | H2H |
| Daniel Lag. | 4 | 1 | 0 | 5 | H2H |
| Henrik F. | 2 | 1 | 1 | 4 | H2H |
| Thomas En. | 1 | 0 | 0 | 1 | H2H |
| Mattias Fa. | 2 | 0 | 0 | 2 | H2H |
| Marc H. | 3 | 0 | 1 | 4 | H2H |
| Samuel G.M. | 2 | 1 | 0 | 3 | H2H |
| Mattias Fr. | 5 | 0 | 0 | 5 | H2H |
| Olof H. | 2 | 1 | 0 | 3 | H2H |
| Mats E. | 3 | 0 | 0 | 3 | H2H |
| Landon M. | 6 | 0 | 11 | 17 | H2H |
| Gustaf K. | 2 | 0 | 0 | 2 | H2H |
| Gustav W. | 1 | 0 | 0 | 1 | H2H |
| Ken A. | 1 | 0 | 0 | 1 | H2H |
| Thomas P. | 6 | 1 | 1 | 8 | H2H |
| Erik Is. | 2 | 1 | 0 | 3 | H2H |
| Fredrik Furr. | 1 | 0 | 3 | 4 | H2H |
| Maël T. | 1 | 0 | 0 | 1 | H2H |
| Erik La. | 4 | 0 | 2 | 6 | H2H |
| Marcus L. | 0 | 0 | 1 | 1 | H2H |
| Emil G. | 0 | 0 | 2 | 2 | H2H |
| Måns S. | 0 | 0 | 1 | 1 | H2H |
| Eric J. | 0 | 0 | 1 | 1 | H2H |
| Per L. | 0 | 0 | 1 | 1 | H2H |
| Ludvig D. | 0 | 0 | 1 | 1 | H2H |
| Bo P. | 0 | 0 | 1 | 1 | H2H |
