View Rankings Tennis SINGLE

Rankings 2026-02-02

# Player Rating Evol W T D Total %Def
1 Erik La. 1 206 0 35 3 12 50 24.0%
2 Landon M. 1 193 0 70 10 36 116 31.0%
3 Måns S. 1 192 0 31 1 8 40 20.0%
4 Emil G. 1 172 0 13 0 5 18 27.8%
5 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
6 Mathieu B. 1 155 +0 495 52 131 678 19.3%
7 Gustaf J. 1 146 0 28 3 2 33 6.1%
8 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
9 Ludvig D. 1 121 0 35 12 15 62 24.2%
10 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
11 Andreas C. 1 103 +10 2 0 1 3 33.3%
12 Bo P. 1 101 0 2 0 1 3 33.3%
13 Dragan B. 1 083 0 2 0 7 9 77.8%
14 Martin L. 1 082 0 11 3 10 24 41.7%
15 Fredrik Furr. 1 080 0 38 7 18 63 28.6%
16 Mattias Frank 1 065 0 88 20 36 144 25.0%
17 Gustav W. 1 060 0 135 30 90 255 35.3%
18 Martin And. 1 057 0 181 37 89 307 29.0%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Fredrik Fors. 1 031 0 97 10 55 162 34.0%
21 Christian F. 1 023 -10 20 8 14 42 33.3%
22 Carla B. 1 020 0 1 0 2 3 66.7%
23 Mattias Fa. 1 016 0 137 28 109 274 39.8%
24 Thomas En. 1 010 0 63 13 35 111 31.5%
25 Lena W. (junior) 999 0 0 1 1 2 50.0%
26 Guilherme T. 997 0 92 14 41 147 27.9%
27 Daniel Lag. 995 0 256 56 261 573 45.5%
28 Kristofer J. 977 0 0 4 0 4 -
29 Gustaf K. 973 0 111 14 52 177 29.4%
30 Erik W. 961 0 8 0 4 12 33.3%
31 Martin Z. 956 -46 17 0 7 24 29.2%
32 Stefan J. 955 0 33 15 59 107 55.1%
33 Kalle A. 952 0 17 9 21 47 44.7%
34 Benjamin H. 952 0 6 0 0 6 0.0%
35 Peter M. 950 0 1 0 3 4 75.0%
36 Johan J. 948 0 12 5 15 32 46.9%
37 Konstantin U. 942 0 4 0 0 4 0.0%
38 Henrik F. 940 +46 403 63 259 725 35.7%
39 Erik Is. 938 0 33 17 39 89 43.8%
40 Anders D. 921 0 4 0 0 4 0.0%
41 Alin B. 910 0 124 31 149 304 49.0%
42 Calle S. 909 0 7 0 5 12 41.7%
43 Henrik B.S. 908 0 23 13 45 81 55.6%
44 Olof H. 908 0 59 16 96 171 56.1%
45 Camilo N. 896 +4 5 0 2 7 28.6%
46 Rickard C. 892 0 11 6 25 42 59.5%
47 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
48 William B. 887 +40 72 6 46 124 37.1%
49 Mahdi R.C. 867 0 119 13 153 285 53.7%
50 Erik N. 854 0 14 1 7 22 31.8%
51 Mattias Frans. 854 +11 10 0 1 11 9.1%
52 Erik B. 852 0 4 1 3 8 37.5%
53 Paul B. 837 0 30 8 35 73 47.9%
54 Anders B. 832 0 7 7 38 52 73.1%
55 Oscar H.Z. 828 0 168 23 134 325 41.2%
56 Jacob G. 824 0 5 1 9 15 60.0%
57 Erik J. 823 -41 16 3 4 23 17.4%
58 Michael G. 821 0 11 2 27 40 67.5%
59 Mattias P. 815 +40 27 2 10 39 25.6%
60 Tomas Er. 809 0 4 2 23 29 79.3%
61 Thorsten S. 804 0 6 3 19 28 67.9%
62 Arthur B.C. 801 +12 34 4 23 61 37.7%
63 Bruno R. 796 -40 95 20 105 220 47.7%
64 Tomas L. 793 +46 9 1 4 14 28.6%
65 Niklas M. 792 0 18 4 18 40 45.0%
66 Martin R. 784 -4 96 18 67 181 37.0%
67 Oscar Gr. 781 0 26 4 23 53 43.4%
68 Jack D. 777 -11 51 5 24 80 30.0%
69 Lars H. 777 0 27 8 23 58 39.7%
70 Sven T. 776 0 24 1 45 70 64.3%
71 Tomasz C. 775 -6 134 56 285 475 60.0%
72 Magnus P.R. 773 0 4 2 5 11 45.5%
73 Aleksandra Tu. 760 +14 209 45 249 503 49.5%
74 Håkan K. 759 0 14 6 25 45 55.6%
75 Maxim F. 757 -94 402 65 367 834 44.0%
76 Fredrik E. 751 +10 16 3 3 22 13.6%
77 Claes L. 750 0 10 2 16 28 57.1%
78 Martin B. 735 0 68 17 90 175 51.4%
79 Carl-Johan F. 726 0 9 2 5 16 31.3%
80 Levi Z. 722 0 2 1 3 6 50.0%
81 Erik Li. 719 +31 130 35 190 355 53.5%
82 Malte K. 718 +35 6 1 1 8 12.5%
83 Christian G. 718 +67 3 0 1 4 25.0%
84 Vincent H. 711 0 12 1 12 25 48.0%
85 Theo C. 710 0 18 3 19 40 47.5%
86 Bryan C. 708 -47 17 1 6 24 25.0%
87 Gyula S. 707 0 12 4 7 23 30.4%
88 Teodor K. 699 0 9 0 14 23 60.9%
89 Gabriel D. 698 0 18 6 23 47 48.9%
90 Ola J. 691 -14 105 21 133 259 51.4%
91 Mats R. 685 -35 26 2 19 47 40.4%
92 Anders Wal. 678 -31 124 26 120 270 44.4%
93 Johan C. 678 0 3 0 1 4 25.0%
94 Mattias West. 677 0 43 10 59 112 52.7%
95 Alfons N. 675 +25 2 0 0 2 0.0%
96 Tim A. 673 0 10 0 5 15 33.3%
97 Dave B. 671 0 188 33 200 421 47.5%
98 Peter L. 670 -9 21 2 9 32 28.1%
99 Yashil M.A. 670 +72 38 6 28 72 38.9%
100 Axel M. 668 0 33 5 32 70 45.7%
101 Seemanto M. 665 0 22 3 27 52 51.9%
102 Stina N. 658 +19 34 6 30 70 42.9%
103 Toni H. 658 +27 26 5 22 53 41.5%
104 Katarina F. 657 0 2 1 3 6 50.0%
105 Rayan R. 653 0 21 4 58 83 69.9%
106 Ulf F. 649 0 16 5 35 56 62.5%
107 Vinicius T. 647 +9 15 0 7 22 31.8%
108 Marco P. 641 -51 178 33 209 420 49.8%
109 Behzad N.G. 641 0 81 15 86 182 47.3%
110 Mark L. 636 0 82 16 195 293 66.6%
111 Oscar Ström. 634 0 37 3 58 98 59.2%
112 Nils K. 633 0 6 0 6 12 50.0%
113 Anders A. 607 +19 11 1 6 18 33.3%
114 Edris E. 601 0 9 4 10 23 43.5%
115 Niklas A. 600 0 19 1 18 38 47.4%
116 Razvan I. 588 -35 311 72 325 708 45.9%
117 Miguel P. 582 -22 210 54 370 634 58.4%
118 Thomas M. 581 +3 6 0 4 10 40.0%
119 Thomas H. 580 0 11 2 14 27 51.9%
120 Anders L. 578 0 11 5 15 31 48.4%
121 Johannes P. 576 0 1 0 11 12 91.7%
122 Sofia I. 573 0 7 1 7 15 46.7%
123 Anders Å. 573 0 32 12 42 86 48.8%
124 Robert S.H. 569 0 34 12 54 100 54.0%
125 Jakob E. 567 0 13 7 19 39 48.7%
126 Mohammad S. 563 -9 4 0 6 10 60.0%
127 Nicolas P. 551 0 15 0 23 38 60.5%
128 Vitor MdS. 550 +16 2 0 5 7 71.4%
129 Andreas F. 546 0 2 3 3 8 37.5%
130 Mikael Arg. 535 +28 112 12 134 258 51.9%
131 Nils Ö. 527 -12 49 11 69 129 53.5%
132 Ankit J. 504 0 1 0 1 2 50.0%
133 Anil K. 501 -32 6 0 12 18 66.7%
134 Thomas Ek 499 -1 0 0 1 1 100.0%
135 Oscar K. 494 -16 2 1 12 15 80.0%
136 Roland I. 493 0 5 2 15 22 68.2%
137 Gustaf S. 491 0 0 0 4 4 100.0%
138 Nicolò T. 486 0 3 1 11 15 73.3%
139 William G. 484 -16 0 0 1 1 100.0%
140 Fabrice D. 476 0 26 6 45 77 58.4%
141 Arvid T. 475 0 3 0 11 14 78.6%
142 Zihao W. 471 0 0 0 2 2 100.0%
143 Steven C. 458 0 1 0 7 8 87.5%
144 Axel S. 458 0 11 2 74 87 85.1%
145 Kristi A. 456 0 1 0 3 4 75.0%
146 Meng Lu 454 -3 0 0 3 3 100.0%
147 Hanbang Z. 453 0 0 0 8 8 100.0%
148 Roman M. 451 0 4 0 16 20 80.0%
149 Leon H.I. 449 0 0 0 4 4 100.0%
150 Martin P. 447 0 6 0 16 22 72.7%
151 Alexandra Th. 442 0 5 1 17 23 73.9%
152 Thabitha M.C. 441 0 0 0 4 4 100.0%
153 Tim D.B. 437 0 0 1 6 7 85.7%
154 Kadri K. 419 0 12 5 32 49 65.3%
155 Gayathri Y. 378 0 0 0 4 4 100.0%
217 104 0 8660 1598 8660 18918

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties