View Rankings Tennis SINGLE

Rankings 2026-05-25

# Player Rating Evol W T D Total %Def
1 Erik La. 1 211 +15 39 3 13 55 23.6%
2 Måns S. 1 180 0 34 2 8 44 18.2%
3 Landon M. 1 176 +1 84 12 37 133 27.8%
4 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
5 Mathieu B. 1 152 0 506 55 134 695 19.3%
6 Gustaf J. 1 146 0 28 3 2 33 6.1%
7 Jesper H. 1 145 -15 3 0 2 5 40.0%
8 Emil G. 1 131 0 13 0 6 19 31.6%
9 Fredrik Furr. 1 129 0 40 7 20 67 29.9%
10 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
11 Ludvig D. 1 121 0 35 12 15 62 24.2%
12 Martin L. 1 110 0 12 4 10 26 38.5%
13 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
14 Andreas C. 1 109 0 7 1 3 11 27.3%
15 Bo P. 1 101 0 2 0 1 3 33.3%
16 Mattias Frank 1 091 0 93 21 38 152 25.0%
17 Dragan B. 1 083 0 2 0 7 9 77.8%
18 Kalle A. 1 049 +13 21 11 25 57 43.9%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Martin And. 1 031 0 187 38 92 317 29.0%
21 Erik Is. 1 027 +8 37 18 45 100 45.0%
22 Guilherme T. 1 025 +20 99 16 50 165 30.3%
23 Carla B. 1 020 0 1 0 2 3 66.7%
24 Fredrik Fors. 1 013 0 97 10 60 167 35.9%
25 Lena W. (junior) 999 0 0 1 1 2 50.0%
26 Gustav W. 994 +1 144 34 94 272 34.6%
27 Gustaf K. 973 0 111 14 52 177 29.4%
28 Martin Z. 961 +19 22 2 11 35 31.4%
29 Erik W. 958 0 8 0 5 13 38.5%
30 Mattias Fa. 958 0 137 29 112 278 40.3%
31 Christian F. 957 -35 21 10 19 50 38.0%
32 Daniel Lag. 957 0 258 56 263 577 45.6%
33 Alin B. 954 0 125 33 153 311 49.2%
34 Benjamin H. 952 0 6 0 0 6 0.0%
35 Peter M. 950 0 1 0 3 4 75.0%
36 Johan J. 948 0 12 5 15 32 46.9%
37 Henrik F. 939 -8 405 65 262 732 35.8%
38 Stefan J. 937 0 33 15 62 110 56.4%
39 Camilo N. 935 0 9 2 3 14 21.4%
40 Erik J. 932 +1 25 3 4 32 12.5%
41 William B. 929 +4 84 6 51 141 36.2%
42 Olof H. 927 0 60 18 96 174 55.2%
43 Anders D. 921 0 4 0 0 4 0.0%
44 Calle S. 909 0 7 0 5 12 41.7%
45 Jonathan C. 893 -16 1 2 4 7 57.1%
46 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
47 Henrik B.S. 874 0 23 13 49 85 57.6%
48 Martin R. 870 +23 110 22 73 205 35.6%
49 Mattias Frans. 868 +7 14 0 2 16 12.5%
50 Erik N. 854 0 14 1 7 22 31.8%
51 Lars H. 840 0 35 9 27 71 38.0%
52 Jacob G. 827 0 6 1 10 17 58.8%
53 Mahdi R.C. 826 -4 119 13 155 287 54.0%
54 Michael G. 821 0 11 2 27 40 67.5%
55 Tomasz C. 817 0 137 58 291 486 59.9%
56 Oscar H.Z. 815 -5 172 23 142 337 42.1%
57 Tomas Er. 809 0 4 2 23 29 79.3%
58 Mattias P. 805 0 34 2 12 48 25.0%
59 Paul B. 805 0 31 8 38 77 49.4%
60 Gustav L. 796 -14 2 1 1 4 25.0%
61 Niklas M. 792 0 18 4 18 40 45.0%
62 Miguel P. 791 +13 233 59 386 678 56.9%
63 Oscar Gr. 781 0 26 4 23 53 43.4%
64 Arthur B.C. 777 -7 37 7 31 75 41.3%
65 Sven T. 776 0 24 1 45 70 64.3%
66 Magnus P.R. 773 0 4 2 5 11 45.5%
67 Romain C. 768 0 4 0 6 10 60.0%
68 Håkan K. 765 0 16 6 28 50 56.0%
69 Bruno R. 759 0 95 20 107 222 48.2%
70 Maxim F. 756 -1 409 66 373 848 44.0%
71 Philip B. 751 0 5 0 1 6 16.7%
72 Claes L. 750 0 10 2 16 28 57.1%
73 Seemanto M. 748 0 26 3 29 58 50.0%
74 Erik Li. 747 0 136 35 192 363 52.9%
75 Martin B. 735 0 68 17 91 176 51.7%
76 Thomas M. 729 0 22 2 10 34 29.4%
77 Carl-Johan F. 726 0 9 2 5 16 31.3%
78 Aleksandra Tu. 723 +11 214 47 255 516 49.4%
79 Bryan C. 722 +40 23 1 10 34 29.4%
80 Mikael Arg. 713 0 128 16 142 286 49.7%
81 Vincent H. 711 0 12 1 12 25 48.0%
82 Peter L. 708 +7 27 3 10 40 25.0%
83 Fredrik E. 707 0 16 3 4 23 17.4%
84 Gyula S. 707 0 12 4 7 23 30.4%
85 Malte K. 703 0 7 3 3 13 23.1%
86 Tomas L. 703 -40 11 2 8 21 38.1%
87 Gabriel D. 702 0 21 7 28 56 50.0%
88 Dave B. 702 0 191 34 203 428 47.4%
89 Teodor K. 699 0 9 0 14 23 60.9%
90 David Be. 696 0 8 1 7 16 43.8%
91 Christian G. 693 0 6 1 6 13 46.2%
92 Jack D. 687 0 57 5 31 93 33.3%
93 Mats R. 677 0 27 2 22 51 43.1%
94 Anders A. 676 +20 30 3 15 48 31.3%
95 Johan C. 676 0 4 0 2 6 33.3%
96 Axel M. 675 -11 39 5 36 80 45.0%
97 Mark L. 674 0 83 16 195 294 66.3%
98 Yashil M.A. 670 0 38 6 28 72 38.9%
99 Alfons N. 665 0 11 1 8 20 40.0%
100 Levi Z. 665 -57 2 1 5 8 62.5%
101 Anders Wal. 665 +49 131 30 127 288 44.1%
102 Stina N. 662 0 38 8 34 80 42.5%
103 Katarina F. 657 0 2 1 3 6 50.0%
104 Razvan I. 649 0 322 74 336 732 45.9%
105 Ola J. 645 -11 105 22 136 263 51.7%
106 Ulf F. 636 0 16 5 37 58 63.8%
107 Nils K. 633 0 6 1 6 13 46.2%
108 Marie Bl. 629 0 5 2 11 18 61.1%
109 Rayan R. 624 0 21 5 59 85 69.4%
110 Marco P. 624 -19 189 35 217 441 49.2%
111 Mattias West. 617 0 43 10 61 114 53.5%
112 Toni H. 615 -7 30 6 30 66 45.5%
113 Niklas A. 600 0 19 1 18 38 47.4%
114 Edris E. 600 +27 15 4 15 34 44.1%
115 Behzad N.G. 578 0 81 16 89 186 47.8%
116 Johannes P. 576 0 1 0 11 12 91.7%
117 Sofia I. 573 0 7 1 7 15 46.7%
118 Anders Å. 573 0 32 12 42 86 48.8%
119 Oscar Ström. 571 0 37 4 60 101 59.4%
120 Anders L. 571 0 11 6 15 32 46.9%
121 Mohammad S. 567 -11 10 2 12 24 50.0%
122 Jakob E. 567 0 13 7 19 39 48.7%
123 Thomas H. 565 0 11 2 16 29 55.2%
124 Robert S.H. 563 0 37 13 61 111 55.0%
125 Anil K. 557 0 15 2 26 43 60.5%
126 Jutta F. 553 0 1 2 11 14 78.6%
127 Andreas F. 546 0 2 3 3 8 37.5%
128 Oscar K. 541 0 8 1 16 25 64.0%
129 Nils Ö. 527 -15 53 11 74 138 53.6%
130 Nicolas P. 524 0 17 1 29 47 61.7%
131 Vinicius T. 518 0 19 2 21 42 50.0%
132 Thabitha M.C. 514 0 5 3 7 15 46.7%
133 Thomas Ek 509 0 4 2 5 11 45.5%
134 Ankit J. 504 0 1 0 1 2 50.0%
135 Dimitris K. 499 0 0 0 2 2 100.0%
136 Hugo L. 495 -5 0 0 2 2 100.0%
137 Gustaf S. 491 0 0 0 4 4 100.0%
138 Reshad A. 488 0 5 1 3 9 33.3%
139 Nicolò T. 486 0 3 1 11 15 73.3%
140 Zihao W. 471 0 0 0 2 2 100.0%
141 Martin P.M. 464 0 10 1 33 44 75.0%
142 Vitor MdS. 463 0 8 0 14 22 63.6%
143 Axel S. 458 0 11 2 74 87 85.1%
144 Meng Lu 454 0 0 0 3 3 100.0%
145 Leon H.I. 446 0 2 0 7 9 77.8%
146 Kristi A. 445 0 2 0 6 8 75.0%
147 Ludvig T. 440 0 0 0 3 3 100.0%
148 Alexandra Th. 430 0 8 1 21 30 70.0%
149 Roman M. 412 0 4 0 20 24 83.3%
150 Kadri K. 397 0 12 5 34 51 66.7%
151 Mari L. 393 0 0 0 2 2 100.0%
152 Gayathri Y. 378 0 0 0 4 4 100.0%
153 William G. 371 0 0 0 7 7 100.0%
223 854 0 9089 1700 9089 19878

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties