View Rankings Tennis SINGLE

Rankings 2026-05-04

# Player Rating Evol W T D Total %Def
1 Erik La. 1 212 +6 37 3 12 52 23.1%
2 Landon M. 1 190 0 82 12 36 130 27.7%
3 Måns S. 1 180 0 34 2 8 44 18.2%
4 Oliver F. (junior) 1 157 0 1 0 1 2 50.0%
5 Jesper H. 1 148 +41 2 0 0 2 0.0%
6 Gustaf J. 1 146 0 28 3 2 33 6.1%
7 Fredrik Furr. 1 143 0 40 7 19 66 28.8%
8 Emil G. 1 131 -41 13 0 6 19 31.6%
9 Lou N. (junior) 1 123 0 1 0 1 2 50.0%
10 Ludvig D. 1 121 0 35 12 15 62 24.2%
11 Mathieu B. 1 114 -5 502 55 134 691 19.4%
12 Martin L. 1 110 0 12 4 10 26 38.5%
13 Emil F. (junior) 1 109 0 0 0 2 2 100.0%
14 Andreas C. 1 109 +2 7 1 3 11 27.3%
15 Bo P. 1 101 0 2 0 1 3 33.3%
16 Dragan B. 1 083 0 2 0 7 9 77.8%
17 Mattias Frank 1 078 +2 91 21 38 150 25.3%
18 Martin And. 1 063 0 186 38 91 315 28.9%
19 Samuel G.M. 1 035 0 78 12 46 136 33.8%
20 Christian F. 1 029 0 21 10 16 47 34.0%
21 Gustav W. 1 023 0 142 33 92 267 34.5%
22 Carla B. 1 020 0 1 0 2 3 66.7%
23 Kalle A. 1 017 +32 19 10 25 54 46.3%
24 Fredrik Fors. 1 016 0 97 10 59 166 35.5%
25 Thomas En. 1 010 0 63 13 35 111 31.5%
26 Lena W. (junior) 999 0 0 1 1 2 50.0%
27 Guilherme T. 990 +21 97 16 48 161 29.8%
28 Martin Z. 979 -32 20 1 10 31 32.3%
29 Gustaf K. 973 0 111 14 52 177 29.4%
30 Mattias Fa. 962 0 137 29 111 277 40.1%
31 Erik W. 958 0 8 0 5 13 38.5%
32 Alin B. 954 -1 125 33 153 311 49.2%
33 Jonathan C. 953 0 0 2 2 4 50.0%
34 Daniel Lag. 953 0 257 56 263 576 45.7%
35 Benjamin H. 952 0 6 0 0 6 0.0%
36 Peter M. 950 0 1 0 3 4 75.0%
37 Johan J. 948 0 12 5 15 32 46.9%
38 Henrik F. 947 +15 405 65 261 731 35.7%
39 Stefan J. 939 -2 33 15 61 109 56.0%
40 Erik Is. 938 -23 34 18 45 97 46.4%
41 Erik J. 931 0 24 3 4 31 12.9%
42 Olof H. 927 0 60 18 96 174 55.2%
43 Anders D. 921 0 4 0 0 4 0.0%
44 Calle S. 909 0 7 0 5 12 41.7%
45 Måns Ä.W. (ATL) 889 0 2 1 1 4 25.0%
46 Henrik B.S. 880 -15 23 13 48 84 57.1%
47 Camilo N. 880 -22 8 2 3 13 23.1%
48 William B. 870 +11 81 6 50 137 36.5%
49 Mattias Frans. 861 0 13 0 2 15 13.3%
50 Erik N. 854 0 14 1 7 22 31.8%
51 Oscar H.Z. 840 +34 171 23 138 332 41.6%
52 Lars H. 840 0 35 9 27 71 38.0%
53 Anders B. 832 0 7 7 38 52 73.1%
54 Mahdi R.C. 830 0 119 13 154 286 53.8%
55 Jacob G. 827 0 6 1 10 17 58.8%
56 Arthur B.C. 821 +30 37 6 29 72 40.3%
57 Michael G. 821 0 11 2 27 40 67.5%
58 Maxim F. 817 +7 409 66 370 845 43.8%
59 Tomas Er. 809 0 4 2 23 29 79.3%
60 Paul B. 805 0 31 8 38 77 49.4%
61 Martin R. 805 +22 105 22 73 200 36.5%
62 Mattias P. 800 -32 33 2 12 47 25.5%
63 Niklas M. 792 0 18 4 18 40 45.0%
64 Oscar Gr. 781 0 26 4 23 53 43.4%
65 Tomasz C. 779 -30 136 57 291 484 60.1%
66 Sven T. 776 0 24 1 45 70 64.3%
67 Magnus P.R. 773 0 4 2 5 11 45.5%
68 Håkan K. 765 0 16 6 28 50 56.0%
69 Bruno R. 759 0 95 20 107 222 48.2%
70 Philip B. 751 -11 5 0 1 6 16.7%
71 Claes L. 750 0 10 2 16 28 57.1%
72 Erik Li. 747 0 136 35 192 363 52.9%
73 Aleksandra Tu. 745 0 213 47 254 514 49.4%
74 Tomas L. 741 0 10 1 7 18 38.9%
75 Christian G. 740 0 6 1 4 11 36.4%
76 Martin B. 735 0 68 17 91 176 51.7%
77 Thomas M. 727 +54 21 2 10 33 30.3%
78 Bryan C. 727 -7 22 1 9 32 28.1%
79 Carl-Johan F. 726 0 9 2 5 16 31.3%
80 Dave B. 725 0 191 33 202 426 47.4%
81 Alfons N. 723 +43 10 1 5 16 31.3%
82 Levi Z. 722 0 2 1 3 6 50.0%
83 Seemanto M. 715 0 25 3 29 57 50.9%
84 Vincent H. 711 0 12 1 12 25 48.0%
85 Theo C. 710 0 18 3 19 40 47.5%
86 Gabriel D. 708 0 21 7 27 55 49.1%
87 Fredrik E. 707 0 16 3 4 23 17.4%
88 Gyula S. 707 0 12 4 7 23 30.4%
89 Malte K. 703 0 7 3 3 13 23.1%
90 Teodor K. 699 0 9 0 14 23 60.9%
91 Razvan I. 692 -49 320 74 332 726 45.7%
92 Peter L. 691 0 25 2 10 37 27.0%
93 Jack D. 687 0 57 5 31 93 33.3%
94 Miguel P. 687 -3 226 58 384 668 57.5%
95 Johan C. 676 0 4 0 2 6 33.3%
96 Ola J. 675 0 105 22 134 261 51.3%
97 Mark L. 674 0 83 16 195 294 66.3%
98 Yashil M.A. 670 0 38 6 28 72 38.9%
99 Mikael Arg. 664 +79 127 15 142 284 50.0%
100 Anders Wal. 662 0 128 30 124 282 44.0%
101 Axel M. 661 -2 37 5 34 76 44.7%
102 Katarina F. 657 0 2 1 3 6 50.0%
103 Toni H. 647 +39 30 6 28 64 43.8%
104 David Be. 647 +9 6 1 7 14 50.0%
105 Marco P. 646 -63 186 35 215 436 49.3%
106 Stina N. 638 0 36 7 33 76 43.4%
107 Ulf F. 636 0 16 5 37 58 63.8%
108 Nils K. 633 0 6 1 6 13 46.2%
109 Mats R. 632 0 26 2 22 50 44.0%
110 Marie Bl. 629 0 5 2 11 18 61.1%
111 Rayan R. 624 0 21 5 59 85 69.4%
112 Mattias West. 617 0 43 10 61 114 53.5%
113 Mohammad S. 601 0 7 2 9 18 50.0%
114 Niklas A. 600 0 19 1 18 38 47.4%
115 Anders A. 596 -49 24 3 13 40 32.5%
116 Nils Ö. 588 0 53 11 70 134 52.2%
117 Behzad N.G. 578 0 81 16 89 186 47.8%
118 Johannes P. 576 0 1 0 11 12 91.7%
119 Sofia I. 573 0 7 1 7 15 46.7%
120 Anders Å. 573 0 32 12 42 86 48.8%
121 Oscar Ström. 571 0 37 4 60 101 59.4%
122 Anders L. 571 0 11 6 15 32 46.9%
123 Jakob E. 567 0 13 7 19 39 48.7%
124 Edris E. 567 -8 13 4 14 31 45.2%
125 Thomas H. 565 0 11 2 16 29 55.2%
126 Anil K. 553 -35 14 2 25 41 61.0%
127 Jutta F. 553 0 1 2 11 14 78.6%
128 Andreas F. 546 0 2 3 3 8 37.5%
129 Oscar K. 541 -18 8 1 16 25 64.0%
130 Robert S.H. 540 -2 36 13 60 109 55.0%
131 Nicolas P. 535 +3 17 1 27 45 60.0%
132 Vinicius T. 525 0 19 2 18 39 46.2%
133 Thabitha M.C. 514 0 5 3 7 15 46.7%
134 Ankit J. 504 0 1 0 1 2 50.0%
135 Martin P.M. 504 +61 10 1 32 43 74.4%
136 Dimitris K. 499 0 0 0 2 2 100.0%
137 Thomas Ek 495 -6 3 2 5 10 50.0%
138 Gustaf S. 491 0 0 0 4 4 100.0%
139 Nicolò T. 486 0 3 1 11 15 73.3%
140 Vitor MdS. 474 -4 8 0 12 20 60.0%
141 Zihao W. 471 0 0 0 2 2 100.0%
142 Axel S. 458 0 11 2 74 87 85.1%
143 Meng Lu 454 0 0 0 3 3 100.0%
144 Ludvig T. 454 0 0 0 2 2 100.0%
145 Leon H.I. 446 0 2 0 7 9 77.8%
146 Kristi A. 445 0 2 0 6 8 75.0%
147 Reshad A. 440 -52 3 1 3 7 42.9%
148 Alexandra Th. 430 0 8 1 21 30 70.0%
149 Roman M. 412 0 4 0 20 24 83.3%
150 Kadri K. 404 0 12 5 33 50 66.0%
151 Mari L. 393 0 0 0 2 2 100.0%
152 Gayathri Y. 378 0 0 0 4 4 100.0%
153 William G. 371 0 0 0 7 7 100.0%
222 554 0 9001 1688 9001 19690

Inactive player

best rating ever for the player

W: wins - D: defeats - T: ties